
CPR - CPR
Musician: CPRAlbum title: CPR
Style: Soft Rock
Released: 1998
Country: Europe
Size MP3 version: 1963 mb
Size APE version: 1699 mb
Size WMA version: 1199 mb
Rating ✫: 4.3
Votes: 762
Format: MIDI RA MP1 MPC AIFF WMA AC3
Genre: Rock
CPR - CPR mp3 album
Tracklist Hide Credits
| 1 | MorrisonBass – Leland SklarDrums – Steve DiStanislaoLead Vocals – David CrosbyMusic By – James RaymondPercussion – Luis ConteVocals, Electric Guitar – Jeff PevarVocals, Piano – James RaymondWords By – David Crosby |
| 2 | That HouseBass – James "Hutch" Hutchinson*Drums – Russ KunkelLead Vocals, Acoustic Guitar – David CrosbyMusic By – CPRPercussion – Luis ConteVocals, Acoustic Guitar, Slide Guitar [Electric] – Jeff PevarVocals, Piano – James RaymondWords By – David Crosby |
| 3 | One For Every MomentBass – Leland SklarLead Vocals, Piano, Sounds [Wedding Ring] – James RaymondPercussion – Luis ConteVocals – David CrosbyVocals, Guitar [Nylon-String] – Jeff PevarWords By, Music By – James Raymond |
| 4 | At The EdgeDrums – Steve DiStanislaoLead Vocals – David CrosbyMusic By – CPRPercussion – Luis ConteVocals, Bass [Fretless], Acoustic Guitar, Electric Guitar – Jeff PevarVocals, Piano – James RaymondWords By – David Crosby |
| 5 | Somebody Else's TownBass – Leland SklarDrums – Curt BisqueraLead Vocals, Piano, Electric Piano, Drum Programming – James RaymondMusic By – James RaymondPercussion – Luis ConteVocals, Electric Guitar, E-Bow – Jeff PevarVocals, Twelve-String Guitar [Acoustic] – David CrosbyWords By – David Crosby, Jeff Pevar |
| 6 | Rusty And BlueBass [Fretless] – James "Hutch" Hutchinson*Lead Vocals, Acoustic Guitar – David CrosbyPercussion – Luis ConteVocals, Electric Guitar – Jeff PevarVocals, Piano [Acoustic] – James RaymondWords By, Music By – David Crosby |
| 7 | Somehow She KnewBass – James "Hutch" Hutchinson*Lead Vocals, Acoustic Guitar – David CrosbyMusic By – Craig Doerge, David CrosbyVocals, Mandolin – Jeff PevarVocals, Piano – James RaymondWords By – David Crosby |
| 8 | Little Blind FishBass [Fretless] – James "Hutch" Hutchinson*Lead Vocals – David CrosbyMusic By – Jeff PevarPercussion – Debra DobkinVocals, Acoustic Guitar – Jeff PevarVocals, Organ – James RaymondWords By – David Crosby |
| 9 | Yesterday's ChildBass – James "Hutch" Hutchinson*Drums – Michael BlandLead Vocals, Piano – James RaymondMusic By – James RaymondVocals – David CrosbyVocals, Acoustic Guitar, Electric Guitar – Jeff PevarWords By – David Crosby, James Raymond |
| 10 | It's All Coming Back To Me NowBass – James "Hutch" Hutchinson*Drums – Michael BlandLead Vocals – David CrosbyMusic By – Jeff PevarVocals, Electric Guitar – Jeff PevarVocals, Electric Piano, Organ – James RaymondWords By – David Crosby, Jeff Pevar |
| 11 | Time Is The Final CurrencyBass [Fretless] – James "Hutch" Hutchinson*Lead Vocals, Acoustic Guitar – David CrosbyVocals, Electric Guitar – Jeff PevarVocals, Electric Piano – James RaymondWords By, Music By – David Crosby |
Companies, etc.
- Phonographic Copyright (p) – Gold Circle Entertainment, Inc.
- Copyright (c) – Gold Circle Entertainment, Inc.
- Copyright (c) – Stay Straight Music
- Copyright (c) – Peeved Music
- Copyright (c) – Proudfoot Music
- Copyright (c) – Fair Star Music
- Manufactured By – Gold Circle Entertainment, Inc.
- Distributed By – Gold Circle Entertainment, Inc.
Credits
- Design [Cover] – R. Mac Holbert
- Engineer – Dan Garcia
- Engineer [Assistant] – Bobby Salcedo*, Sebastian Haimerl
- Executive-Producer – Jan Crosby
- Photography By – Henry Diltz, Murray Close, Bobby Hammer*, Tim Owens
- Photography By [Cover] – Floyd Crosby
- Producer – CPR, Dan Garcia
- Technician [Guitar] – John Gonzales
- Technician [Piano] – Ed Kowlakowski
Notes
℗ & © 1998 Gold Circle Entertainment, Inc.Barcode and Other Identifiers
- Barcode (Text): 6 02582 01452 1
- Barcode (Scanned): 602582014521
- Mastering SID Code (Variants 1, 2): L385
- Mould SID Code (Variants 1, 2): IFPI 6100
- Matrix / Runout (Variant 1): 4028 GC0145 C80504-07 A
- Matrix / Runout (Variant 2): 4028 GC0145 C80504-02 A
- Rights Society: BMI
- Rights Society: ASCAP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0039442ERE | CPR | CPR (CD, Album) | Edel Records | 0039442ERE | Europe | 1998 |
| none | CPR | CPR (CDr, Album, Promo, Adv) | Samson Music | none | US | Unknown |
| GC 0145-2 | CPR | CPR (CD, Album) | Gold Circle Entertainment | GC 0145-2 | Europe | 1998 |
| 0039442ERE | CPR | CPR (CD, Album) | Edel Records | 0039442ERE | UK & Europe | 1998 |
| GC0145 | CPR | CPR (CD, Album, Promo) | Samson Music | GC0145 | US | 1998 |













