
Art - Supernatural Fairy Tales
Musician: ArtAlbum title: Supernatural Fairy Tales
Style: Blues Rock, Psychedelic Rock
Released: 2002
Country: UK
Size MP3 version: 1312 mb
Size APE version: 1221 mb
Size WMA version: 1912 mb
Rating ✫: 4.1
Votes: 430
Format: AUD MOD DXD AA MPC AU AHX
Genre: Rock
Art - Supernatural Fairy Tales mp3 album
Tracklist Hide Credits
| 1 | I Think I'm Going WeirdWritten-By – Ridley*, Grosvenor*, Harrison*, Kellie* |
| 2 | What's That SoundWritten-By – Mills* |
| 3 | African ThingWritten-By – Ridley*, Grosvenor*, Harrison*, Kellie* |
| 4 | Room With A ViewWritten-By – Ridley*, Grosvenor*, Harrison*, Kellie* |
| 5 | Flying AnchorsWritten-By – Ridley*, Grosvenor*, Harrison*, Kellie* |
| 6 | Supernatural Fairy TaleWritten-By – Ridley*, Grosvenor*, Harrison*, Kellie* |
| 7 | Love Is RealWritten-By – Ridley*, Grosvenor*, Harrison*, Kellie* |
| 8 | Come On UpWritten-By – The Young Rascals |
| 9 | Brothers, Dads And MothersWritten-By – Ridley*, Grosvenor*, Harrison*, Kellie* |
| 10 | Talkin' To MyselfWritten-By – Ridley*, Grosvenor*, Harrison*, Kellie* |
| 11 | Alive Not DeadWritten-By – Ridley*, Grosvenor*, Harrison*, Kellie* |
| 12 | Rome Take Away ThreeWritten-By – Ridley*, Grosvenor*, Harrison*, Kellie* |
Credits
- Design [Sleeve Design] – Hapshash And The Coloured Coat*
- Producer – Guy Stevens
- Supervised By – Chris Blackwell
Notes
℗1967©2002
Barcode and Other Identifiers
- Barcode: 3528596005355
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILP 967 | Art | Supernatural Fairy Tales (LP, Album, Mono) | Island Records | ILP 967 | UK | 1967 |
| STL 234 | Art | Supernatural Fairy Tales (LP, Album) | Fontana | STL 234 | South Africa | 1969 |
| TPT 216 | Art | Supernatural Fairy Tales (LP, Album, Mono, Ltd, RE, 180) | Tapestry Records | TPT 216 | Liechtenstein | 2012 |
| WIS 4701 | Art | Supernatural Fairy Tales (LP, Album) | Island Records | WIS 4701 | Canada | 1967 |
| 570 547-4 | Art | Supernatural Fairy Tales (CD, Album, RE, RM) | Island Records | 570 547-4 | UK & Europe | 2016 |









