
Gilberto Gil - Gilberto Gil
Musician: Gilberto GilAlbum title: Gilberto Gil
Style: Folk Rock, Experimental
Released: 1998
Country: UK
Size MP3 version: 1544 mb
Size APE version: 1878 mb
Size WMA version: 1384 mb
Rating ✫: 4.6
Votes: 266
Format: AUD MP1 AC3 RA WAV ASF XM
Genre: Rock / Latin / Pop
Gilberto Gil - Gilberto Gil mp3 album
Tracklist Hide Credits
| 1 | Nêga (Photograph Blues) | 5:50 |
| 2 | Can't Find My Way HomeWritten-By – S. Winwood* |
5:17 |
| 3 | The Three Mushrooms | 5:38 |
| 4 | Babylon | 4:19 |
| 5 | Volkswagen Blues | 4:08 |
| 6 | Mamma | 3:45 |
| 7 | One O'clock Last Morning, 20th April 1970 | 4:39 |
| 8 | Crazy Pop Rock | 4:13 |
| 9 | Can't Find My Way Home (Live)Written-By – Steve Winwood |
6:34 |
| 10 | Up From The Skies (Live)Written-By – Jimi Hendrix |
5:11 |
| 11 | Sgt. Pepper's Lonely Hearts Club Band (Live)Written-By – Lennon-McCartney |
9:35 |
Companies, etc.
- Recorded At – Chappell Recording Studios
Credits
- Bass, Backing Vocals – Chris Bonett
- Design [Cover Design] – Linda Glover
- Engineer – John Iles
- Photography By – Johnny Clamp
- Producer – Ralph Mace
- Vocals, Acoustic Guitar, Guitar [Steel Stringed], Percussion – Gilberto Gil
Notes
Recorded at Chappell's Studios, LondonProduced by Ralph Mace for Famous Music (U.K.) Ltd.
Barcode and Other Identifiers
- Barcode: 731451812323
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SFM 1001, 1E 062 ◦ 92264 | Gilberto Gil | Gilberto Gil (LP, Album) | Famous, Famous | SFM 1001, 1E 062 ◦ 92264 | UK | 1971 |
| SFM 1001, 1E 062 ◦ 92264 | Gilberto Gil | Gilberto Gil (LP, Album) | Famous, Famous | SFM 1001, 1E 062 ◦ 92264 | Netherlands | 1971 |
| 73145428112 | Gilberto Gil | Gilberto Gil (CD, Album, RM, + B) | Mercury | 73145428112 | Brazil | 1998 |
| 12992/112992 | Gilberto Gil | Gilberto Gil (LP, Album) | Famous, Music Hall | 12992/112992 | Argentina | 1972 |
| 542811-2 | Gilberto Gil | Gilberto Gil (CD, Album, RE, RM) | Mercury | 542811-2 | Brazil | 2004 |
Tracklist
| A1 | Frevo Rasgado | 1:52 |
| A2 | Coragem Pra Suportar | 2:53 |
| A3 | Domingou | 2:53 |
| A4 | Marginália II | 2:40 |
| A5 | Pega A Voga, Cabeludo | 4:39 |
| B1 | Êle Falava Nisso Todo Dia | 2:32 |
| B2 | Procissão | 2:45 |
| B3 | Luzia Luluza | 4:01 |
| B4 | Pé Da Roseira | 3:02 |
| B5 | Domingo No Parque | 3:40 |
Companies, etc.
- Record Company – Polygram Discos Ltda.
Credits
- Arranged By, Conductor – Rogério Duprat
- Featuring [Special Guests] – Os Mutantes
- Producer – Manuel Barenbein*
- Written-By – Bruno Ferreira* (tracks: A1), Gilberto Gil, Juan Arcon (tracks: A5), Torquato Neto (tracks: A3, A4)
Notes
Reissue of the original 1968 album.This was released on the "Reprise" series.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R 765.024 L | Gilberto Gil | Gilberto Gil (LP, Album, Mono) | Philips | R 765.024 L | Brazil | 1968 |
| UICY-1029 | Gilberto Gil | Gilberto Gil (CD, Album, RE, RM) | Universal | UICY-1029 | Japan | 2000 |
| 542 813-2 | Gilberto Gil | Gilberto Gil (CD, Album, RE) | EmArcy | 542 813-2 | Europe | Unknown |
| 518121-2 | Gilberto Gil | Gilberto Gil (CD, Album, RE, RM) | Mercury, PolyGram | 518121-2 | Brazil | 1998 |
| WATER 222, B0011190-02 | Gilberto Gil | Gilberto Gil (Frevo Rasgado) (CD, RE) | Water, Universal Music Special Markets | WATER 222, B0011190-02 | US | 2008 |













