
John Lennon - Imagine
Musician: John LennonAlbum title: Imagine
Style: Chanson, Vocal
Released: 1988
Country: Italy
Size MP3 version: 1154 mb
Size APE version: 1605 mb
Size WMA version: 1799 mb
Rating ✫: 4.7
Votes: 808
Format: ASF MP1 WMA APE AHX MIDI RA
Genre: Rock / Pop
John Lennon - Imagine mp3 album
Tracklist Hide Credits
| A | –John Lennon & Plastic Ono Band* With The Flux Fiddlers | ImagineWritten-By – John LennonWritten-By [Uncredited] – Yoko Ono |
2:59 |
| B | –John Lennon & Plastic Ono Band* With The Flux Fiddlers | It's So HardWritten-By – John Lennon |
2:22 |
Companies, etc.
- Mastered At – Capitol Mastering
- Pressed By – Capitol Records Pressing Plant, Jacksonville
Credits
- Mastered By – ES* (tracks: A), J LEMAY* (tracks: B)
- Producer – John & Yoko*, Phil Spector
Notes
1988 Capitol reissue, Jacksonville pressingBarcode and Other Identifiers
- Matrix / Runout (Label side A): S47579
- Matrix / Runout (Label side B): S47582
- Matrix / Runout (Etching side A): 45-1840 # 47579 G-20 #2 1 2
- Matrix / Runout (Etching side B): 1840 S45-47582 G-10 SP Ox ["x" inside "O"]
- Matrix / Runout (Stamped side A [etched]): MASTERED BY CAPITOL [ES]
- Matrix / Runout (Stamped side B [etched]): MASTERED BY CAPITOL [J LEMAY]
- Pressing Plant ID: 0
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 3 C006-04940, 3C 006 04940 | John Lennon | Imagine (7") | Apple Records, Apple Records | 3 C006-04940, 3C 006 04940 | Italy | 1971 |
| 1840 | John Lennon, Plastic Ono Band* | John Lennon, Plastic Ono Band* - Imagine (7", Single, RE) | Apple Records | 1840 | US | 1973 |
| DTOA 8781 | John Lennon | Imaginate (7", Single) | Apple Records | DTOA 8781 | Argentina | 1971 |
| 1840 | John Lennon, Plastic Ono Band* | John Lennon, Plastic Ono Band* - Imagine (7", Single) | Apple Records | 1840 | US | 1971 |
| 01-0612 | John Lennon | Imagine / It's So Hard (7", Single) | Odeon | 01-0612 | Nicaragua | 1971 |
Tracklist
| 1 | Imagine |
| 2 | Crippled Inside |
| 3 | Jealous Guy |
| 4 | It's So Hard |
| 5 | I Don't Want to Be a Soldier |
| 6 | Gimme Some Truth |
| 7 | Oh My Love |
| 8 | How Do You Sleep? |
| 9 | How? |
| 10 | Oh Yoko! |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PAS 10004, 1E 064 ◦ 04914 | John Lennon | Imagine (LP, Album) | Apple Records, Apple Records | PAS 10004, 1E 064 ◦ 04914 | UK | 1971 |
| CDP 7 46641 2, CD-PAS 10004 | John Lennon | Imagine (CD, Album, RE) | EMI, EMI | CDP 7 46641 2, CD-PAS 10004 | Europe | 1987 |
| TC-PAS 10004, IE 244 o 04914 | John Lennon, Plastic Ono Band* | John Lennon, Plastic Ono Band* - Imagine (Cass, Album, RE, Cre) | Apple Records, Apple Records | TC-PAS 10004, IE 244 o 04914 | UK | Unknown |
| 33 C 60—08729-30 | Джон Леннон* | Imagine (LP, Album, RE) | Мелодия | 33 C 60—08729-30 | USSR | 1977 |
| SW-3379 | John Lennon, Plastic Ono Band* With The Flux Fiddlers | John Lennon, Plastic Ono Band* With The Flux Fiddlers - Imagine (LP, Album, RE) | Capitol Records | SW-3379 | US | 1983 |
Tracklist
| 1 | Imagine | 3:01 |
| 2 | Gimme Some Truth | 3:11 |
| 3 | Love | 3:17 |
| 4 | Mind Games | 4:12 |
| 5 | Whatever Gets You Thru The Night | 3:04 |
| 6 | Mother | 5:06 |
| 7 | Woman Is The Nigger Of The World | 4:37 |
| 8 | Cold Turkey | 5:02 |
| 9 | Stand By Me | 3:30 |
| 10 | Jealous Guy | 4:13 |
| 11 | Instant Karma! | 4:08 |
| 12 | Power To The People | 3:07 |
| 13 | #9 Dream | 4:46 |
| 14 | Happy X'mas | 4:18 |
| 15 | Give Peace A Chance | 0:59 |
| 16 | Oh My Love | 2:41 |
Companies, etc.
- Recorded By – Reprint
- Phonographic Copyright (p) – Daiichi Kikaku
- Copyright (c) – Daiichi Kikaku
- Manufactured By – Daiichi Kikaku
Notes
Track #5 is misprinted as "What Ever Gets You Thru The Night"Track #11 is misprinted as "Instant Krama !"
Track #12 is misprinted as "Powar To The People"
Contains a four page fold out with lyrics.
Barcode and Other Identifiers
- Matrix / Runout: OB-1028 T102-9824 01
- Rights Society: Jasrac
Tracklist
| 1 | The Movie |
| 2 | JL Trivia Track |
| 3 | A Tribute To John Lennon: The Man, The Music, The Memories with The Filmmakers |
| 4 | Never-before-realeased performance of Imagine |
| 5 | Never-before-seen Island House Footage From Tittenhurst Estate |
| 6 | John Lennon: Truth Be Told-Bbc Interview |
| 7 | Interview with William Ernest Pobjoy, Headmaster of John Lennon's Grammar School |
| 8 | Trailer |
Notes
Subtitles English, Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, French, Finnish, German, Greek, Hebrew, Hungarian, Icelandic, Italian, Norwegian, Polish, Portugese, Romanian, Slovenian, Spanish, Swedish, TurkishBarcode and Other Identifiers
- Barcode: 7 321900 726559
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 11819 | John Lennon | Imagine (VHS, Album) | Warner Home Video | 11819 | US | 1989 |
| Z19 72655 | John Lennon | Imagine (2xDVD-V, S/Edition) | Warner Bros. Entertainment | Z19 72655 | UK & Europe | 2005 |
| Z8 -72655 | John Lennon | Imagine (2xDVD-V, S/Edition) | Warner Bros. Entertainment | Z8 -72655 | Italy | 2005 |
| Z1 72655 | John Lennon | Imagine (DVD-V, Dlx, S/Edition) | Warner Bros. Entertainment Inc. | Z1 72655 | UK | 2005 |
| 11819 | John Lennon | Imagine (DVD-V, S/Edition) | Warner Home Video | 11819 | Portugal | 2005 |
Tracklist
| A1 | Imagine |
| A2 | Crippled Inside |
| A3 | Jealous Guy |
| A4 | It's So Hard |
| A5 | I Don't Want To Be A Soldier |
| B1 | Give Me Some Truth |
| B2 | Oh My Love |
| B3 | How Do You Sleep |
| B4 | How? |
| B5 | Oh Yoko! |
Credits
- Acoustic Guitar [Uncredited] – Andy Davis (tracks: B1, B5), Joey Molland (tracks: A3, A5), John Lennon, Rod Linton (tracks: A2, B1, B5), Ted Turner (tracks: A2), Tom Evans (tracks: A3, A5)
- Backing Vocals [Uncredited] – Phil Spector (tracks: B5)
- Bass [Uncredited] – Klaus Voormann (tracks: A1, A3, A4, A5, B1, B2, B3, B4, B5)
- Bass, Maracas [Uncredited] – Steve Brendell
- Composed By – John Lennon, Yoko Ono (tracks: B2)
- Cymbal [Tibetan Cymbals, Uncredited] – Alan White (tracks: B2)
- Dobro [Uncredited] – George Harrison (tracks: A2)
- Double Bass [Upright Bass] [Uncredited] – Klaus Voormann (tracks: A2)
- Drums [Uncredited] – Alan White (tracks: A1, B1, B2, B3, B4, B5), Jim Gordon (tracks: A4), Jim Keltner (tracks: A2, A3, A5)
- Electric Guitar [Uncredited] – George Harrison (tracks: B1, B2), John Lennon
- Electric Piano [Uncredited] – Nicky Hopkins (tracks: B3)
- Guitar [Uncredited] – Joey Badfinger, John Tout (tracks: A2), Tommy Badfinger
- Harmonica [Uncredited] – John Lennon (tracks: B5)
- Harmonium [Uncredited] – John Barham (tracks: A3)
- Maracas [Uncredited] – Steve Brendell (tracks: A2, A5)
- Photography By [Uncredited] – Yoko Ono
- Piano [Uncredited] – John Lennon, John Tout, Nicky Hopkins (tracks: A2, A3, A5, B1, B2, B4, B5)
- Producer [Uncredited] – John & Yoko*, Phil Spector
- Saxophone [Uncredited] – King Curtis (tracks: A4, A5)
- Slide Guitar [Uncredited] – George Harrison (tracks: A5, B1, B3)
- Strings [Orchestral Strings, Uncredited] – The Flux Fiddlers
- Tambourine [Uncredited] – Michael Pinder* (tracks: A5)
- Vibraphone [Uncredited] – Alan White (tracks: A3), John Barham (tracks: B4)
- Vocals [Uncredited] – John Lennon
- Whistling [Uncredited] – John Lennon (tracks: A3)
Notes
This version has pink labels and faint alterations in runouts.Manufactured under license by Balkanton.
Made in Bulgaria.
A quote from Ono's book Grapefruit is included on the back cover: "Imagine the clouds dripping. Dig a hole in your garden to put them in."
Labels variation: the titles of the songs on the labels are in English (not in Bulgarian or Russian).
Jacket made of quality smooth cardboard (instead of rough "fleecy" cardboard as in other releases).
Originally released on the 9th of September 1971 in the United States and on the 8th of October 1971 in the UK.
The song credits are not stated on the record. They have been taken from the "wikipedia" page of the record. The "New York Philharmonic" is credited as "The Flux Fiddlers".
Barcode and Other Identifiers
- Matrix / Runout (Run-out groove, Side A, stamped, except of last number which is etched): ВТА 12502 A S1 6 89 2 - 2
- Matrix / Runout (Run-out groove, Side B, stamped, except of last number which is etched): ВТА 12502 B S1 7 89 3 - 2
- Other (Bulgarian State Standard): БДС 4648-79
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PAS 10004, 1E 064 ◦ 04914 | John Lennon | Imagine (LP, Album) | Apple Records, Apple Records | PAS 10004, 1E 064 ◦ 04914 | UK | 1971 |
| CDP 7 46641 2, CD-PAS 10004 | John Lennon | Imagine (CD, Album, RE) | EMI, EMI | CDP 7 46641 2, CD-PAS 10004 | Europe | 1987 |
| TC-PAS 10004, IE 244 o 04914 | John Lennon, Plastic Ono Band* | John Lennon, Plastic Ono Band* - Imagine (Cass, Album, RE, Cre) | Apple Records, Apple Records | TC-PAS 10004, IE 244 o 04914 | UK | Unknown |
| 8X-PAS 10004, IE 344 04914 | John Lennon | Imagine (8-Trk, Album) | EMI, EMI | 8X-PAS 10004, IE 344 04914 | UK | Unknown |
| SW-3379 | John Lennon, Plastic Ono Band* With The Flux Fiddlers | John Lennon, Plastic Ono Band* With The Flux Fiddlers - Imagine (LP, Album, RE) | Capitol Records | SW-3379 | US | 1983 |
Tracklist Hide Credits
| A1 | Imagine | 2:59 |
| A2 | Crippled Inside | 3:43 |
| A3 | Jealous Guy | 4:10 |
| A4 | It's So HardSaxophone – King Curtis |
2:22 |
| A5 | I Don't Want To Be A SoldierSaxophone – King CurtisTambourine – Mike Pinder |
6:01 |
| B1 | Give Me Some Truth | 3:11 |
| B2 | Oh My Love | 2:40 |
| B3 | How Do You Sleep | 5:29 |
| B4 | How? | 3:37 |
| B5 | Oh Yoko! | 4:18 |
Companies, etc.
- Made By – EMI (Australia) Limited
Credits
- Bass, Maracas – Klaus Voorman*, Steve Brendell
- Composed By – John Lennon, Yoko Ono (tracks: B2)
- Drums – Alan White, Jim Gordon, Jim Keltner
- Featuring – The Flux Fiddlers
- Guitar – George Harrison, Joey Badfinger, John Lennon, John Tout , Rod Linton, Ted Turner, Tommy Badfinger
- Guitar [Dobro] – George Harrison
- Harmonium – John Barham
- Piano – John Lennon, Nicky Hopkins
- Producer – John & Yoko*, Phil Spector
- Vocals – John*
- Written-By [Uncredited] – Yoko Ono (tracks: A1)
Notes
Australian reissue with lyric sheet, poster and pig photo on Parlophone black and silver label with EMI box at bottom centreBarcode and Other Identifiers
- Matrix / Runout (A-side run-out, etched): QEX 865-3 DB
- Matrix / Runout (B-side run-out, etched): QEX 866-3 DB
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PAS 10004, 1E 064 ◦ 04914 | John Lennon | Imagine (LP, Album) | Apple Records, Apple Records | PAS 10004, 1E 064 ◦ 04914 | UK | 1971 |
| CDP 7 46641 2, CD-PAS 10004 | John Lennon | Imagine (CD, Album, RE) | EMI, EMI | CDP 7 46641 2, CD-PAS 10004 | Europe | 1987 |
| TC-PAS 10004, IE 244 o 04914 | John Lennon, Plastic Ono Band* | John Lennon, Plastic Ono Band* - Imagine (Cass, Album, RE, Cre) | Apple Records, Apple Records | TC-PAS 10004, IE 244 o 04914 | UK | Unknown |
| 8X-PAS 10004, IE 344 04914 | John Lennon | Imagine (8-Trk, Album) | EMI, EMI | 8X-PAS 10004, IE 344 04914 | UK | Unknown |
| SW-3379 | John Lennon, Plastic Ono Band* With The Flux Fiddlers | John Lennon, Plastic Ono Band* With The Flux Fiddlers - Imagine (LP, Album, RE) | Capitol Records | SW-3379 | US | 1983 |













