
Modern Talking - Back For Good - The 7th Album
Musician: Modern TalkingAlbum title: Back For Good - The 7th Album
Style: Synth-pop, Euro House
Released: 1998
Country: Europe
Size MP3 version: 1259 mb
Size APE version: 1829 mb
Size WMA version: 1587 mb
Rating ✫: 4.6
Votes: 305
Format: MMF VOX AU ASF AUD AC3 MIDI
Genre: Electronic
Modern Talking - Back For Good - The 7th Album mp3 album
Tracklist Hide Credits
| 1 | You're My Heart, You're My Soul (New Version) | 3:47 |
| 2 | Brother Louie (New Version) | 3:36 |
| 3 | I Will Follow You (New Hit '98) | 3:56 |
| 4 | Cheri Cheri Lady (New Version) | 3:00 |
| 5 | You Can Win If You Want (New Version) | 3:25 |
| 6 | Don't Play With My Heart (New Hit '98) | 3:23 |
| 7 | Atlantis Is Calling (New Version) | 3:20 |
| 8 | Geronimo's Cadillac (New Version) | 3:02 |
| 9 | Give Me Peace On Earth (New Version) | 4:08 |
| 10 | We Take The Chance (New Hit '98) | 3:59 |
| 11 | Jet Airliner (New Version) | 3:51 |
| 12 | Lady Lai (New Version) | 4:56 |
| 13 | Anything Is Possible (New Hit '98) | 3:36 |
| 14 | In 100 Years (New Version) | 3:53 |
| 15 | Angie's Heart (New Version) | 3:28 |
| 16 | You're My Heart, You're My Soul (Modern Talking Mix '98)Featuring – Eric Singleton |
3:17 |
| 17 | You Can Win If You Want (Original No. 1 Mix '84) | 3:40 |
| 18 | No. 1 Hit MedleyArranged By – Amadeus Crotti, Lalo Titenkov |
7:03 |
Companies, etc.
- Phonographic Copyright (p) – BMG Berlin Musik GmbH
- Copyright (c) – BMG Berlin Musik GmbH
Credits
- Co-producer – Luiz Rodriguez*
- Design [Cover], Art Direction – Ronald Reinsberg
- Music By, Lyrics By – Dieter Bohlen
- Photography By – Manfred Esser
- Producer – Dieter Bohlen
Notes
8-page booklet.℗ + © 1998 BMG Berlin Musik GmbH. Made in the EU. Distributed by the local BMG Company.
Barcode and Other Identifiers
- Barcode: 7 43215 73582 3
- Matrix / Runout: V-3324/74321573582
- Rights Society: GEMA BIEM
- Label Code: LC 0835
- SPARS Code: DDD
- Distribution Code: F:BM 650
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 59180-2 | Modern Talking | Back For Good - The 7th Album (CD, Album) | Hansa | 74321 59180-2 | Europe | 1998 |
| 886976516925 | Modern Talking | Back For Good (CD, Album, RE) | Hansa, Sony Music | 886976516925 | India | Unknown |
| 2266 | Modern Talking | Back For Good (Cass, Album) | Mirage Records | 2266 | Egypt | 1998 |
| 74321 57358-2 | Modern Talking | Back For Good - The 7th Album (CD, Album) | BMG Berlin Musik GmbH, Hansa | 74321 57358-2 | India | 1998 |
| 7432157358 4 | Modern Talking | Back For Good (Cass, Album, RE) | BMG, BMG Turkey | 7432157358 4 | Turkey | 2000 |













