
The Rolling Stones - Voodoo Lounge
Musician: The Rolling StonesAlbum title: Voodoo Lounge
Style: Classic Rock
Released: 2009
Country: Europe
Size MP3 version: 1805 mb
Size APE version: 1911 mb
Size WMA version: 1998 mb
Rating ✫: 4.7
Votes: 754
Format: MOD VOX MPC VOC ASF MP2 MIDI
Genre: Rock
The Rolling Stones - Voodoo Lounge mp3 album
Tracklist Hide Credits
| 1 | Love Is Strong | 3:48 |
| 2 | You Got Me Rocking | 3:35 |
| 3 | Sparks Will Fly | 3:15 |
| 4 | The Worst | 2:24 |
| 5 | New Faces | 2:50 |
| 6 | Moon Is Up | 3:41 |
| 7 | Out Of Tears | 5:27 |
| 8 | I Go WildMixed By – Bob Clearmountain |
4:23 |
| 9 | Brand New Car | 4:13 |
| 10 | Sweethearts Together | 4:46 |
| 11 | Suck On The Jugular | 4:26 |
| 12 | Blinded By Rainbows | 4:32 |
| 13 | Baby Break It Down | 4:07 |
| 14 | Thru And Thru | 6:00 |
| 15 | Mean Disposition | 4:09 |
Companies, etc.
- Copyright (c) – Promotone B.V.
Credits
- Producer – Don Was, The Glimmer Twins
- Written-By – M. Jagger/K. Richards*
Notes
(P) 2009 Promotone B.V.(C) 2009 Promotone B.V.
Barcode and Other Identifiers
- Barcode: 0600753593189
- Rights Society: BIEM / SABAM
- Label Code: LC000309
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDV 2750, 7243 8 39782 2 9 | The Rolling Stones | Voodoo Lounge (CD, Album) | Virgin, Virgin | CDV 2750, 7243 8 39782 2 9 | Europe | 1994 |
| 60252701571 | The Rolling Stones | Voodoo Lounge (CD, Album, RE) | Polydor, Universal Music | 60252701571 | Brazil | Unknown |
| UICY-94582 | The Rolling Stones | Voodoo Lounge (CD, Album, RE, RM, Pap) | Rolling Stones Records, Polydor | UICY-94582 | Japan | 2010 |
| CDV 2750, 7243 8 39782 2 9 | The Rolling Stones | Voodoo Lounge (CD, Album) | Virgin, Virgin, Rolling Stones Records, Rolling Stones Records | CDV 2750, 7243 8 39782 2 9 | Italy | 1994 |
| 370 839782 2, 8 39782 2 | Rolling Stones* | Voodoo Lounge (CD, Album) | Virgin, Virgin | 370 839782 2, 8 39782 2 | Brazil | 1994 |
Tracklist Hide Credits
| 1 | Love Is Strong | 3:46 |
| 2 | You Got Me Rocking | 3:34 |
| 3 | Sparks Will Fly | 3:14 |
| 4 | The Worst | 2:24 |
| 5 | New Faces | 2:50 |
| 6 | Moon Is Up | 3:41 |
| 7 | Out Of Tears | 5:25 |
| 8 | I Go WildMixed By – Bob Clearmountain |
4:24 |
| 9 | Brand New Car | 4:13 |
| 10 | Sweethearts Together | 4:46 |
| 11 | Suck On The Jugular | 4:26 |
| 12 | Blinded By Rainbows | 4:32 |
| 13 | Baby Break It Down | 4:07 |
| 14 | Thru And Thru | 5:59 |
| 15 | Mean Disposition | 4:09 |
Companies, etc.
- Phonographic Copyright (p) – Promotone B.V.
- Copyright (c) – Promotone B.V.
- Licensed To – Universal International Music B.V.
- Pressed By – EDC, Germany – 52355823
Credits
- Producer – Don Was, The Glimmer Twins
- Written-By – M. Jagger/K. Richards*
Barcode and Other Identifiers
- Barcode: 6 02527 01571 2
- Label Code: LC000309
- Rights Society: BIEM/SABAM
- Matrix / Runout: 06025 270 157-1 01 + 52355823 [4 Universal logos around Matrix]
- Matrix / Runout (Mould Text): MADE IN GERMANY BY EDC F
- Mastering SID Code: IFPI LV27
- Mould SID Code: IFPI 0152
- Mastering SID Code (Variant 2): IFPI 0150
- Matrix / Runout (Variant 2 Mould Text): MADE IN GERMANY BY EDC B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDV 2750, 7243 8 39782 2 9 | The Rolling Stones | Voodoo Lounge (CD, Album) | Virgin, Virgin | CDV 2750, 7243 8 39782 2 9 | Europe | 1994 |
| 60252701571 | The Rolling Stones | Voodoo Lounge (CD, Album, RE) | Polydor, Universal Music | 60252701571 | Brazil | Unknown |
| UICY-94582 | The Rolling Stones | Voodoo Lounge (CD, Album, RE, RM, Pap) | Rolling Stones Records, Polydor | UICY-94582 | Japan | 2010 |
| CDV 2750, 7243 8 39782 2 9 | The Rolling Stones | Voodoo Lounge (CD, Album) | Virgin, Virgin, Rolling Stones Records, Rolling Stones Records | CDV 2750, 7243 8 39782 2 9 | Italy | 1994 |
| 370 839782 2, 8 39782 2 | Rolling Stones* | Voodoo Lounge (CD, Album) | Virgin, Virgin | 370 839782 2, 8 39782 2 | Brazil | 1994 |













