
Ella Fitzgerald - Sings More Cole Porter
Musician: Ella FitzgeraldAlbum title: Sings More Cole Porter
Style: Vocal, Swing
Country: UK
Size MP3 version: 1661 mb
Size APE version: 1794 mb
Size WMA version: 1982 mb
Rating ✫: 4.8
Votes: 783
Format: ASF VOC AU WMA AIFF MP2 AAC
Genre: Jazz / Stage
Ella Fitzgerald - Sings More Cole Porter mp3 album
Tracklist
| A1 | I Love Paris | 4:56 |
| A2 | You Do Something To Me | 2:20 |
| A3 | Ridin' High | 3:17 |
| A4 | Easy To Love | 3:24 |
| A5 | It's All Right With Me | 3:06 |
| A6 | Why Can't You Behave | 5:04 |
| A7 | What Is This Thing Called Love | 2:01 |
| A8 | You're The Top | 3:37 |
| B1 | Love For Sale | 5:52 |
| B2 | It's Delovely | 2:04 |
| B3 | Night And Day | 3:02 |
| B4 | Ace In The Hole | 1:57 |
| B5 | So In Love | 3:50 |
| B6 | I've Got You Under My Skin | 2:43 |
| B7 | I Concentrate On You | 3:12 |
| B8 | Don't Fence Me In | 3:18 |
Credits
- Arranged By, Conductor – Buddy Bregman
- Engineer – Val Valentin
- Performer – The Buddy Bregman Orchestra
- Producer – Norman Granz
- Producer [For Compact Disc] – Richard Seidel
- Remastered By – Dennis Drake
- Vocals – Ella Fitzgerald
- Written-By – Cole Porter
Notes
The companion volume to this set: Ella Fitzgerald Sings Cole Porter (Verve V-4049).Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CLP 1084 | Ella Fitzgerald | Sings The Cole Porter Songbook Volume II (LP, Mono) | His Master's Voice | CLP 1084 | UK | 1956 |
| HV-1001 | Ella Fitzgerald | The Cole Porter Songbook Volume 1 (LP, Red) | Angel Records | HV-1001 | Japan | 1956 |
| SLP-2730 | Ella Fitzgerald | Interpreta Cole Porter Vol. 2 (LP, Mono) | Sinter, Verve Records | SLP-2730 | Brazil | 1961 |
| V-4050 | Ella Fitzgerald | Ella Fitzgerald Sings More Cole Porter (LP, Album, Mono) | Verve Records | V-4050 | US | Unknown |
| 821-990-2, 821 990-2 | Ella Fitzgerald | The Cole Porter Songbook, Vol. 2 (CD, Album, RM) | Verve Records, Verve Records | 821-990-2, 821 990-2 | Europe | 1984 |













