
Steppenwolf - Steppenwolf
Musician: SteppenwolfAlbum title: Steppenwolf
Style: Hard Rock, Psychedelic Rock
Released: 1980
Country: US
Size MP3 version: 1751 mb
Size APE version: 1815 mb
Size WMA version: 1363 mb
Rating ✫: 4.8
Votes: 698
Format: MPC WAV VOX MP4 VOC AU MMF
Genre: Rock
Steppenwolf - Steppenwolf mp3 album
Tracklist Hide Credits
| A1 | Sookie SookieWritten-By – Don Covay |
3:14 |
| A2 | Everybody's Next OneWritten-By – Gabriel Mekler, John Kay |
2:57 |
| A3 | Berry Rides AgainWritten-By – John Kay |
2:49 |
| A4 | Hootchie Kootchie ManWritten-By – Willie Dixon |
5:13 |
| A5 | Born To Be WildWritten-By – Mars Bondfire* |
3:30 |
| A6 | Your Wall's Too HighWritten-By – John Kay |
5:46 |
| B1 | DesperationWritten-By – John Kay |
5:44 |
| B2 | The PusherWritten-By – Hoyt Axton |
5:50 |
| B3 | A Girl I KnewWritten-By – John Kay, Morgan A. Cavett* |
2:39 |
| B4 | Take What You NeedWritten-By – Gabriel Mekler, John Kay |
3:28 |
| B5 | The OstrichWritten-By – John Kay |
5:45 |
Companies, etc.
- Record Company – Ariola Benelux B.V.
- Distributed By – Ariola
- Pressed By – Sonopress
- Printed By – Mohndruck Graphische Betriebe GmbH
- Recorded At – American Recording Co.
Credits
- Art Direction, Design [Cover & Liner] – Gary Burden
- Engineer – Bill Cooper, Richard Podolor
- Photography By – Tom Gundelfinger
- Producer – Gabriel Mekler
Notes
First catalogue number on rear sleeve and spine, second on the labels.MCA Coral appears on the rear sleeve, MCA Records on the labels.
On the rear sleeve:
Re-Release
Originally released in 1968 as Dunhill DS 50029........
Sleeve: Im Ariola-Vertrieb. Printed in Western Germany.
Labels: Ariola-Benelux B V Haarlem.
Durations have been taken from the record labels.
On the sleeve they differ as follows:
A1 = 3:09 · A2 = 2:53 · A3 = 2:45 · A4 = 5:07 · A5 = 3:28 · A6 = 5:40
B1 = 5:35 · B2 = 5:45 · B3 = 2:38 · B4 = 3:28 · B5 = 5:43
Barcode and Other Identifiers
- Matrix / Runout (Side A, stamped except Ⅱ etched): S 27286 A-1 76 Ⅱ Made in Germany
- Matrix / Runout (Side B, stamped except Ⅱ etched): S 27286 B-1 76 Ⅱ Made in Germany
- Matrix / Runout (Label side A): S 27 286 A
- Matrix / Runout (Label side B): S 27 286 B
- Rights Society: STEMRA
- Label Code: LC 0166
- Price Code: 241
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DS-50029, 50029 | Steppenwolf | Steppenwolf (LP, Album) | Dunhill, Dunhill, ABC Records, ABC Records | DS-50029, 50029 | US | 1968 |
| LM-2239 | Steppenwolf | Steppenwolf (LP, Album) | Liming Record | LM-2239 | Taiwan | 1969 |
| MCA-1596 | Steppenwolf | Steppenwolf (LP, Album, RE) | MCA Records | MCA-1596 | US | 1980 |
| 32-358 | Steppenwolf | Steppenwolf (LP, Album, Mono) | RCA Victor | 32-358 | South Africa | 1968 |
| 201 578-241, 201 578 | Steppenwolf | Steppenwolf (LP, Album, RE) | MCA Coral, MCA Records | 201 578-241, 201 578 | Germany | 1981 |
Tracklist Hide Credits
| 1 | Sookie SookieWritten-By – Don Covay |
3:09 |
| 2 | Everybody's Next OneWritten-By – Gabriel Mekler, John Kay |
2:53 |
| 3 | Berry Rides AgainWritten-By – John Kay |
2:45 |
| 4 | Hootchie Kootchie ManWritten-By – Willie Dixon |
5:07 |
| 5 | Born To Be WildWritten-By – Mars Bondfire* |
3:28 |
| 6 | Your Wall's Too HighWritten-By – John Kay |
5:40 |
| 7 | DesperationWritten-By – John Kay |
5:35 |
| 8 | The PusherWritten-By – Hoyt Axton |
5:43 |
| 9 | A Girl I KnewWritten-By – John Kay, Morgan A. Cavett* |
2:38 |
| 19 | Take What You NeedWritten-By – Gabriel Mekler, John Kay |
3:28 |
| 11 | The OstrichWritten-By – John Kay |
5:43 |
Companies, etc.
- Phonographic Copyright (p) – MCA Records, Inc.
- Copyright (c) – MCA Records, Inc.
- Manufactured By – MCA Victor, Inc.
- Distributed By – MCA Victor, Inc.
Notes
95-10-4 (80-1-1) (Y)Jewel Case
Barcode and Other Identifiers
- Barcode: 4988067020857
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DS-50029, 50029 | Steppenwolf | Steppenwolf (LP, Album) | Dunhill, Dunhill, ABC Records, ABC Records | DS-50029, 50029 | US | 1968 |
| LM-2239 | Steppenwolf | Steppenwolf (LP, Album) | Liming Record | LM-2239 | Taiwan | 1969 |
| MCA-1596 | Steppenwolf | Steppenwolf (LP, Album, RE) | MCA Records | MCA-1596 | US | 1980 |
| 32-358 | Steppenwolf | Steppenwolf (LP, Album, Mono) | RCA Victor | 32-358 | South Africa | 1968 |
| 201 578-241, 201 578 | Steppenwolf | Steppenwolf (LP, Album, RE) | MCA Coral, MCA Records | 201 578-241, 201 578 | Germany | 1981 |
Tracklist
| A1 | Sookie Sookie |
| A2 | Berry Rides Again |
| A3 | Desperation |
| B1 | Everybody's Next One |
| B2 | Hootchie Hootchie Kootchie Man |
| B3 | Take What You Need |
| C1 | Your Wall's Too High |
| C2 | The Pusher |
| D1 | Born To Be Wild |
| D2 | A Girl I Knew |
| D3 | The Ostrich |
Companies, etc.
- Record Company – RCA Music Service – S 103652
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DS-50029, 50029 | Steppenwolf | Steppenwolf (LP, Album) | Dunhill, Dunhill, ABC Records, ABC Records | DS-50029, 50029 | US | 1968 |
| LM-2239 | Steppenwolf | Steppenwolf (LP, Album) | Liming Record | LM-2239 | Taiwan | 1969 |
| MCA-1596 | Steppenwolf | Steppenwolf (LP, Album, RE) | MCA Records | MCA-1596 | US | 1980 |
| 32-358 | Steppenwolf | Steppenwolf (LP, Album, Mono) | RCA Victor | 32-358 | South Africa | 1968 |
| 201 578-241, 201 578 | Steppenwolf | Steppenwolf (LP, Album, RE) | MCA Coral, MCA Records | 201 578-241, 201 578 | Germany | 1981 |
Tracklist
| 1 | Sookie Sookie | 03:15 |
| 2 | Everybody's Next One | 02:58 |
| 3 | Berry Rides Again | 02:49 |
| 4 | Hoochie Coochie Man | 05:12 |
| 5 | Born To Be Wild | 03:30 |
| 6 | Your Wall's Too High | 05:45 |
| 7 | Desperation | 05:44 |
| 8 | The Pusher | 05:49 |
| 9 | A Girl I Knew | 02:38 |
| 10 | Take What You Need | 03:27 |
| 11 | The Ostrich | 05:46 |
| 12 | Sookie Sookie (Mono Single Version) | 03:14 |
| 13 | Take What You Need (Mono Single Version) | 03:34 |
| 14 | Born To Be Wild (Mono Single Version) | 03:06 |
| 15 | Everybody's Next One (Mono Single Version) | 02:52 |
Companies, etc.
- Record Company – USM Japan
- Distributed By – Universal Music LLC
Credits
- Engineer – Bill Cooper, Richard Podolor
- Photography By – Tom Gundelfinger
- Producer – Gabriel Mekler
Notes
Housed in jewel case, includes an obi.Tracks 12 to 15 are bonus tracks.
Barcode and Other Identifiers
- Barcode: 4988031148167
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DS-50029, 50029 | Steppenwolf | Steppenwolf (LP, Album) | Dunhill, Dunhill, ABC Records, ABC Records | DS-50029, 50029 | US | 1968 |
| 814 123-1 8 | Steppenwolf | Steppenwolf (LP, Album, RE) | MCA Records | 814 123-1 8 | Brazil | 1983 |
| MCA-1596 | Steppenwolf | Steppenwolf (LP, Album, RE) | MCA Records | MCA-1596 | US | 1980 |
| 32-358 | Steppenwolf | Steppenwolf (LP, Album, Mono) | RCA Victor | 32-358 | South Africa | 1968 |
| 201 578-241, 201 578 | Steppenwolf | Steppenwolf (LP, Album, RE) | MCA Coral, MCA Records | 201 578-241, 201 578 | Germany | 1981 |







