
Motörhead - Ace of spades
Musician: MotörheadAlbum title: Ace of spades
Size MP3 version: 1426 mb
Size APE version: 1621 mb
Size WMA version: 1874 mb
Rating ✫: 4.7
Votes: 514
Format: XM DMF WAV APE DTS RA MP2
Genre: Other
Motörhead - Ace of spades mp3 album
Tracklist
| 1 | Ace Of Spades |
| 2 | Love Me Like A Reptile |
| 3 | Shoot You In The Back |
| 4 | Live To Win |
| 5 | Fast And Loose |
| 6 | (We Are) The Road Crew |
| 7 | Fire, Fire |
| 8 | Jailbait |
| 9 | Dance |
| 10 | Bite The Bullet |
| 11 | The Chase Is Better Than The Catch |
| 12 | The Hammer |
| Bonus Tracks | |
| 13 | Dirty Love (Single B-Side) |
| 14 | Ace Of Spades (Alternate Version) |
| 15 | Love Me Like A Reptile (Alternate Version) |
| 16 | Love Me Like A Reptile (Alternate Version) |
| 17 | Shoot You In The Back (Alternate Version) |
| 18 | Fast And Loose (Alternate Version) |
| 19 | (We Are) The Road Crew (Alternate Version) |
| 20 | Fire, Fire (Alternate Version) |
| 21 | Jailbait (Alternate Version) |
| 22 | The Hammer (Alternate Version) |
| 23 | Dirty Love (Alternate Version) |
| 24 | Dirty Love (Alternate Version) |
Companies, etc.
- Manufactured By – BMG Japan, Inc.
Credits
- Producer – Vic Maile
Notes
K2 24bit mastering.Barcode and Other Identifiers
- Barcode: 4988017650172
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BRON 531 | Motörhead | Ace Of Spades (LP, Album) | Bronze | BRON 531 | UK | 1980 |
| VMCD112, none | Motörhead | Ace Of Spades (CD, Album, RE, RM) | Voice Music , DBN | VMCD112, none | Brazil | 2015 |
| PCT-3243 | Motörhead | Ace Of Spades (Cass, Album, RE) | Profile Records | PCT-3243 | US | 1988 |
| BROL 34531 | Motörhead | Ace Of Spades (LP, Album, Unofficial, Red) | Bronze | BROL 34531 | Italy | 2011 |
| MCR4-1-4011 | Motörhead | Ace Of Spades (Cass, Album) | Mercury, Bronze | MCR4-1-4011 | US | 1980 |
Tracklist Hide Credits
| 1 | Ace Of SpadesProducer – Vic Maile |
2:46 |
| 2 | Louie/LouieProducer – Neil Richmond |
2:44 |
| 3 | Dirty LoveProducer – Jimmy Miller |
2:54 |
| 4 | Ace Of Spades (The CCN Remix)Producer – Vic MaileRemix, Producer [Reproduced] – CCN |
5:18 |
Barcode and Other Identifiers
- Barcode: 5 026389 310108
- Matrix / Runout: MAYKING RECORDS CDWGAF101 10250841 02 &
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BRO 106, bro 106 | Motörhead | Ace Of Spades (7", Single) | Bronze, Bronze | BRO 106, bro 106 | UK | 1980 |
| VIPX - 1555 | Motörhead | Ace Of Spades (7", Single, RE, Unofficial, Gre) | Bronze | VIPX - 1555 | UK | 2008 |
| PD WGAF 101 | Motörhead | Ace Of Spades (12", MiniAlbum, Pic) | WGAF Records | PD WGAF 101 | Europe | 1993 |
| VIPX-1555, BRON-1555 | Motörhead | Ace Of Spades (7", Single) | Bronze, Bronze | VIPX-1555, BRON-1555 | Japan | 1981 |
| BROX 106 | Motörhead | Ace Of Spades (12", Single, Ltd) | Bronze | BROX 106 | Europe | 1980 |
Tracklist
| A1 | Ace Of Spades | 2:45 |
| A2 | Love You Like A Reptile | 3:20 |
| A3 | Shoot You In The Back | 2:47 |
| A4 | Live To Win | 3:35 |
| A5 | Fast And Loose | 3:20 |
| A6 | We Are The Roadcrew | 3:10 |
| B1 | Fire Fire | 2:45 |
| B2 | Jailbait | 3:31 |
| B3 | Dance | 2:36 |
| B4 | Bite The Bullet | 1:37 |
| B5 | The Chase Is Better Than The Catch | 4:20 |
| B6 | The Hammer | 3:06 |
| C1 | Dirty Love (B-side) | 2:55 |
| C2 | Ace Of Spades (Alt Version) | 3:03 |
| C3 | Love Me Like A Reptile (Alt Version) | 4:16 |
| D1 | Love Me Like A Reptile (Alt Version) | 3:31 |
| D2 | Shoot You In The Back (Alt Version) | 3:11 |
| D3 | Fast And Loose (Alt Version) | 3:06 |
| D4 | (We Are) The Roadcrew (Alt Version) | 3:24 |
| E1 | Fire Fire (Alt Version) | 2:41 |
| E2 | Jailbait (Alt Version) | 3:33 |
| E3 | The Hammer (Alt Version) | 3:11 |
| E4 | Dirty Love (Alt Version) | 1:02 |
| F1 | Dirty Love (Alt Version 2) | 2:51 |
| F2 | Fast And Loose | 4:18 |
| F3 | Live To Win | 3:33 |
| F4 | Bite The Bullet / Chase Is Better | 6:05 |
Credits
- Producer – Vic (Chairman) Maile*
Notes
Housed in a tri-fold picture sleeve. Contains 15 bonus recordings including alternate versions, b-sides and more. Pressed on yellow, black and red vinyl. All 180 grams heavyweight vinyl.Produced at Jackson's, Rickmansworth Aug 4th - Sept 15th 1980.
Runout groove machine pressed
A: 78397E1/A
B: 78397E2/A
C: 78397E3/A
D: 78397E4/A
E: 78397E5/A
F: 78397E6/A
℗ Universal 2005
© Back On Black 2008
Barcode: 8 03341 23374 4
Barcode and Other Identifiers
- Barcode: 803341233744
- Other (EAN-Code (Scanned)): 0803341233744
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BRON 531 | Motörhead | Ace Of Spades (LP, Album) | Bronze | BRON 531 | UK | 1980 |
| VMCD112, none | Motörhead | Ace Of Spades (CD, Album, RE, RM) | Voice Music , DBN | VMCD112, none | Brazil | 2015 |
| PCT-3243 | Motörhead | Ace Of Spades (Cass, Album, RE) | Profile Records | PCT-3243 | US | 1988 |
| BROL 34531 | Motörhead | Ace Of Spades (LP, Album, Unofficial, Red) | Bronze | BROL 34531 | Italy | 2011 |
| MCR4-1-4011 | Motörhead | Ace Of Spades (Cass, Album) | Mercury, Bronze | MCR4-1-4011 | US | 1980 |











