
Janis Joplin - The Pearl Sessions
Musician: Janis JoplinAlbum title: The Pearl Sessions
Style: Blues Rock, Psychedelic Rock
Released: 2012
Country: UK
Size MP3 version: 1515 mb
Size APE version: 1828 mb
Size WMA version: 1487 mb
Rating ✫: 4.8
Votes: 555
Format: DTS MP2 AIFF MPC XM VOX MMF
Genre: Rock / Blues
Janis Joplin - The Pearl Sessions mp3 album
Tracklist
| Pearl | ||
| 1-1 | Move Over | 3:40 |
| 1-2 | Cry Baby | 3:56 |
| 1-3 | A Woman Left Lonely | 3:27 |
| 1-4 | Half Moon | 3:52 |
| 1-5 | Buried Alive In The Blues | 2:24 |
| 1-6 | My Baby | 3:44 |
| 1-7 | Me And Bobby McGee | 4:29 |
| 1-8 | Mercedes Benz | 1:46 |
| 1-9 | Trust Me | 3:15 |
| 1-10 | Get It While You Can | 3:23 |
| Bonus Tracks - The Mono Single Masters | ||
| 1-11 | Me And Bobby McGee | 4:09 |
| 1-12 | Half Moon | 3:54 |
| 1-13 | Cry Baby | 3:58 |
| 1-14 | Get It While You Can | 3:28 |
| 1-15 | Move Over | 3:41 |
| 1-16 | A Woman Left Lonely | 4:38 |
| The Pearl Sessions & More... | ||
| 2-1 | Overheard In The Studio... | 0:40 |
| 2-2 | Get It While You Can (Take 3 - 7.27.70) | 3:39 |
| 2-3 | Overheard In The Studio... | 1:39 |
| 2-4 | Get It While You Can (Take 5 - 7.27.70) | 3:46:5 |
| 2-5 | Overheard In The Studio... | 2:30 |
| 2-6 | Move Over (Take 6 - 7.27.70) | 4:04 |
| 2-7 | Move Over (Take 13 - 7.28.70) | 4:36 |
| 2-8 | Move Over (Take 17 - 7.28.70) | 4:06 |
| 2-9 | Me And Bobby McGee (Demo Version - 7.28.70) | 4:46 |
| 2-10 | Me And Bobby McGee (Take 5 - Alternate - 7.28.70) | 4:49 |
| 2-11 | Cry Baby (Alternate Version - 9.5.70) | 4:57 |
| 2-12 | A Woman Left Lonely (Alternate Vocal - 9.9.70) | 3:35 |
| 2-13 | Overheard In The Studio... | 2:28 |
| 2-14 | My Baby (Alternate Take - 9.9.70) | 3:54 |
| 2-15 | Overheard In The Studio... | 2:34 |
| 2-16 | Get It While You Can (Take 3 - 9.11.70) | 3:31 |
| 2-17 | My Baby (Alternate Take - 9.24.70) | 3:59 |
| 2-18 | Pearl (Instrumental - 10.10.70) | 4:27 |
| Bonus Tracks | ||
| 2-19 | Tell Mama (Live - 7.28.70) | 6:37 |
| 2-20 | Half Moon (Live - 8.3.70) | 4:07 |
Companies, etc.
- Mastered At – Battery Mastering Studios
- Mixed At – Battery Mastering Studios
- Phonographic Copyright (p) – Sony Music Entertainment
- Copyright (c) – Sony Music Entertainment
- Manufactured By – Sony Music Japan International Inc.
Credits
- Acoustic Guitar – Bobby Womack (tracks: 9), Pearl (tracks: 7)
- Art Direction, Design – Phil Yarnall
- Bass – Brad Campbell
- Bongos – Bobbye Hall
- Chorus – Full Tilt Boogie*, John Cooke, Pearl , Phil Badella, Vince Mitchell
- Congas – Bobbye Hall
- Drums – Clark Pierson
- Engineer – Phil Macy
- Guitar – John Till
- Liner Notes – Clive Davis, Holly George-Warren
- Mixed By [Disc Two], Mastered By – Vic Anesini
- Organ – Ken Pearson
- Piano – Richard Bell
- Producer [For Legacy Recordings] – Bob Irwin
- Producer [Original Recorded Produced By] – Paul A. Rothchild
- Tambourine – Sandra Crouch
- Vocals – Janis Joplin
Barcode and Other Identifiers
- Barcode (Text): 4 547366 064841
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| S 64188, 64188 | Janis Joplin | Pearl (LP, Album) | CBS, CBS | S 64188, 64188 | UK | 1971 |
| PC 30322 | Janis Joplin | Pearl (LP, Album, RE) | Columbia | PC 30322 | US | 1975 |
| SBP 233918 | Janis Joplin | Pearl (LP, Album) | CBS | SBP 233918 | Australia | 1971 |
| CLS-5323 | Janis Joplin | Perla El Testamento Musical De Janis Joplin (LP, Album, RE) | CBS | CLS-5323 | Mexico | 1984 |
| S 64188 | Janis Joplin | Pearl (LP, Album) | Stern Musik, CBS | S 64188 | Germany | 1971 |











