
Various - 200 JukeBox Hits
Musician: VariousAlbum title: 200 JukeBox Hits
Size MP3 version: 1884 mb
Size APE version: 1667 mb
Size WMA version: 1512 mb
Rating ✫: 4.7
Votes: 896
Format: AIFF DMF AAC ASF MPC AC3 TTA
Genre: Pop
Various - 200 JukeBox Hits mp3 album
Tracklist
| 1-01 | –Del Shannon | Runaway |
| 1-02 | –Danny & The Juniors | At The Hop |
| 1-03 | –The Shangri-Las | Leader of the Pack |
| 1-04 | –The Shirelles | Will You Love Me Tomorrow |
| 1-05 | –The Drifters | Save The Last Dance For Me |
| 1-06 | –Betty Everett | The Shoop Shoop Song |
| 1-07 | –Gene Chandler | Duke of Earl |
| 1-08 | –The Angels | My Boyfriend's Back |
| 1-09 | –Little Richard | Lucille |
| 1-10 | –Bobby Freeman | Do You Wanna Dance |
| 1-11 | –The Chiffons | Sweet Talkin' Guy |
| 1-12 | –The Dixie Cups | Chapel Of Love |
| 1-13 | –Jan & Dean | Surf City |
| 1-14 | –Chubby Checker | Let's Twist Again |
| 1-15 | –The Coasters | Charlie Brown |
| 1-16 | –Duane Eddy | Rebel Rousers |
| 1-17 | –Guy Mitchell | Singing The Blues |
| 1-18 | –The Dell-Vikings | Come Go With Me |
| 1-19 | –The Diamonds | Little Darlin' |
| 1-20 | –The Crew Cuts | Earth Angel |
| 3-01 | –Sam & Dave | Soul Man |
| 3-02 | –Guy Mitchell | Heartache By The Number |
| 3-03 | –Gene Pitney | If I Didn't Have A Dime |
| 3-04 | –Fabian | Tiger |
| 3-05 | –Wayne Fontana | Groovy Kind Of Love |
| 3-06 | –Little Richard | Keen A Knockin' |
| 3-07 | –Pat Boone | April Love |
| 3-08 | –The Shirelles | Dedicated To The One I Love |
| 3-09 | –The Orioles | Crying In The Chapel |
| 3-10 | –The Merseys | Sorrow |
| 3-11 | –Brenton Wood | Gimme Little Sign |
| 3-12 | –Frankie Laine | High Noon |
| 3-13 | –The Trashmen | Surfin' Bird |
| 3-14 | –The Cowsills | Indian Lake |
| 3-15 | –Bobby Lewis | Tossin' & Turnin' |
| 3-16 | –Chubby Checker | Limbo Rock |
| 3-17 | –Freddie & The Dreamers | I'm Telling You Now |
| 3-18 | –The Association | Windy |
| 3-19 | –The Crystals | He's A Rebel |
| 3-20 | –Jeannie C. Riley | Harper Valley PTA |
| 2-01 | –Johnny Tillotson | Poetry In Motion |
| 2-02 | –Lesley Gore | It's My Party |
| 2-03 | –The Marcels | Blue Moon |
| 2-04 | –The Drifters | Saturday Night At The Movies |
| 2-05 | –Bruce Channel | Hey! Baby |
| 2-06 | –The Olympics | Western Movies |
| 2-07 | –Brook Benton | Baby, You've Got What It Takes |
| 2-08 | –Bobby Vee | Rubber Ball |
| 2-09 | –The Ventures | Walk Don't Run |
| 2-10 | –Little Richard | Good Golly Miss Molly |
| 2-11 | –The Ad Libs | The Boy From New York City |
| 2-12 | –Sam The Sham & The Pharaohs | Wolly Bully |
| 2-13 | –Pat Boone | Speedy Gonzales |
| 2-14 | –The Crystals | Da Doo Ron Ron |
| 2-15 | –B. Bumble & The Stingers | Nut Rocker |
| 2-16 | –Joey Dee & The Starliters | Shout! |
| 2-17 | –Bobby Day | Rockin' Robin |
| 2-18 | –Johnny And The Hurricanes | Red River Rock |
| 2-19 | –The Bobbettes | Mr Lee |
| 2-20 | –The Surfaris | Wipe Out |
| 4-01 | –The Association | Cherish |
| 4-02 | –Frankie Avalon | Venus |
| 4-03 | –Joey Dee & The Starliters | Peppermint Twist |
| 4-04 | –Johnny Otis | Willie & The Hand Jive |
| 4-05 | –Jimmie Rodgers | Honeycomb |
| 4-06 | –The Drifters | Up On The Roof |
| 4-07 | –Gene Pitney | Every Breath I Take |
| 4-08 | –Little Richard | Tutti Frutti |
| 4-09 | –Jimmy Glimmer | Sugar Shack |
| 4-10 | –The Drifters | On Broadway |
| 4-11 | –Lesley Gore | You Don't Own Me |
| 4-12 | –The Buckinghams | Kind Of A Drag |
| 4-13 | –Gary Lewis & The Playboys | This Diamond Ring |
| 4-14 | –The T-Bones | No Matter What Shape (Your Stomach's In) |
| 4-15 | –Rosemary Clooney | The Ole' House |
| 4-16 | –The Shirelles | Soldier Boy |
| 4-17 | –The Fortunes | You've Got Your Troubles |
| 4-18 | –The Foundations | Build Me Up Buttercup |
| 4-19 | –Edison Lighthouse | Love Grows (Where My Rosemary Goes) |
| 4-20 | –The Turtles | Elenore |
| 5-01 | –Percy Sledge | When A Man Loves A Woman |
| 5-02 | –The Chiffons | He's So Fine |
| 5-03 | –The Drifters | Under The Boardwalk |
| 5-04 | –Hollywood Argyles | Alley Top |
| 5-05 | –The Swingin' Blue Jeans | Hippy Hippy Shake |
| 5-06 | –Buddy Knox | Party Doll |
| 5-07 | –Derek | Cinnamon |
| 5-08 | –Gene Pitney | Half Heaven Half Heartache |
| 5-09 | –Tornadoes 74 | Telstar |
| 5-10 | –The Hondells | Little Honda |
| 5-11 | –Paul Evans | Seven Little Girls Sitting In the Backseat |
| 5-12 | –Coasters* | Yakety Yak |
| 5-13 | –The Beach Boys | Surfin Safari |
| 5-14 | –The Platters | The Great Pretender |
| 5-15 | –The Tremeloes | Silence Is Golden |
| 5-16 | –Jimmy Glimmer | Bottle Of Wine |
| 5-17 | –The Crystals | He's Sure The Boy I Love |
| 5-18 | –The Chantays | Pipeline |
| 5-19 | –Marv Johnson | You Got What It Takes |
| 5-20 | –Larry Verne | Mr Custer |
| 6-01 | –Unit Four Plus Two | Concrete & Clay |
| 6-02 | –Johnnie Ray | Just Walking In The Rain |
| 6-03 | –The Coasters | Searchin' |
| 6-04 | –Johnny Maestro | 16 Candles |
| 6-05 | –Lloyd Price | Personality |
| 6-06 | –Paul & Paula | Hey Paula |
| 6-07 | –Gerry & The Pacemakers | Don't Let The Sun Catch You Crying |
| 6-08 | –Wayne Fontana | The Game Of Love |
| 6-09 | –Bob Lind | Elusive Butterfly |
| 6-10 | –The Turtles | Happy Together |
| 6-11 | –B.J. Thomas | Hooked On A Feeling |
| 6-12 | –The Platters | Only You (And You Alone) |
| 6-13 | –Del Shannon | Hats Off To Larry |
| 6-14 | –Gene Pitney | Twenty-Four Hours From Tulsa |
| 6-15 | –Acker Bilk | Stranger On The Shore |
| 6-16 | –Bobby Rydell | Volare |
| 6-17 | –Eddie Floyd | Knock On Wood |
| 6-18 | –Box Tops | The Letter |
| 6-19 | –Joe South | Games People Play |
| 6-20 | –Tommy Roe | Dizzy |
| 7-01 | –Billy Joe Royal | Down In the Boondocks |
| 7-02 | –Don Gibson | Blue Blue Day |
| 7-03 | –Leapy Lee | Little Arrows |
| 7-04 | –Sandy Nelson | Teen Beat |
| 7-05 | –Dave Berry | Little Things |
| 7-06 | –The Platters | Smoke Gets In Your Eyes |
| 7-07 | –Little Richard | Jenny Jenny |
| 7-08 | –Gene Pitney | Mecca |
| 7-09 | –Billy J. Kramer | Little Children |
| 7-10 | –Brian Poole | Someone Someone |
| 7-11 | –The Swingin' Blue Jeans | You're No Good |
| 7-12 | –The Clovers | Love Potion No 9 |
| 7-13 | –Roy Orbison | Ooby Dooby |
| 7-14 | –Carl Perkins | Blue Suede Shoes |
| 7-15 | –Sheb Wooley | Purple People Eater |
| 7-16 | –Jewel Akens | The Birds And The Bees |
| 7-17 | –The Newbeats | Bread And Butter |
| 7-18 | –Oliver | Good Morning Starshine |
| 7-19 | –Little Anthony & The Imperials | Goin' Out Of My Head |
| 7-20 | –Dave "Baby" Cortez | The Happy Organ |
| 8-01 | –Crispian St. Peters | The Pied Piper |
| 8-02 | –Dobie Gray | The 'In' Crowd |
| 8-03 | –Wayne Fontana | The Game of Love |
| 8-04 | –Claude King | Wolverton Mountain |
| 8-05 | –Paul Jones | I've Been A Bad, Bad Boy |
| 8-06 | –Sandy Nelson | Let There Be Drums |
| 8-07 | –Gene Pitney | Town Without Pity |
| 8-08 | –Bobby Rydell | Forget Him |
| 8-09 | –The Skyliners | Since I Don't Have You |
| 8-10 | –The Rivingtons | The Bird's The Word |
| 8-11 | –Sue Thompson | James (Hold The Ladder Steady) |
| 8-12 | –The Drifters | This Magic Moment |
| 8-13 | –Patti Page | Tennessee Waltz |
| 8-14 | –The Coasters | Poison Ivy |
| 8-15 | –Little Richard | Long Tall Sally |
| 8-16 | –The Hombres | Let It Out (Let It All Hang Out) |
| 8-17 | –Lobo | Me And You And A Dog Named Boo |
| 8-18 | –Skeeter Davis | The End Of The World |
| 8-19 | –Lesley Gore | Judy's Turn To Cry |
| 8-20 | –The Crew Cuts | Sh-Boom |
| 9-01 | –The Beach Boys | Surfer Girl |
| 9-02 | –Danny & The Juniors | Rock and Roll Is Here To Stay |
| 9-03 | –The Platters | My Prayer |
| 9-04 | –Lloyd Price | Stagger Lee |
| 9-05 | –Chubby Checker | The Twist |
| 9-06 | –Dee Clark | Raindrops |
| 9-07 | –The Cascades | Rhythm Of The Rain |
| 9-08 | –Mary Wells | My Guy |
| 9-10 | –Sue Thompson | Sad Movies Make Me Cry |
| 9-11 | –Gogi Grant | The Wayward Wind |
| 9-12 | –The Marketts | Batman Theme |
| 9-13 | –The Rivingtons | Papa-Oom-Mow-Mow |
| 9-14 | –The Zombies | She's Not There |
| 9-15 | –Ben E. King | Stand By Me |
| 9-16 | –Gene Pitney | Only Love Can Break A Heart |
| 9-17 | –Bobby Vee | The Night Has A Thousand Eyes |
| 9-18 | –Bobby Rydell | Wild One |
| 9-19 | –Jan & Dean | Ride The Wild Surf |
| 9-20 | –Bill Justis | Raunchy |
| 10-01 | –Gene Pitney | The Man Who Shot Liberty Valence |
| 10-02 | –Jimmy Ruffin | What Becomes Of The Broken Hearted |
| 10-03 | –The Coasters | Along Came Jones |
| 10-04 | –Jimmy Clanton | Venus In Blue Jeans |
| 10-05 | –Ray Peterson | Tell Laura I Love Her |
| 10-06 | –Jim Lowe | The Green Door |
| 10-07 | –Exciters* | Tell Him |
| 10-08 | –Wanda Jackson | Let's Have A Party |
| 10-09 | –Gerry & The Pacemakers | Ferry 'Cross The Mersey |
| 10-10 | –The Ventures | Hawaii Five-O |
| 10-11 | –Gary Puckett & The Union Gap | Young Girls |
| 10-12 | –Nashville Teens | Tobacco Road |
| 10-13 | –The Fleetwoods | Come Softly To Me |
| 10-14 | –Little Richard | Ooh! My Soul |
| 10-15 | –Pat Boone | Moody River |
| 10-16 | –Tommy Roe | Sheila |
| 10-17 | –The Troggs | Love Is All Around |
| 10-18 | –Christie | Yellow River |
| 10-19 | –The Equals | Baby Come Back |
| 10-20 | –The Fourmost | Hello Little Girl |
Barcode and Other Identifiers
- Barcode: 9311453711520













