
John Denver - John Denver
Musician: John DenverAlbum title: John Denver
Style: Folk Rock
Released: 1979
Country: US
Size MP3 version: 1659 mb
Size APE version: 1725 mb
Size WMA version: 1782 mb
Rating ✫: 4.7
Votes: 674
Format: AIFF MOD ADX DMF AC3 MP2 APE
Genre: Rock / World and Folk
John Denver - John Denver mp3 album
Tracklist Hide Credits
| A1 | Downhill StuffWritten-By – John Denver |
3:32 |
| A2 | Sweet MelindaWritten-By – David McKechnie, Steve Gillette |
2:27 |
| A3 | What's On Your MindWritten-By – John Denver |
4:26 |
| A4 | Joseph & JoeWritten-By – John Denver |
3:37 |
| A5 | Life Is So GoodWritten-By – John Denver |
1:56 |
| A6 | Berkeley WomanWritten-By – Bryan Bowers |
4:10 |
| B1 | Johnny B. GoodeWritten-By – Chuck Berry |
3:02 |
| B2 | You're So BeautifulWritten-By – John Denver |
3:09 |
| B3 | SouthwindWritten-By – Herb Pedersen |
3:27 |
| B4 | Garden SongWritten-By – David Mallett |
2:38 |
| B5 | Songs Of ...Written-By – John Denver |
5:23 |
Companies, etc.
- Made By – RCA Schallplatten GmbH
Credits
- Producer – Milton Okun
- Producer [Assistant Producer] – Kris O'Connor
Notes
Made in Germany by RCA Schallplatten GmbHPrinted in Germany
Barcode and Other Identifiers
- Matrix / Runout (Side A label): (PK 13075-A)
- Matrix / Runout (Side B label): (PK 13075-B)
- Rights Society: GEMA
- Label Code: LC 0316
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AQL1-3075 | John Denver | John Denver (LP) | RCA Victor | AQL1-3075 | US | 1979 |
| PL 13075 | John Denver | John Denver (LP, Gat) | RCA Victor | PL 13075 | France | 1979 |
| PK 13075 | John Denver | John Denver (Cass, Album) | RCA | PK 13075 | UK | 1979 |
| RVP-6337 | John Denver | John Denver (LP) | RCA | RVP-6337 | Japan | 1979 |
| PL 13075 | John Denver | John Denver (LP) | RCA Victor | PL 13075 | UK | 1979 |
Tracklist Hide Credits
| A1 | Downhill StuffAcoustic Guitar, Backing Vocals – Denny BrooksBacking Vocals – Renée Armand-Horn*Bass – Emory Gordy, Jr.Drums, Percussion – Hal BlaineElectric Guitar, Backing Vocals – Herb PedersenElectric Guitar, Dobro – James BurtonMandolin, Backing Vocals – Danny WheetmanPiano – Glen D Hardin*Written-By – Denver* |
| A2 | Sweet MelindaAcoustic Guitar – Denny BrooksBanjo, Electric Guitar, Backing Vocals – Herb PedersenBass – Emory Gordy, Jr.Drums – Hal BlaineElectric Guitar – James BurtonHarmonica – Danny WheetmanPiano – Glen D Hardin*Written-By – MacKechnie*, Gillette* |
| A3 | What's On Your MindAcoustic Guitar – Denny BrooksAlto Saxophone – Jim HornBass – Emory Gordy, Jr.Drums, Percussion – Hal BlaineElectric Guitar – Herb Pedersen, James BurtonHarmonica – Danny WheetmanPiano – Glen D Hardin*Written-By – Denver* |
| A4 | Joseph & JoeAcoustic Guitar, Backing Vocals – Denny BrooksBacking Vocals – Renée Armand-Horn*Bass – Emory Gordy, Jr.Dobro – James BurtonDrums – Hal BlaineElectric Guitar, Backing Vocals – Herb PedersenFlute – Jim HornMandolin – Danny WheetmanPiano – Glen D Hardin*Written-By – Denver* |
| A5 | Life Is So GoodAcoustic Guitar, Backing Vocals – Denny BrooksAcoustic Guitar, Electric Guitar – James BurtonAcoustic Guitar, Electric Guitar, Backing Vocals – Herb PedersenBacking Vocals – Danny Wheetman, Renée Armand-Horn*Bass – Emory Gordy, Jr.Drums – Hal BlaineFlute – Jim HornPiano – Glen D Hardin*Written-By – Denver* |
| A6 | Berkeley WomanAcoustic Guitar – Denny BrooksBanjo, Backing Vocals – Herb PedersenBass – Emory Gordy, Jr.Drums – Hal BlaineElectric Guitar – James BurtonFiddle – Danny WheetmanPiano – Glen D Hardin*Written-By – Bowers* |
| B1 | Johnny B. GoodeBacking Vocals – Renée Armand-Horn*Bass – Emory Gordy, Jr.Drums, Percussion – Hal BlaineElectric Guitar – James BurtonElectric Guitar, Backing Vocals – Herb PedersenGuitar, Backing Vocals – Denny BrooksHarmonica, Backing Vocals – Danny WheetmanPiano – Glen D Hardin*Written-By – Berry* |
| B2 | You're So BeautifulAcoustic Guitar, Backing Vocals – Denny BrooksAcoustic Guitar, Electric Guitar – James BurtonAcoustic Guitar, Electric Guitar, Backing Vocals – Herb PedersenBacking Vocals – Danny Wheetman, Renée Armand-Horn*Bass – Emory Gordy, Jr.Drums, Percussion – Hal BlaineFlute – Jim HornPiano, Electric Piano – Glen D Hardin*Written-By – Denver* |
| B3 | SouthwindAcoustic Guitar, Backing Vocals – Herb PedersenBass – Emory Gordy, Jr.Drums – Hal BlaineElectric Guitar – James BurtonElectric Piano – Glen D Hardin*Recorder [Bass] – Jim HornWritten-By – Pedersen* |
| B4 | Garden SongAcoustic Guitar – James BurtonAcoustic Guitar, Backing Vocals – Denny BrooksBacking Vocals – Renée Armand-Horn*Banjo, Backing Vocals – Herb PedersenBass – Emory Gordy, Jr.Drums, Percussion – Hal BlaineMandolin, Backing Vocals – Danny WheetmanPiano – Glen D Hardin*Piccolo Flute – Jim HornWritten-By – Mallett* |
| B5 | Songs Of...Acoustic Guitar – Denny BrooksBass – Emory Gordy, Jr.Drums, Percussion – Hal BlaineElectric Guitar – Herb Pedersen, James BurtonElectric Piano – Glen D Hardin*Flute – Jim HornWritten-By – Denver* |
Companies, etc.
- Printed By – Garrodprint Ltd.
- Made By – Garrodprint Ltd.
- Published By – Cherry Lane Music Co.
- Published By – Winter Hill Music Ltd.
- Published By – Interworld Music Ltd.
- Published By – Jewel Music Publishing Co. Ltd.
- Published By – April Music Ltd.
- Phonographic Copyright (p) – RCA Records
Credits
- A&R [Coordinator] – Lynne Morse
- Arranged By – Emory Gordy, Jr., Glen D Hardin*, Hal Blaine, Herb Pedersen, James Burton, Jim Horn, John Denver
- Art Direction – Chris Whorf*
- Art Direction, Design – Gribbitt!, Tim Bryant
- Co-producer – Kris O'Connor
- Engineer [Assistant] – Steve Hirsch
- Engineer [Recording] – Ed Barton
- Guitar [6 String], Guitar [12 String], Vocals – John Denver
- Management – Jerry Weintraub, Management Three
- Photography By – Edgar Boyles, Lowell Norman
- Producer – Milton Okun
Notes
With lyric inner bag.Hal Blaine appears through the courtesy of Phil Spector Int. Records.
Renée Armand-Horn appears through the courtesy of Windsong Records
Barcode and Other Identifiers
- Matrix / Runout (A): PL-13075-A-IE A2AV 'W'
- Matrix / Runout (B): PL-13075-B-2E A1AAS 'W' DAVES
- Matrix / Runout (Runout Side A (Etched) Variant 2): PL-13072-A-1E A2K 'W'
- Matrix / Runout (Runout Side B (Etched) Variant 2): PL 13075-B-2E A1AC 'W' DAVE'S
- Price Code: ZZ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AQL1-3075 | John Denver | John Denver (LP) | RCA Victor | AQL1-3075 | US | 1979 |
| PL 13075 | John Denver | John Denver (LP, Gat) | RCA Victor | PL 13075 | France | 1979 |
| PK 13075 | John Denver | John Denver (Cass, Album) | RCA | PK 13075 | UK | 1979 |
| RVP-6337 | John Denver | John Denver (LP) | RCA | RVP-6337 | Japan | 1979 |
| PL 13075 | John Denver | John Denver (LP) | RCA Victor | PL 13075 | Italy | 1979 |
Tracklist
| CD1 | ||
| 1-1 | Take Me Home, Country Roads | 3:13 |
| 1-2 | Higher Ground | 3:28 |
| 1-3 | Ponies | 4:24 |
| 1-4 | Rocky Mountain High | 4:09 |
| 1-5 | Eagle & The Hawk | 2:56 |
| 1-6 | For You | 3:17 |
| 1-7 | Postcard From Paris | 3:26 |
| 1-8 | Sunshine On My Shoulders | 5:04 |
| 1-9 | Whispering Jesse | 2:56 |
| 1-10 | Stoneheaven Sunset | 5:49 |
| 1-11 | I Watch You Sleeping | 4:55 |
| 1-12 | The Gift You Are | 4:44 |
| 1-13 | The Flower That Shattered The Stone | 2:53 |
| 1-14 | Amazon | 5:34 |
| 1-15 | Eclipse | 4:32 |
| 1-16 | I Want To Live | 3:46 |
| CD2 | ||
| 2-1 | Annie's Song | 3:06 |
| 2-2 | Children Of The Universe | 3:40 |
| 2-3 | Windsong | 3:59 |
| 2-4 | Two Different Directions | 3:30 |
| 2-5 | Calypso | 3:47 |
| 2-6 | To The Wild Country | 4:14 |
| 2-7 | A Little Further North | 6:05 |
| 2-8 | Thanks To You | 3:57 |
| 2-9 | Raven's Child | 4:12 |
| 2-10 | Alaska & Me | 2:40 |
| 2-11 | All This Joy | 4:28 |
| 2-12 | Tenderly Calling | 4:05 |
| 2-13 | Rocky Mountain Suite | 3:27 |
| 2-14 | Eagles & Horses | 4:44 |
| 2-15 | Never A Doubt | 3:41 |
| 2-16 | Ancient Rhymes | 3:05 |
Companies, etc.
- Record Company – Delta Music
Notes
2 x CD in individual Jewel Cases, with cardboard box sleeve.Cat-# CD1: 38 009/1
Cat-# CD2: 38 009/2
Made in Germany
Barcode and Other Identifiers
- Barcode: 4 006408 380092
- Rights Society: MCPS
- Label Code: LC 8259
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 24 399 | John Denver | Collection (2xCD, Comp) | LaserLight Digital | 24 399 | Germany | 1997 |












