
Bronski Beat - The Age Of Consent
Musician: Bronski BeatAlbum title: The Age Of Consent
Style: Synth-pop, Disco
Released: 2018
Country: UK
Size MP3 version: 1747 mb
Size APE version: 1204 mb
Size WMA version: 1117 mb
Rating ✫: 4.9
Votes: 223
Format: AHX MOD DXD DMF MPC AUD DTS
Genre: Electronic / Pop
Bronski Beat - The Age Of Consent mp3 album
Tracklist Hide Credits
| Remastered Album | |||
| 1-1 | –Bronski Beat | Why? | 4:04 |
| 1-2 | –Bronski Beat | It Ain't Necessarily So | 4:43 |
| 1-3 | –Bronski Beat | Screaming | 4:17 |
| 1-4 | –Bronski Beat | No More War | 4:01 |
| 1-5 | –Bronski Beat | Love And Money | 5:10 |
| 1-6 | –Bronski Beat | Smalltown Boy | 5:03 |
| 1-7 | –Bronski Beat | Heatwave | 2:40 |
| 1-8 | –Bronski Beat | Junk | 4:19 |
| 1-9 | –Bronski Beat | Need-A-Man Blues | 4:20 |
| 1-10 | –Bronski Beat | I Feel Love / Johnny Remember Me | 6:08 |
| Bonus Tracks | |||
| 1-11 | –Bronski Beat | Why? (12" Version) | 7:47 |
| 1-12 | –Bronski Beat | Smalltown Boy (12" Version) | 9:04 |
| 1-13 | –Bronski Beat | It Ain't Necessarily So (12" Version) | 5:23 |
| 1-14 | –Bronski Beat, Marc Almond | I Feel Love / Johnny Remember Me (12" Version) | 10:41 |
| Rare And Unreleased Tracks | |||
| 2-1 | –Bronski Beat | It Ain't Necessarily So (Kid Jensen BBC Session) | 2:24 |
| 2-2 | –Bronski Beat | Memories (Kid Jensen BBC Session) | 2:37 |
| 2-3 | –Bronski Beat | Crazy Maraquitta (Kid Jensen BBC Session) | 2:37 |
| 2-4 | –Bronski Beat | Why? (Kid Jensen BBC Session) | 3:06 |
| 2-5 | –Bronski Beat | No More War (Demo) | 4:14 |
| 2-6 | –Bronski Beat | Up And Down (Instrumental Demo) | 3:45 |
| 2-7 | –Bronski Beat | Heatwave (Demo) | 2:53 |
| 2-8 | –Bronski Beat | Ultra Clone (Instrumental Demo) | 2:53 |
| 2-9 | –Bronski Beat | Junk (Demo) | 5:16 |
| 2-10 | –Bronski Beat | The Other Side Of The Tracks (Demo) | 3:44 |
| 2-11 | –Bronski Beat, Marc Almond | I Feel Love / Johnny Remember Me (Rough Mix) | 5:48 |
| Bonus Tracks | |||
| 2-12 | –Jimmy Somerville | Smalltown Boy (Reprise 2014) | 2:48 |
| 2-13 | –Jimmy Somerville | Why? (Live At Stella Polaris) | 5:11 |
| 2-14 | –Bronski Beat | Smalltown Boy (Arnaud Rebotini Remix)Remix – Arnaud Rebotini |
5:39 |
| 2-15 | –Bronski Beat | Why? (Wax Wings Remix)Remix – Wax Wings |
5:33 |
| 2-16 | –Bronski Beat | Smalltown Boy (KDA Pink Triangle Remix)Remix – KDA |
7:32 |
Companies, etc.
- Phonographic Copyright (p) – London Music Stream Ltd.
- Copyright (c) – London Music Stream Ltd.
Notes
Contains 12 page booklet with liner notes by Paul Flynn, Mike Thorne and Jimmy Somerville; lyrics for tracks 1-10 from CD 1 and some pictures.The artist(s) per track are not mentioned on the release.
All tracks on CD2 are previously unreleased, except:
- CD2-12, originally released as digital single, and for the first time on CD on Dance & Desire: Rarities & Videos.
- CD2-13, originally released on the CD and vinyl album Live And Acoustic At Stella Polaris.
- CD2-14, originally released in 2017 on the CD and vinyl soundtrack album Arnaud Rebotini - 120 Battements Par Minute - Original Soundtrack, also as a digital single.
Playing times aren't listed on this release so added for information purposes only
Barcode and Other Identifiers
- Barcode: 50605521247
- Barcode (Text): 5060555212247
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BITLP 1, 820 171-1 | Bronski Beat | The Age Of Consent (LP, Album) | Forbidden Fruit, Forbidden Fruit | BITLP 1, 820 171-1 | UK | 1984 |
| 820 171-2, 820171-2, 820 171-2 ME | Bronski Beat | The Age Of Consent (CD, Album) | Metronome, Metronome, Metronome | 820 171-2, 820171-2, 820 171-2 ME | Germany | 1984 |
| 35042-2 | Bronski Beat | The Age Of Consent (CD, Album, RE, RM, RP) | London Records | 35042-2 | US | Unknown |
| LPR-54055, 820 171-1 | Bronski Beat | The Age Of Consent (LP, Album) | London Records, London Records | LPR-54055, 820 171-1 | Mexico | 1984 |
| DL 13060 | Bronski Beat | The Age Of Consent (LP, Album, TP) | London Records | DL 13060 | Greece | 1984 |
Tracklist Hide Credits
| 1 | Why? | 4:03 |
| 2 | Ain't Necessarily SoComposed By – Dorothy Heyward, DuBose*, George & Ira Gershwin |
4:43 |
| 3 | Screaming | 4:14 |
| 4 | No More War | 3:55 |
| 5 | Love And Money | 5:08 |
| 6 | Smalltown Boy | 5:02 |
| 7 | Heatwave | 2:40 |
| 8 | Junk | 4:17 |
| 9 | Need A Man Blues | 4:19 |
| 10 | I Feel LoveComposed By – Summer*, Moroder*, Bellotte* |
6:01 |
| Extra Tracks | ||
| 11 | I Feel Love (Medley With Marc Almond)Composed By – Summer*, Moroder*, Bellotte*Vocals – Marc Almond |
8:22 |
| 12 | Run From Love (Re-mix From 'Hundreds And Thousands') | 8:14 |
| 13 | Hard Rain (Re-mix From 'Hundreds And Thousands') | 7:54 |
| 14 | Memories | 2:54 |
| 15 | Puit D'Amour | 1:30 |
| 16 | Heatwave (Re-mix From 'Hundreds And Thousands') | 5:44 |
Companies, etc.
- Phonographic Copyright (p) – London Records Ltd.
- Copyright (c) – London Records Ltd.
- Phonographic Copyright (p) – Panic ATC
- Remastered At – Bourbery-Wake
- Made By – PMDC, UK
Credits
- Composed By – Somerville* (tracks: 1, 3 to 9, 12 to 16), Cole* (tracks: 1, 3 to 9, 12 to 16), Bronski* (tracks: 1, 3 to 9, 12 to 16)
- Coordinator [Co-ordinated By] – Mike Gill
- Design – PCR, London*
- Liner Notes – Richard Smith
- Producer – Mike Thorne
- Remastered By [Digitally Re-mastered] – Roger Wake
Notes
This Compilation ⓟ & © 1996 London Records Ltd. (London)Digitally Re-mastered at Bourbery-Wake
Tracks 10 & 11 were commonly known as the "I Feel Love / Johnny Remember Me" medley, and the art incorrectly lists the length as 8:02 (for 10).
Barcode and Other Identifiers
- Barcode: 0 42282 88242 4
- Label Code: LC 7654
- Rights Society: BIEM/MCPS
- Matrix / Runout: 828 824-2 02 >
- Mastering SID Code: IFPI L083
- Mould SID Code (Variant 1): IFPI 0460
- Mould SID Code (Variant 2): IFPI 01H7
- Price Code: PY 899
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BITLP 1, 820 171-1 | Bronski Beat | The Age Of Consent (LP, Album) | Forbidden Fruit, Forbidden Fruit | BITLP 1, 820 171-1 | UK | 1984 |
| 820 171-2, 820171-2, 820 171-2 ME | Bronski Beat | The Age Of Consent (CD, Album) | Metronome, Metronome, Metronome | 820 171-2, 820171-2, 820 171-2 ME | Germany | 1984 |
| 35042-2 | Bronski Beat | The Age Of Consent (CD, Album, RE, RM, RP) | London Records | 35042-2 | US | Unknown |
| LPR-54055, 820 171-1 | Bronski Beat | The Age Of Consent (LP, Album) | London Records, London Records | LPR-54055, 820 171-1 | Mexico | 1984 |
| DL 13060 | Bronski Beat | The Age Of Consent (LP, Album, TP) | London Records | DL 13060 | Greece | 1984 |
Tracklist
| A1 | Ain't Necessarily So |
| A2 | Screaming |
| A3 | No More War |
| A4 | Love & Money |
| A5 | Junk |
| B1 | Smalltown Boy |
| B2 | Heatwave |
| B3 | Need A Man Blues |
| B4 | I Feel Love |
| B5 | Why? |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BITLP 1, 820 171-1 | Bronski Beat | The Age Of Consent (LP, Album) | Forbidden Fruit, Forbidden Fruit | BITLP 1, 820 171-1 | UK | 1984 |
| 820 171-2, 820171-2, 820 171-2 ME | Bronski Beat | The Age Of Consent (CD, Album) | Metronome, Metronome, Metronome | 820 171-2, 820171-2, 820 171-2 ME | Germany | 1984 |
| 35042-2 | Bronski Beat | The Age Of Consent (CD, Album, RE, RM, RP) | London Records | 35042-2 | US | Unknown |
| LPR-54055, 820 171-1 | Bronski Beat | The Age Of Consent (LP, Album) | London Records, London Records | LPR-54055, 820 171-1 | Mexico | 1984 |
| DL 13060 | Bronski Beat | The Age Of Consent (LP, Album, TP) | London Records | DL 13060 | Greece | 1984 |













