
Various - Anpfiff - Sport-Hits
Musician: VariousAlbum title: Anpfiff - Sport-Hits
Style: Synth-pop
Released: 1991
Country: Germany
Size MP3 version: 1946 mb
Size APE version: 1386 mb
Size WMA version: 1460 mb
Rating ✫: 4.6
Votes: 259
Format: VQF AIFF AA MIDI VOX MOD VOC
Genre: Electronic
Various - Anpfiff - Sport-Hits mp3 album
Tracklist
| A1 | –Goal Getter | Anpfiff | 3:42 |
| A2 | –Chris Thompson | The Challenge (Face It) | 4:02 |
| A3 | –The Winners | Go For Gold | 3:47 |
| A4 | –Montevideo | Starlight | 4:22 |
| A5 | –Steve Clark | Right On The Ball | 3:48 |
| A6 | –Georgio Moroder* | Reach Out | 3:49 |
| A7 | –David Hanselmann | Go Get The Cup | 3:46 |
| A8 | –Edoardo Bennato / Gianna Nannini | Un'Estate Italiana | 4:07 |
| B1 | –Gerry & The Pacemakers | You'll Never Walk Alone | 2:40 |
| B2 | –Kim Wilde | Young Heroes | 3:14 |
| B3 | –Yello | The Race | 8:09 |
| B4 | –Europe | The Final Countdown | 3:59 |
| B5 | –Vangelis | Chariots Of Fire | 3:29 |
| B6 | –Pete Bellotte | Victory | 3:33 |
| B7 | –G. Moroder Project* Feat. P. Egemann* | To Be Number One | 4:12 |
| B8 | –Hot Chocolate | So You Win Again | 4:28 |
Barcode and Other Identifiers
- Barcode: 4009880255742
- Other (Label Code): LC 7719
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EDL 2557 | Various | ANPFIFF Sport Hits (LP, Comp) | Edelton | EDL 2557 | Germany | 1991 |
| EDL 2557-4 | Various | Anpfiff Sport Hits (Cass, Comp) | Edelton | EDL 2557-4 | Germany | 1991 |
| EDL 2557-2 | Various | Anpfiff - Sport-Hits (CD, Comp) | Edelton | EDL 2557-2 | Germany | 1991 |











