
D,B,M+T - Fresh Ear
Musician: D,B,M+TAlbum title: Fresh Ear
Style: Pop Rock
Country: UK
Size MP3 version: 1890 mb
Size APE version: 1177 mb
Size WMA version: 1148 mb
Rating ✫: 4.3
Votes: 674
Format: XM ASF ADX AUD DTS MP1 MIDI
Genre: Rock / Pop
D,B,M+T - Fresh Ear mp3 album
Tracklist Hide Credits
| A1 | Leader Of A Rock And Roll BandBass Guitar, Vocals – Trevor Davies Drums – Michael Wilson*Lead Guitar – Ian AmeyRhythm Guitar, Vocals – John Dymond |
| A2 | Too MuchAcoustic Guitar, Tambourine, Vocals – John DymondAcoustic Guitar, Vocals – Ian AmeyBass Guitar, Vocals – Trevor Davies Drums – Michael Wilson* |
| A3 | She Was A RaverAcoustic Guitar, Cowbell, Vocals – John DymondBass Guitar, Maracas, Vocals – Trevor Davies Drums, Congas – Michael Wilson*Lead Guitar, Tambourine, Vocals – Ian Amey |
| A4 | RainBass Guitar, Rhythm Guitar, Vocals – Trevor Davies Drums – Michael Wilson*Lead Guitar, Acoustic Guitar, Vocals – John DymondLead Guitar, Rhythm Guitar, Vocals – Ian Amey |
| B1 | WorldAcoustic Guitar, Harmony Vocals – Ian AmeyBass Guitar, Acoustic Guitar, Lead Vocals – Trevor Davies Drums – Michael Wilson*Piano, Acoustic Guitar, Synthesizer [Moog] – John Dymond |
| B2 | Mystery RiderAcoustic Guitar, Bass Guitar, Vocals – Trevor Davies Drums, Timpani – Michael Wilson*Lead Guitar, Acoustic Guitar, Vocals – Ian AmeyVocals, Acoustic Guitar, Synthesizer [Moog] – John Dymond |
| B3 | SoukieAcoustic Guitar, Vocals – Ian AmeyRhythm Guitar, Vocals – John Dymond, Trevor Davies Tom Tom, Metallophone [Mallets], Bass Drum – Michael Wilson* |
| B4 | Mr. PresidentAcoustic Guitar, Bass Guitar, Vocals – Trevor Davies Acoustic Guitar, Synthesizer [Moog], Vocals – John DymondAcoustic Guitar, Vocals – Ian AmeyDrums – Michael Wilson* |
| B5 | Buttercup JoeVocals – Trevor Davies |
Companies, etc.
- Recorded At – Advision Studios
Credits
- Engineer – Eddy Offord
Notes
Recorded May to July, 1970.℗1970 Philips Records.
Early cassette issue made in Holland and released as 7108 022 by Philips Records.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6308 029, 6308029 | D,B,M+T* | Fresh Ear (LP, Album) | Philips, Philips | 6308 029, 6308029 | UK | 1970 |
| 6308 029, 6308029 | D,B,M+T* | Fresh Ear (LP, Album) | Philips, Philips | 6308 029, 6308029 | Germany | 1970 |
| 6308029 | D,B,M+T* | Fresh Ear (LP, Album) | Philips | 6308029 | Australia | 1970 |
| 6308 029, 6308029 | D,B,M+T* | Fresh Ear (LP, Album, Promo) | Philips, Philips | 6308 029, 6308029 | Germany | 1970 |
| REPUK 1054 | D,B,M+T* | Fresh Ear (CD, Album, RE, RM, Dig) | Repertoire Records | REPUK 1054 | Germany | 2006 |













