
John Lennon & Yoko Ono - Milk And Honey
Musician: John Lennon & Yoko OnoAlbum title: Milk And Honey
Style: Folk Rock, Acoustic, Avantgarde
Released: 1984
Country: US
Size MP3 version: 1836 mb
Size APE version: 1822 mb
Size WMA version: 1287 mb
Rating ✫: 4.5
Votes: 424
Format: VOX MP4 AUD ADX DTS AIFF MPC
Genre: Rock / Pop
John Lennon & Yoko Ono - Milk And Honey mp3 album
Tracklist
| A1 | –John Lennon | I'm Stepping Out | 4:05 |
| A2 | –Yoko Ono | Sleepless Night | 2:33 |
| A3 | –John Lennon | I Don't Wanna Face It | 3:21 |
| A4 | –Yoko Ono | Don't Be Scared | 2:44 |
| A5 | –John Lennon | Told Me | 3:35 |
| A6 | –Yoko Ono | O'Sanity | 1:04 |
| B1 | –John Lennon | Borrowed Time | 4:30 |
| B2 | –Yoko Ono | Your Hands | 3:04 |
| B3 | –John Lennon | (Forgive Me) My Little Flower Princess | 2:28 |
| B4 | –Yoko Ono | Let Me Count The Ways | 2:16 |
| B5 | –John Lennon | Grow Old With Me | 3:05 |
| B6 | –Yoko Ono | You're The One | 3:56 |
Companies, etc.
- Manufactured By – Polygram Inc.
- Distributed By – Polygram Distribution Inc.
- Phonographic Copyright (p) – PolyGram Records, Inc.
- Copyright (c) – PolyGram Records, Inc.
- Mastered At – Disques SNB Ltée.
- Pressed By – CBS Records Canada Ltd.
- Printed By – Ever Reddy
Credits
- Mastered By – Émile Lépine
Notes
Issued with printed inner lyric-sleeve.(ER) on bottom right corner of back cover.
Barcode and Other Identifiers
- Matrix / Runout (Side A, etched, variant 1): PDS-1-6368-1 PART I 2 SNB 230 EL DM2
- Matrix / Runout (Side B, etched, variant 1): PDS-1-6368-2 PART II 2 SNB 230 EL DM3
- Matrix / Runout (Side A, etched, variant 2): PDS-1-6368-2 PART I SNB 230 DM 3
- Matrix / Runout (Side B, etched, variant 2): PDS-1-6368-2 PART II SNB 230 DM 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 817160-1 Y-1, 422-817 160-1 Y-1 | John Lennon & Yoko Ono | Milk And Honey (LP, Album, Hau) | Polydor, Polydor | 817160-1 Y-1, 422-817 160-1 Y-1 | US | 1984 |
| ES 1689 | John Lennon & Yoko Ono | Milk And Honey (Cass, Album, Unofficial) | Euro Star | ES 1689 | Poland | Unknown |
| 5099990599125 | John Lennon & Yoko Ono | Milk And Honey (CD, Album, RE, RM, Dig) | Capitol Records, Apple Records | 5099990599125 | US | 2010 |
| TOCP-65535 | John Lennon & Yoko Ono | Milk And Honey (CD, Album, RE, RM) | EMI | TOCP-65535 | Japan | 2001 |
| 7243 5 35959 2 0, 535 9592 | John Lennon & Yoko Ono | Milk And Honey (CD, Album, RE, RM) | EMI, EMI | 7243 5 35959 2 0, 535 9592 | Europe | 2001 |
Tracklist
| A1 | –John Lennon | I'm Stepping Out | 4:05 |
| A2 | –Yoko Ono | Sleepless Night | 2:33 |
| A3 | –John Lennon | I Don't Wanna Face It | 3:21 |
| A4 | –Yoko Ono | Don't Be Scared | 2:44 |
| A5 | –John Lennon | Nobody Told Me | 3:35 |
| A6 | –Yoko Ono | O'Sanity | 1:04 |
| B1 | –John Lennon | Borrowed Time | 4:30 |
| B2 | –Yoko Ono | Your Hands | 3:04 |
| B3 | –John Lennon | (Forgive Me) My Little Flower Princess | 2:28 |
| B4 | –Yoko Ono | Let Me Count The Ways | 2:16 |
| B5 | –John Lennon | Grow Old With Me | 3:05 |
| B6 | –Yoko Ono | You're The One | 3:56 |
Companies, etc.
- Phonographic Copyright (p) – PolyGram Records, Inc.
- Marketed By – Polydor B.V.
- Copyright (c) – ONO Music
Notes
Made in HollandPrinted in Holland
Barcode and Other Identifiers
- Rights Society: STEMRA
- Matrix / Runout (Runout Side A - stamped - variant 1): 817 160 1 1Y1 670 06 1118
- Matrix / Runout (Runout Side B - stamped - variant 1): 817 160 1 2Y1 ℗ 1984 670 06 1113
- Matrix / Runout (Runout Side A - stamped - variant 2): 817 160 1 1Y1 670 1110
- Matrix / Runout (Runout Side B - stamped - variant 2): 817 160 1 2Y1 Ⓟ 1984 670 06 119
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 817160-1 Y-1, 422-817 160-1 Y-1 | John Lennon & Yoko Ono | Milk And Honey (LP, Album, Hau) | Polydor, Polydor | 817160-1 Y-1, 422-817 160-1 Y-1 | US | 1984 |
| ES 1689 | John Lennon & Yoko Ono | Milk And Honey (Cass, Album, Unofficial) | Euro Star | ES 1689 | Poland | Unknown |
| 5099990599125 | John Lennon & Yoko Ono | Milk And Honey (CD, Album, RE, RM, Dig) | Capitol Records, Apple Records | 5099990599125 | US | 2010 |
| TOCP-65535 | John Lennon & Yoko Ono | Milk And Honey (CD, Album, RE, RM) | EMI | TOCP-65535 | Japan | 2001 |
| 7243 5 35959 2 0, 535 9592 | John Lennon & Yoko Ono | Milk And Honey (CD, Album, RE, RM) | EMI, EMI | 7243 5 35959 2 0, 535 9592 | Europe | 2001 |













