
Sweet - MP3 Collection
Musician: SweetAlbum title: MP3 Collection
Style: Glam, Hard Rock
Released: 2009
Country: Russia
Size MP3 version: 1763 mb
Size APE version: 1725 mb
Size WMA version: 1722 mb
Rating ✫: 4.8
Votes: 346
Format: AIFF RA AHX AUD XM DTS MIDI
Genre: Rock
Sweet - MP3 Collection mp3 album
Tracklist
| Platinum Rare [1995] | |
| 1 | Yesterday's Hero |
| 2 | Log One (That Girl) |
| 3 | Cockroach |
| 4 | 4th July |
| 5 | Harold Wonders Why? |
| 6 | Falling In Love |
| 7 | Two Into One |
| 8 | New Shoes |
| 9 | Fire Engine |
| 10 | Mother Earth |
| 11 | Play All Night |
| 12 | Scratch 'N' Sniff ? |
| 13 | You Don't Care |
| 14 | Fountain |
| 15 | You're Not Wrong For Loving Me |
| 16 | Strong Love |
| 17 | Call Me (Give Me Your Love) |
| 18 | Where Do We Go From Here |
| 19 | Galaxy (Demo Version) |
| 20 | Galaxy (Television Theme) |
| Hit-Singles A&B Sides CD1 [1995] | |
| 21 | Funny Funny |
| 22 | You're Not Wrong For Loving Me |
| 23 | Co Co |
| 24 | Done Me Wrong All Right |
| 25 | Alexander Graham Bell |
| 26 | Spotlight |
| 27 | Poppa Joe |
| 28 | Jeanie |
| 29 | Little Willy |
| 30 | Man From Mecca |
| 31 | Wig Wam Bam |
| 32 | New York Connection |
| 33 | Block Buster |
| 34 | Need A Lot Of Lovin' |
| 35 | Hell Raiser |
| 36 | Ballroom Blitz |
| 37 | Own Up, Take A Look At Yorself |
| Hit-Singles A&B Sides CD2 [1995] | |
| 38 | Burn On The Flame |
| 39 | Stairway To The Stars |
| Identity Crisis [1982] | |
| 40 | Identity Crisis |
| 41 | New Shoes |
| 42 | Two Into One |
| 43 | Love Is The Cure |
| 44 | It Makes Me Wonder |
| 45 | Hey Mama |
| 46 | Falling In Love |
| 47 | I Wish You Would |
| 48 | Strange Girl |
| Waters Edge [1980] | |
| 49 | Sixties Man |
| 50 | Getting In The Mood For Love |
| 51 | Tell The Truth |
| 52 | Own Up |
| 53 | Too Much Talking |
| 54 | Thank You For Loving Me |
| 55 | At Midnight |
| 56 | Waters Edge |
| 57 | Hot Shot Gambler |
| 58 | Give The Lady Some Respect |
| Cut Above The Rest [1979] | |
| 59 | Call Me |
| 60 | Play All Night |
| 61 | Big Apple Waltz |
| 62 | Dorian Gray |
| 63 | Discophony |
| 64 | Eye Games |
| 65 | Mother Earth |
| 66 | Hold Me |
| 67 | Stay With Me |
| Level Headed [1978] | |
| 68 | Dream On |
| 69 | Love Is Like Oxygen |
| 70 | California Nights |
| 71 | Strong Love |
| 72 | Fountain |
| 73 | Anthem No. 1 |
| 74 | Silverbird |
| 75 | Lettres D'Amour |
| 76 | Anthem No II |
| 77 | Air On "A" Tape Loop |
| 78 | Love Is Like Oxygen (Single Version) |
| 79 | Cover Girl |
| 80 | California Nights (Single Version) |
| 81 | Show Me The Way |
| Off The Record [1977] | |
| 82 | Fever Of Love |
| 83 | Lost Angels |
| 84 | Midnight To Daylight |
| 85 | Windy City |
| 86 | Live For Today |
| 87 | She Gimme Lovin' |
| 88 | Laura Lee |
| 89 | Hard Times |
| 90 | Funk It Up |
| 91 | A District Lack Of Ancient |
| 92 | Why Don't You Do It To Me |
| Give Us A Wink [1976] | |
| 93 | The Lies In Your Eyes |
| 94 | Cockroach |
| 95 | Keep It In |
| 96 | 4th Of July |
| 97 | Action |
| 98 | Yesterday's Rain |
| 99 | White Mice |
| 100 | Healer |
| 101 | Someone Else Will |
| 102 | Miss Demeanor |
| Strung Up [1975] | |
| 103 | Hellraiser |
| 104 | Burning Someone Else Will |
| 105 | Rock'n'Roll Disgrace |
| 106 | Need A Lot Of Lovin' |
| 107 | Done Me Wrong Alright |
| 108 | You're Not Wrong For Lovin' Me |
| 109 | The Man With The Golden Arm |
| 110 | Action |
| 111 | Fox On The Run |
| 112 | Set Me Free |
| 113 | Miss Demeanour |
| 114 | Ballroom Blitz |
| 115 | Burn On The Flame |
| 116 | Solid Gold Brass |
| 117 | The Six Teens |
| 118 | I Wanna Be Committed |
| 119 | Block Buster |
| Desolation Boulevard [1974] | |
| 120 | The Six Teens |
| 121 | Solid Gold Brass |
| 122 | Turn It Down |
| 123 | Medusa |
| 124 | Lady Starlight |
| 125 | Man With The Golden Arm |
| 126 | Fox On The Run |
| 127 | Breakdown |
| 128 | My Generation |
| 129 | Burning |
| 130 | Rock & Roll Disgrace |
| Sweet Fanny Adams [1974] | |
| 131 | Set Me Free |
| 132 | Heartbreak Today |
| 133 | No You Don't |
| 134 | Rebel Rouser |
| 135 | Peppermint Twist |
| 136 | Sweet F.A. |
| 137 | Restless |
| 138 | In To The Night |
| 139 | ACDC |
| 140 | Ballroom Blitz |
| 141 | Teenage Rampage |
| First Recordings 1968-1971 [1971] | |
| 142 | The Lollipop Man |
| 143 | Time |
| 144 | All You'll Ever Get From Me |
| 145 | The Juicer |
| 146 | Get On The Line |
| 147 | Mr. McGallagher |
| 148 | Slow Motion |
| 149 | It's Lonely Out There |
| 150 | Questions |
| 151 | I'm On My Way |
| 152 | The Spider |
| 153 | My Little Girl From Kentucky |
Companies, etc.
- Phonographic Copyright (p) – Fresh Studio
- Copyright (c) – Fresh Studio
- Manufactured By – ООО "Лига"
- Record Company – База
Notes
13 Аальбомов 153 ТрековMPEG-1 Layer-3 • STEREO • 44.1 kHz
Barcode and Other Identifiers
- Barcode (Text): 4 683457 118847
- Other (Category No Disc Label): MP32007-2484
- Other (Back Cover): © & ℗ 2009 Fresh Studio
- Other (Disc Label): © & ℗ 2007 Fresh Studio
- Other (Mould Hub): ООО "Лига" Лицензия Росохранкультуры ВАФ 77-516 Made in Russia IFPI RF115
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| M 1884 | Sweet* | MP3 Collection (CDr, CD-ROM, Comp, Ltd, RE, Unofficial, MP3) | Fresh Studio | M 1884 | Russia | 2012 |










