
Various - Motown In The Mix (Classic Mixes) (Volume 1)
Musician: VariousAlbum title: Motown In The Mix (Classic Mixes) (Volume 1)
Style: Soul, Rhythm & Blues, Vocal, Funk, Disco
Released: 2013
Size MP3 version: 1185 mb
Size APE version: 1788 mb
Size WMA version: 1701 mb
Rating ✫: 4.7
Votes: 531
Format: AA WMA MP1 DMF AU MPC APE
Genre: Funk / Pop
Various - Motown In The Mix (Classic Mixes) (Volume 1) mp3 album
Tracklist Hide Credits
| – | Motown Classics - Vol.1 - The Essential Motorcity MixDJ Mix [Megamix] – Alan Coulthard |
(13:23) | |
| 01.1 | –Smokey Robinson | Tears Of A Clown | |
| 01.2 | –Martha Reeves & The Vandellas | Dancing In The Street | |
| 01.3 | –Isley Brothers* | This Old Heart Of Mine (Is Weak For You) | |
| 01.4 | –Mary Wells | My Guy | |
| 01.5 | –Martha Reeves & The Vandellas | Jimmy Mack | |
| 01.6 | –The Supremes | Where Did Our Love Go | |
| 01.7 | –The Supremes | Baby Love | |
| – | Modern Motown DJ Mix [Megamix] – Rod Layman |
(20:09) | |
| 02.1 | –Temptations* | Papa Was A Rolling Stone | |
| 02.2 | –DeBarge | Rhythm Of The Night | |
| 02.3 | –Jermaine Jackson | Let's Get Serious | |
| 02.4 | –Commodores | Brick House | |
| 02.5 | –Stevie Wonder | Sir Duke | |
| 02.6 | –Thelma Houston | Don't Leave Me This Way | |
| – | Modern Motown DJ Mix [Megamix] – Rod Layman |
||
| 03.1 | –Rockwell | Somebody's Watching Me | |
| 03.2 | –Lionel Richie | All Night Long (All Night) (Full Intention)Remix – Full Intention |
|
| 03.3 | –Lionel Richie | Dancing On The Ceiling | |
| 03.4 | –Rick James | Super Freak | |
| 03.5 | –Miracles* | Love Machine | |
| – | Tamla Motown (The Northern Mix) DJ Mix [Megamix] – Rod Layman |
(18:03) | |
| 04.1 | –Martha Reeves & The Vandellas | Dancing In The Street | |
| 04.2 | –Temptations* | Get Ready | |
| 04.3 | –Elgins* | Heaven Must Have Sent You | |
| 04.4 | –Marvin Gaye & Tammi Terrell | The Onion Song | |
| 04.5 | –Miracles* | Love Machine | |
| – | Tampa Motown (The Northern Mix) DJ Mix [Megamix] – Rod Layman |
||
| 05.1 | –Contours* | Do You Love Me | |
| 05.2 | –Marvin Gaye & Kim Weston | It Takes Two | |
| 05.3 | –Velvelettes* | Needle In A Haystack | |
| 05.4 | –R. Dean Taylor | There's A Ghost In My House | |
| – | Beggin' For MotownDJ Mix [Megamix] – Rod Layman |
(10:41) | |
| 06.1 | –Frankie Valli & The Four Seasons | Beggin (Pilooski Mix)Remix – Pilooski |
|
| 06.2 | –Temptations* | Get Ready | |
| 06.3 | –Four Tops | I Can't Help Myself (Sugar Pie Honeybunch) | |
| 06.4 | –Stevie Wonder | Uptight (Everything's Alright) | |
| 06.5 | –Isley Brothers* | This Old Heart Of Mine | |
| 06.6 | –Smokey Robinson | Tears Of A Clown | |
| 06.7 | –Frankie Valli | You're Ready Now | |
| 6.08 | –Four Tops | Reach Out I'll Be There | |
| 07 | –Al Wilson | The Snake (Nu Northern Soul Mix)Remix – Chad Jackson |
3:57 |
| – | Motown Dance PartyDJ Mix [Megamix] – Guy Garrett, Tom Newton |
(12:30) | |
| 08.1 | –Mary Wells | My Guy | |
| 08.2 | –Martha And The Vandellas* | Jimmy Mack | |
| 08.3 | –Isley Brothers* | This Old Heart Of Mine | |
| 08.4 | –Supremes* | Come See About Me | |
| 08.5 | –Smokey Robinson & The Miracles | The Tears Of A Clown | |
| 08.6 | –Martha And The Vandellas* | Nowhere To Run |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJ Only.02.1 - 03.5 **** Leave On Continuous For Complete Mix
04.1 - 05.4 **** Leave On Continuous For Complete Mix
01.1 - 01.7 - 130 to 132 BPM
01.1 ℗ 1970 Tamla Motown
01.2 ℗ 1964 Tamla Motown
01.3 ℗ 1966 Tamla Motown
01.4 ℗ 1964 Tamla Motown
01.5 ℗ 1967 Tamla Motown
01.6 ℗ 1964 Tamla Motown
01.7 ℗ 1964 Tamla Motown
02.1 - 03.5 - 122 to 131 BPM
02.1 ℗ 1973 Tamla Motown
02.2 ℗ 1985 Tamla Motown/Gordy
02.3 ℗ 1980 Tamla Motown
02.4 ℗ 1977 Tamla Motown
02.5 ℗ 1977 Tamla Motown
02.6 ℗ 1977 Motown
03.1 ℗ 1984 Motown
03.2 ℗ 1983/2000 Motown
03.3 ℗ 1986 Motown
03.4 ℗ 1978 Motown
03.5 ℗ 1976 Motown
04.1 - 05.4 - 140 BPM
04.1 ℗ 1964 Tamla Motown
04.2 ℗ 1969 Tamla Motown
04.3 ℗ 1971 Tamla Motown
04.4 ℗ 1976 Motown
05.1 ℗ 1964 Tamla Motown
05.2 ℗ 1967 Tamla Motown
05.3 ℗ 1964 Tamla Motown
05.4 ℗ 1974 Tamla Motown
06.1 - 06.8 - 129 BPM
06.1 ℗ 2006 Warner Brothers
06.2 ℗ 1969 Tamla Motown
06.3 ℗ 1965 Tamla Motown
06.4 ℗
06.5 ℗ 1966 Tamla Motown
06.6 ℗ 1970 Tamla Motown
06.7 ℗ 1967 Warner Brothers
06.8 ℗ 1966 Tamla Motown
07 ℗ 1975 Bell - 143 BPM
08.1 - 08.6 - 130 BPM
08.1 ℗ 1964 Tamla Motown
08.2 ℗ 1967 Tamla Motown
08.3 ℗ 1966 Tamla Motown
08.4 ℗ 1965 Tamla Motown
08.5 ℗ 1970 Tamla Motown
08.6 ℗ 1965 Tamla Motown
Comes In A Clear Plastic Wallet
Barcode and Other Identifiers
- Matrix / Runout: T80-UG-5
- Matrix / Runout: Z1JH A21A PC17130010 A42
- Rights Society: MCPS













