
Genesis - Genesis
Musician: GenesisAlbum title: Genesis
Style: Pop Rock, Prog Rock
Released: 1991
Country: UK
Size MP3 version: 1478 mb
Size APE version: 1148 mb
Size WMA version: 1309 mb
Rating ✫: 4.5
Votes: 431
Format: MP1 AHX RA AUD AIFF MPC TTA
Genre: Electronic / Rock
Genesis - Genesis mp3 album
Tracklist
| A1 | Mama | 6:47 |
| A2 | That's All | 4:24 |
| A3 | Home By The Sea | 5:07 |
| A4 | Second Home By The Sea | 6:08 |
| B1 | Illegal Alien | 5:13 |
| B2 | Takin' It All Too Hard | 3:56 |
| B3 | Just A Job To Do | 4:46 |
| B4 | Silver Rainbow | 4:28 |
| B5 | It's Gonna Get Better | 5:00 |
Companies, etc.
- Manufactured By – Eurogram, S.A.
- Made By – PolyGram Ibérica, S.A.
- Printed By – Gráficas Foco, S.A.
Credits
- Producer – Genesis, Hugh Padgham
Notes
On back cover reads:Impreso en España por Gráficas FOCO, S.A. - 1991
(P) 1983 Gelring Ltd., London
Barcode and Other Identifiers
- Barcode: 0 42281 42871
- Depósito Legal: M.29071-1983
- Matrix / Runout (Runout Side A): 850 814 287 1 A 1
- Matrix / Runout (Runout Side B): 850 814 287 1 B 2
- Rights Society: SGAE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GEN LP1 | Genesis | Genesis (LP, Album) | Charisma, Virgin | GEN LP1 | UK | 1983 |
| GENCD 1, 00777 7 86436 2 3 | Genesis | Genesis (CD, Album, RE) | Virgin, Charisma | GENCD 1, 00777 7 86436 2 3 | Netherlands | Unknown |
| R1 374652 | Genesis | Genesis (LP, Album, Dlx, RE, RM, 180) | Atlantic, Rhino Records | R1 374652 | US | 2018 |
| 814 287-2 | Genesis | Genesis (CD, Album) | Vertigo | 814 287-2 | Europe | Unknown |
| 335 | Genesis | Genesis (Cass, Album, Unofficial) | Brawo | 335 | Poland | Unknown |
Tracklist
| A1 | The Lamb Lies Down On Broadway | 4:47 |
| A2 | The Musical Box | 10:11 |
| A3 | White Mountain | 7:00 |
| B1 | Carpet Crawl | 5:10 |
| B2 | The Knife | 8:55 |
| B3 | Watcher Of The Skies | 7:10 |
Companies, etc.
- Licensed From – Polygram Dischi S.p.A.
Credits
- Composed By, Arranged By, Producer – Genesis
- Producer – John Burns
Notes
The gatefold is with a inlay clipsed into the middle, like a magasine. The record sits in a pocket, behind the inlay.Under licence from Polygram Dischi S.p.A.
Printed and manufactured in Italy.
Barcode and Other Identifiers
- Label Code (both sides): SU-1004
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SU 1004, HRS 15 | Genesis | The Lamb Lies Down On Broadway (LP, Comp) | SuperStar , SuperStar | SU 1004, HRS 15 | Europe | 1982 |
Tracklist Hide Credits
| 1 | MamaWritten-By – Rutherford*, Collins*, Banks* |
6:52 |
| 2 | That's AllWritten-By – Rutherford*, Collins*, Banks* |
4:26 |
| 3 | Home By The SeaWritten-By – Rutherford*, Collins*, Banks* |
5:07 |
| 4 | Second Home By The SeaWritten-By – Rutherford*, Collins*, Banks* |
6:07 |
| 5 | Illegal AlienWritten-By – Rutherford*, Collins*, Banks* |
5:15 |
| 6 | Taking It All Too HardWritten-By – Rutherford*, Collins*, Banks* |
3:58 |
| 7 | Just A Job To DoWritten-By – Rutherford*, Collins*, Banks* |
4:47 |
| 8 | Silver RainbowWritten-By – Rutherford*, Collins*, Banks* |
4:30 |
| 9 | It's Gonna Get BetterWritten-By – Rutherford*, Collins*, Banks* |
5:14 |
Companies, etc.
- Phonographic Copyright (p) – Anthony Banks Ltd.
- Phonographic Copyright (p) – Philip Collins Ltd.
- Phonographic Copyright (p) – Michael Rutherford Ltd.
- Copyright (c) – Anthony Banks Ltd.
- Copyright (c) – Philip Collins Ltd.
- Copyright (c) – Michael Rutherford Ltd.
- Licensed To – Virgin Records Ltd.
- Recorded At – The Farm
- Mixed At – The Farm
- Mastered At – Metropolis Mastering
- Pressed By – Arvato – 56061745
Credits
- Coordinator [Project Co-ordination] – Carol Willis
- Drums, Percussion, Lead Vocals – Phil Collins
- Engineer – Hugh Padgham
- Guitar [Guitars], Bass, Backing Vocals – Mike Rutherford
- Keyboards, Backing Vocals – Tony Banks
- Management – Tony Smith
- Producer [Produced By] – Genesis, Hugh Padgham
- Remastered By – Tony Cousins
- Sleeve [Sleeve Adaptation] – Chris Peyton
- Sleeve [Sleeve Design] – Bill Smith
Barcode and Other Identifiers
- Barcode (Printed): 5 09923 498228
- Barcode (Scanned): arvato 56061745/5099923498228
- Matrix / Runout: 05099923498228 21
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GEN LP1 | Genesis | Genesis (LP, Album) | Charisma, Virgin | GEN LP1 | UK | 1983 |
| GENCD 1, 00777 7 86436 2 3 | Genesis | Genesis (CD, Album, RE) | Virgin, Charisma | GENCD 1, 00777 7 86436 2 3 | Netherlands | Unknown |
| R1 374652 | Genesis | Genesis (LP, Album, Dlx, RE, RM, 180) | Atlantic, Rhino Records | R1 374652 | US | 2018 |
| 814 287-2 | Genesis | Genesis (CD, Album) | Vertigo | 814 287-2 | Europe | Unknown |
| 335 | Genesis | Genesis (Cass, Album, Unofficial) | Brawo | 335 | Poland | Unknown |
Tracklist
| 1 | Mama | 6:50 |
| 2 | That's All | 4:26 |
| 3 | Home By The Sea | 5:08 |
| 4 | Second Home By The Sea | 6:07 |
| 5 | Illegal Alien | 5:15 |
| 6 | Taking It All Too Hard | 3:58 |
| 7 | Just A Job To Do | 4:47 |
| 8 | Silver Rainbow | 4:30 |
| 9 | It's Gonna Get Better | 5:02 |
Companies, etc.
- Mastered At – Nimbus
Credits
- Engineer [Technical Assistance] – Geoff Callingham
- Producer, Engineer – Hugh Padgham
Barcode and Other Identifiers
- Barcode: 077778643623
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GEN LP1 | Genesis | Genesis (LP, Album) | Charisma, Virgin | GEN LP1 | UK | 1983 |
| GENCD 1, 00777 7 86436 2 3 | Genesis | Genesis (CD, Album, RE) | Virgin, Charisma | GENCD 1, 00777 7 86436 2 3 | Netherlands | Unknown |
| R1 374652 | Genesis | Genesis (LP, Album, Dlx, RE, RM, 180) | Atlantic, Rhino Records | R1 374652 | US | 2018 |
| 814 287-2 | Genesis | Genesis (CD, Album) | Vertigo | 814 287-2 | Europe | Unknown |
| 335 | Genesis | Genesis (Cass, Album, Unofficial) | Brawo | 335 | Poland | Unknown |
Tracklist
| A1 | Mama | 6:46 |
| A2 | That's All | 4:22 |
| A3 | Home By The Sea | 5:07 |
| A4 | Second Home By The Sea | 6:05 |
| B1 | Illegal Alien | 5:13 |
| B2 | Takin' It All Too Hard | 3:55 |
| B3 | Just A Job To Do | 4:45 |
| B4 | Silver Rainbow | 4:27 |
| B5 | It's Gonna Get Better | 4:57 |
Companies, etc.
- Marketed By – Polygram Records
- Manufactured By – Polygram Records
Credits
- Cover – Bill Smith
- Drums, Percussion, Lead Vocals – Phil Collins
- Engineer – Hugh Padgham
- Guitar, Bass, Backing Vocals – Mike Rutherford
- Keyboards, Backing Vocals – Tony Banks
- Producer – Genesis, Hugh Padgham
- Songwriter – Genesis
- Technician [Technical Assistance] – Geoff Callingham
- Written-By – M. Rutherford*, Ph. Collins*, A. Banks*
Notes
Release #5003139 has an alternative Vertigo Spaceship label.Manufactured And Marketed In Australasia By Polygram Records Under Exclusive Licence.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GEN LP1 | Genesis | Genesis (LP, Album) | Charisma, Virgin | GEN LP1 | UK | 1983 |
| GENCD 1, 00777 7 86436 2 3 | Genesis | Genesis (CD, Album, RE) | Virgin, Charisma | GENCD 1, 00777 7 86436 2 3 | Netherlands | Unknown |
| R1 374652 | Genesis | Genesis (LP, Album, Dlx, RE, RM, 180) | Atlantic, Rhino Records | R1 374652 | US | 2018 |
| 814 287-2 | Genesis | Genesis (CD, Album) | Vertigo | 814 287-2 | Europe | Unknown |
| 335 | Genesis | Genesis (Cass, Album, Unofficial) | Brawo | 335 | Poland | Unknown |
Tracklist
| A1 | Harold The Barrel |
| A2 | Harlequin |
| A3 | Liliwhite Lilith |
| A4 | Wot Gorilla |
| A5 | The Knife |
| B1 | Paperlate |
| B2 | Entangled |
| B3 | Down And Out |
| B4 | Like It Or Not |
| B5 | Me And Virgil |
Barcode and Other Identifiers
- Matrix / Runout: DNV (cancelled)
Tracklist
| Supper's Ready Suite | (23:29) | |
| 1-1.i | Lover's Leap | |
| 1-1.ii | The Guaranteed Eternal Sanctuary Man | |
| 1-1.iii | Ikhnaton & Itsacon | |
| 1-1.iv | How Dare I Be So Beautiful? | |
| 1-1.v | Willow Farm | |
| 1-1.vi | Apocalypse In 9/8 | |
| 1-1.vii | As Sure As Eggs Is Eggs | |
| 1-2 | Twilight Alehouse | 2:29 |
| 1-3 | The Battle Of Epping Forest | 8:30 |
| 1-4 | Land Of Confusion | 4:55 |
| 1-5 | Abacad | 8:56 |
| 1-6 | Follow Me, Follow You | 4:40 |
| 2-1 | Musical Box | 11:05 |
| 2-2 | Get'Em Out By Friday | 6:45 |
| 2-3 | Watcher Of The Skies | 11:25 |
| 2-4 | Cinema Show | 6:42 |
| 2-5 | I Know What I Like (In Your Wardrobe) | 7:54 |
| 2-6 | Firth Of Fifth | 10:50 |
| 2-7 | Dancing With The Moonlight | 9:16 |
Notes
℗ OK Records, S.L.Publicado Con Licencia De Los Propiertarious Y/O Licenciatarios.












