
Various - Billboard Top Rock'N'Roll Hits - 1969
Musician: VariousAlbum title: Billboard Top Rock'N'Roll Hits - 1969
Released: 1989
Country: US
Size MP3 version: 1695 mb
Size APE version: 1642 mb
Size WMA version: 1492 mb
Rating ✫: 4.2
Votes: 245
Format: AUD MOD APE RA MIDI AAC ADX
Genre: Rock / Pop
Various - Billboard Top Rock'N'Roll Hits - 1969 mp3 album
Tracklist Hide Credits
| A1 | –The 5th Dimension* | Aquarius / Let The Sunshine InWritten-By – MacDermot*, Ragni*, Rado* |
| A3 | –Tommy Roe | DizzyWritten-By – Weller*, Roe* |
| A2 | –The Archies | Sugar, SugarWritten-By – Kim*, Barry* |
| A4 | –Tommy James & The Shondells | Crimson And CloverWritten-By – Lucia*, James* |
| A5 | –The Temptations | I Can't Get Next To YouWritten-By – Strong*, Whitfield* |
| B6 | –Steam | Na Na Hey Hey Kiss Him GoodbyeWritten-By – Frashuer*, DeCarlo*, Leka* |
| B7 | –The Cowsills | HairWritten-By – MacDermot*, Ragni*, Rado* |
| B8 | –The Foundations | Build Me Up ButtercupWritten-By – D'Abo*, McCaulay* |
| B9 | –The Zombies | The Time Of The SeasonWritten-By – Argent* |
| B10 | –The Youngbloods | Get TogetherWritten-By – Powers* |
Barcode and Other Identifiers
- Barcode: 081227063047
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| R2 70630 | Various | Billboard Top Rock'N'Roll Hits - 1969 (CD, Comp, RM) | Rhino Records | R2 70630 | US | 1989 |
| R1 70630 | Various | Billboard Top Rock'N'Roll Hits - 1969 (LP, Comp) | Rhino Records | R1 70630 | US | 1989 |
| R2 70630 | Various | Billboard Top Rock 'N' Roll Hits - 1969 (CD, Comp, RE, RM) | Rhino Records | R2 70630 | US | 1993 |












