
Metallica - Rock In Rio 2013 + More
Musician: MetallicaAlbum title: Rock In Rio 2013 + More
Style: Heavy Metal
Released: 2013
Size MP3 version: 1628 mb
Size APE version: 1634 mb
Size WMA version: 1844 mb
Rating ✫: 4.9
Votes: 632
Format: APE RA VOC TTA AIFF WAV MP1
Genre: Rock
Metallica - Rock In Rio 2013 + More mp3 album
Tracklist
| Cidado Do Rock, Rio De Janeiro, Brazil, September 19, 2013 | |
| 1 | The Ecstasy Of Gold (Ennio Morricone Song) |
| 2 | Hit the Lights |
| 3 | Master Of Puppets |
| 4 | Holier Than Thou |
| 5 | Harvester of Sorrow |
| 6 | The Day That Never Comes |
| 7 | The Memory Remains |
| 8 | Wherever I May Roam |
| 9 | Sanitarium |
| 10 | Sad But True |
| 11 | And Justice For All |
| 12 | One |
| 13 | For Whom The Bell Tolls |
| 14 | Blackened |
| 15 | Nothing Else Matters |
| 16 | Enter Sandman |
| 17 | Creeping Death |
| 18 | Battery |
| 19 | Seek & Destroy |
| Orion Festival, Belle Isle Park, Detroit, MI, June 8, 2013 | |
| 20 | Hit The Lights |
| 21 | The Four Horsemen (with Mid Solo) |
| 22 | Motorbreath |
| 23 | Jump In The Fire |
| 24 | (Anesthesia) - Pulling Teeth |
| 25 | Whiplash |
| 26 | Phantom Lord |
| 27 | No Remorse |
| 28 | Seek & Destroy |
| 29 | Metal Militia |
| Orion Festival, Belle Isle Park, Detroit, MI, June 9, 2013 | |
| 30 | The Ecstasy Of Gold |
| 31 | Blackened |
| 32 | For Whom The Bell Tolls |
| 33 | Disposable Heroes |
| 34 | Harvester Of Sorrow |
| 35 | Kirk Hammett Solo |
| 36 | The Day That Never Comes |
| 37 | Carpe Diem Baby |
| 38 | I Disappear |
| 39 | Orion |
Notes
1-19 Recorded Live At Cidade Do Rock Rio De Janeiro, Brazil 19-09-201320-29 Recorded Live At Orion Festival Belle Isle Park, Detroit MI 08-06-2013
30-39 Recorded Live At Orion Festival Belle Isle Park, Detroit MI 09-06-2013
Digipak
Barcode and Other Identifiers
- Barcode: 7 258745 323315
- Matrix / Runout: PMV 215 L0 PMV 215 L1













