
Pete Kelly's Big 7, The Tuxedo Band, Albert's Radioland Piano - Pete Kelly's Blues (The Authentic Music From The Television Production)
Musician: Pete Kelly's Big 7Album title: Pete Kelly's Blues (The Authentic Music From The Television Production)
Style: Soundtrack, Dixieland
Released: 1959
Country: Canada
Size MP3 version: 1310 mb
Size APE version: 1973 mb
Size WMA version: 1677 mb
Rating ✫: 4.2
Votes: 727
Format: MPC MP4 MP2 DTS VOX APE AAC
Genre: Jazz / Stage
Pete Kelly's Big 7, The Tuxedo Band, Albert's Radioland Piano - Pete Kelly's Blues (The Authentic Music From The Television Production) mp3 album
Tracklist
| A1 | –Unknown Artist | Pete Kelly's Blues (Theme) |
| A2 | –Pete Kelly's Big 7* | Charleston |
| A3 | –Pete Kelly's Big 7* | Fat Annie's Place |
| A4 | –The Tuxedo Band | I Might Be Your Once-In-A-While (Medium Fox Trot) |
| A5 | –Pete Kelly's Big 7* | 17 Cherry |
| A6 | –Pete Kelly's Big 7* | Ain't We Got Fun |
| A7 | –Albert's Radioland Piano | Hot Pizza Rag |
| A8 | –The Tuxedo Band | Tea For Two (Medium Fox Trot) |
| A9 | –Pete Kelly's Big 7* | The Riff Song |
| B1 | –Pete Kelly's Big 7* | Savannah's Tears |
| B2 | –Pete Kelly's Big 7* | A Cup Of Coffee, A Sandwich And You |
| B3 | –Albert's Radioland Piano | Albert's Sad Song |
| B4 | –Pete Kelly's Big 7* | Chinatown, My Chinatown |
| B5 | –Pete Kelly's Big 7* | Lupo's Lament |
| B6 | –The Tuxedo Band | Mountain Greenery (Medium Fox Trot) |
| B7 | –Pete Kelly's Big 7* | Kaycee Blues |
| B8 | –The Tuxedo Band | Indian Summer (Two-Step) |
| B9 | –Pete Kelly's Big 7* | I'm Goin' South |
| B10 | –Unknown Artist | Pete Kelly's Blues (Closing Theme) |
Credits
- Bass – Jud De Naut* (tracks: A2 to A6, A8 to B2, B4 to B9)
- Clarinet – Matty Matlock (tracks: A2 to A6, A8 to B2, B4 to B9)
- Directed By [Musical Director], Cornet – Dick Cathcart (tracks: A2 to A6, A8 to B2, B4 to B9)
- Drums [Traps] – Nick Fatool (tracks: A2 to A6, A8 to B2, B4 to B9)
- Guitar – George Van Eps (tracks: A2 to A6, A8 to B2, B4 to B9)
- Piano – Ray Sherman (tracks: A2 to A6, A8 to B2, B4 to B9)
- Tenor Saxophone – Eddie Miller (tracks: A2 to A6, A8 to B2, B4 to B9)
- Trombone – Moe Schneider (tracks: A2 to A6, A8 to B2, B4 to B9)
- Trumpet – Frank Beach (tracks: A4, A8, B6, B8)
Notes
Pete Kelly's Big 7: "the Greatest Assemblage of Top Dixielanders in the World."The Tuxedo Band: "a Faithful Recreation of an Outstanding Name Orchestra of the Era" (personnel the same as Pete Kelly's Big 7, with the addition of Frank Beach, trumpet).
Albert's Radioland Piano: "a Honky-Tonk Piano of the Saloons."
Gray label with yellow and black "WB" logo at top. "Vitaphonic High Fidelity" in white at bottom.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WS 1303 | Pete Kelly's Big 7*, The Tuxedo Band, Albert's Radioland Piano | Pete Kelly's Big 7*, The Tuxedo Band, Albert's Radioland Piano - Pete Kelly's Blues (The Authentic Music From The Television Production) (LP, Album) | Warner Bros. Records | WS 1303 | Canada | 1959 |
| WS 1303 | Pete Kelly's Big 7*, The Tuxedo Band, Albert's Radioland Piano | Pete Kelly's Big 7*, The Tuxedo Band, Albert's Radioland Piano - Pete Kelly's Blues (The Authentic Music From The Television Production) (LP, Album) | Warner Bros. Records | WS 1303 | US | 1959 |
| W 1303 | Pete Kelly's Big 7*, The Tuxedo Band, Albert's Radioland Piano | Pete Kelly's Big 7*, The Tuxedo Band, Albert's Radioland Piano - Pete Kelly's Blues (The Authentic Music From The Television Production) (LP, Mono, Promo) | Warner Bros. Records | W 1303 | Canada | 1959 |








