
Various - Dixieland Jubilee
Musician: VariousAlbum title: Dixieland Jubilee
Style: Dixieland
Released: 1983
Country: Germany
Size MP3 version: 1653 mb
Size APE version: 1384 mb
Size WMA version: 1702 mb
Rating ✫: 4.3
Votes: 905
Format: TTA MP1 WAV DXD VQF ADX XM
Genre: Jazz
Various - Dixieland Jubilee mp3 album
Tracklist Hide Credits
| A1 | –Acker Bilk | There'll Be Some Changes Made | 5:08 |
| A2 | –The Dutch Swing College Band | Fidgety Feet | 3:11 |
| A3 | –Chris Barber's Jazz Band | Clarinet Marmalade | 3:32 |
| A4 | –Members Of The D.S.C. | 1919 Rag | 5:07 |
| A5 | –Humphrey Littleton* | Spreadin' Joy | 2:04 |
| A6 | –Alex Welsh | Maple Leaf Rag | 3:05 |
| A7 | –Terry Lightfoot | Summertime | 5:51 |
| B1 | –Beryl Bryden With The Rod Mason Band | Doctor JazzVocals – Beryl Bryden |
3:47 |
| B2 | –Terry Lightfoot | Sweet Georgia Brown | 6:12 |
| B3 | –Members Of The D.S.C. | Buddy Bolden Blues | 3:13 |
| B4 | –Chris Barber's Jazz Band | I Wish I Could Shimmy Like My Sister Kate | 3:13 |
| B5 | –Max Collie's Rhythm Aces* | The Ragtime Dance | 4:45 |
| B6 | –Acker Bilk | Nobody Knows You | 3:17 |
| B7 | –Chris Barber's Jazz Band | Some Of These Days | 3:32 |
| C1 | –The Dutch Swing College Band | Jazz Me Blues | 2:54 |
| C2 | –Monty Sunshine | Careless Love | 5:55 |
| C3 | –Brian Green's Dixie Kings | Tiger Rag | 2:23 |
| C4 | –Max Collie's Rhythm Aces* | I'm Crazy 'Bout My Baby | 4:08 |
| C5 | –Chris Barber's Jazz Band | All Of Me | 3:30 |
| C6 | –Humphrey Littleton* | Black And Blue | 4:17 |
| C7 | –Members Of The D.S.C. | Bill Baily | 4:11 |
| D1 | –Acker Bilk | Honey Suckle Rose | 5:59 |
| D2 | –Monty Sunshine | Just A Closer Walk With Thee | 3:35 |
| D3 | –Beryl Bryden With The Rod Mason Band | St. Louis BluesVocals – Beryl Bryden |
3:03 |
| D4 | –Members Of The D.S.C. | Carry Me Back To Old Viginny | 3:30 |
| D5 | –Chris Barber's Jazz Band | High Society | 4:43 |
| D6 | –The Dutch Swing College Band | It's A Sin To Tell A Lie | 2:27 |
| D7 | –Brian Green's Dixie Kings | Ice Cream | 3:33 |
Notes
Made in HollandBarcode and Other Identifiers
- Rights Society: STEMRA
- Other (Sleeve): 08-055239-20
- Other (Label Sides A, B, C, D): (08-055239-20)
- Matrix / Runout (Label Side A): (BT 555039-A) (08-22746-1)
- Matrix / Runout (Label Side B): (BT 555039-B) (08-22746-2)
- Matrix / Runout (Label Side C): (BLM 30406-A) (08-22747-1)
- Matrix / Runout (Label Side D): (BLM 30406-B) (08-22747-2)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BT 555039 | Various | Dixieland Jubilee (2xLP, Comp) | Black Tulip | BT 555039 | Germany | Unknown |











