
Elvis Presley - The Ultimate Collection
Musician: Elvis PresleyAlbum title: The Ultimate Collection
Style: Rock & Roll, Interview
Released: 2006
Size MP3 version: 1464 mb
Size APE version: 1817 mb
Size WMA version: 1278 mb
Rating ✫: 4.5
Votes: 570
Format: RA AHX ASF TTA DTS WMA DXD
Genre: Audiobooks, sounds / Pop
Elvis Presley - The Ultimate Collection mp3 album
Tracklist
| 1-1 | Blue Moon | 2:42 |
| 1-2 | Blue Moon Of Kentucky | 2:02 |
| 1-3 | Good Rockin' Tonight | 2:14 |
| 1-4 | Harbour Lights | 2:36 |
| 1-5 | I Don't Care If The Sun Don't Shine | 2:27 |
| 1-6 | I Love You Because | 2:43 |
| 1-7 | I'm Left, You're Right, She's Gone | 2:36 |
| 1-8 | Just Because | 2:34 |
| 1-9 | Milk Cow Blues Boogie | 2:36 |
| 1-10 | That's All Right Mama | 1:56 |
| 1-11 | Tomorrow Night | 3:03 |
| 1-12 | You're A Heartbreaker | 2:12 |
| The Fifties Interviews | ||
| 2-1 | The Truth About Me | |
| 2-2 | Jacksonville, Florida (May 13 - 1955) | |
| 2-3 | WMPS, Memphis (August 31 - 1955) | |
| 2-4 | Wichita Falls, Texas (April 13 - 1956) | |
| 2-5 | LaCrosse, Wisconsin (May 14 - 1956) | |
| 2-6 | Little Rock, Arkansas (May 16 - 1956) | |
| 2-7 | KLAC-TV, Memphis (June 20 - 1956) | |
| 2-8 | New Orleans 1 (July 1956) | |
| 2-9 | New Orleans 2 (July 1956) | |
| 2-10 | St. Petersburg, Florida (August 7 - 1956) |
Companies, etc.
- Distributed By – Galaxy Music B.V.
- Phonographic Copyright (p) – Luxury Multimedia Ltd.
- Pressed By – www.nea-media.gr
Barcode and Other Identifiers
- Barcode: 5 399813 020820
- Rights Society: MCPS
- Matrix / Runout (Disc 1): NEA-media S.A. www.nea-media.gr P11-045498-1
- Matrix / Runout (Disc 2): NEA-media S.A. www.nea-media.gr P11-057245-1
- Mastering SID Code (Disc 1): none
- Mastering SID Code (Disc 2): IFPI L234













