
Dave Barker & The Upsetters - Conqueror Version 3 / My Mother Law
Musician: Dave BarkerAlbum title: Conqueror Version 3 / My Mother Law
Style: Reggae
Country: Jamaica
Size MP3 version: 1557 mb
Size APE version: 1733 mb
Size WMA version: 1405 mb
Rating ✫: 4.3
Votes: 624
Format: AHX MP2 RA MPC APE VOX VQF
Genre: Reggae
Dave Barker & The Upsetters - Conqueror Version 3 / My Mother Law mp3 album
Tracklist
| A | –Dave Barker & The Upsetters | Conqueror Version 3 |
| B | –Upsetters* | My Mother Law |
Credits
- Written-By – Lee Perry
Notes
Side A: aka "Upsetting Station".Side B: aka "Justice"
Side A: matrix has "9" and "B" crossed out and replaced by hand written "8" and "A".
Barcode and Other Identifiers
- Matrix / Runout (Side A runout - stamped): US + 348 + A
- Matrix / Runout (Side B runout - stamped): US + 348 + B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Dave Barker & The Upsetters | Dave Barker & The Upsetters - Conqueror Version 3 / My Mother Law (7") | Upsetter | none | Jamaica | 1970 |
| none | The Upsetters | My Mother Law (7") | Upsetter | none | Jamaica | Unknown |
| none | Dave Barker & The Upsetters | Dave Barker & The Upsetters - Conqueror Version 3 / My Mother Law (7", W/Lbl) | Upsetter | none | Jamaica | 1970 |
Tracklist
| –Dave Barker & The Upsetters | Conqueror Version 3 |
| –The Upsetters | My Mother Law |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Dave Barker & The Upsetters | Dave Barker & The Upsetters - Conqueror Version 3 / My Mother Law (7") | Upsetter | none | Jamaica | 1970 |
| none | Dave Barker & The Upsetters | Dave Barker & The Upsetters - Conqueror Version 3 / My Mother Law (7", W/Lbl) | Upsetter | none | Jamaica | 1970 |
| none | Dave Barker & The Upsetters | Dave Barker & The Upsetters - Conqueror Version 3 / My Mother Law (7") | Upsetter | none | Jamaica | Unknown |
| none | The Upsetters | My Mother Law (7") | Upsetter | none | Jamaica | Unknown |












