
Various - Strauss - Die Grossen Meister Der Klassischen Musik Strauss
Musician: VariousAlbum title: Die Grossen Meister Der Klassischen Musik Strauss
Style: Romantic
Released: 1993
Country: US
Size MP3 version: 1237 mb
Size APE version: 1415 mb
Size WMA version: 1825 mb
Rating ✫: 4.5
Votes: 525
Format: AIFF MOD AAC AUD MPC DTS DMF
Genre: Classical
Various - Strauss - Die Grossen Meister Der Klassischen Musik Strauss mp3 album
Tracklist
| –RTL-Sinfonieorchester*, Kurt Redel | Die Fledermaus (Auszüge/Excerpts) | (18:45) | |
| 1.1 | – | Introduction | |
| 1.2 | – | Brüderlein Und Schwesterlein | |
| 1.3 | – | Mein Herr, Was Dächten Sie Von Mir | |
| 1.4 | – | Im Feuerstrom Der Reben | |
| 1.5 | – | Mein Herr Marquis | |
| 1.6 | – | Trinke, Liebchen | |
| 1.7 | – | Finale | |
| 2 | –Strauss-Orchester Wien*, Joseph Francek | Wein, Weib Und Gesang/Wine, Woman And Song | 6:11 |
| 3 | –Strauss-Orchester Wien*, Joseph Francek | Tritsch-Tratsch-Polka/Tritsch Tratsch Polka | 2:38 |
| 4 | –Strauss-Orchester Wien*, Joseph Francek | An Der Schönen Blauen Donau/The Blue Danube | 10:54 |
| 5 | –RTL-Sinfonieorchester*, Kurt Redel | Der Zigeunerbaron/The Gypsy Baron: Introduktion/Introduction | 6:23 |
| 6 | –Strauss-Orchester Wien*, Joseph Francek | Annen-Polka/Annen Polka | 3:05 |
| 7 | –Strauss-Orchester Wien*, Joseph Francek | Wiener Blut/Vienna Blood | 9:25 |
| 8 | –Strauss-Orchester Wien*, Joseph Francek | Der Zigeunerbaron/The Gypsy Baron: Einzugsmarsch | 2:51 |
Companies, etc.
- Record Company – Delta Music GmbH
- Manufactured By – Sonopress – C-3548
Credits
- Composed By – Johann Strauss*
- Design [Cover Design, Köln] – A. Backhausen*
Notes
On CD: "Made in Germany".Barcode and Other Identifiers
- Barcode: 4006408115038
- Label Code (Delta ): LC 3843
- Matrix / Runout: SONOPRESS C-3548 / 99100/4 A
- SPARS Code: DDD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 15 804 | Strauss* | Masters Of Classical Music, Vol.4: Strauss (CD, Comp) | LaserLight Digital | 15 804 | US | 1988 |
| 79 837 | Strauss* | Masters Of Classical Music Vol.4 (Cass, Comp) | LaserLight | 79 837 | Europe | Unknown |
| 41 014 | Strauss* | Masters Of Classical Music, Vol.4: Strauss (Cass) | Delta Music | 41 014 | US | 1992 |
| 15 804 | Strauss* | Masters Of Classical Music, Vol.4: Strauss (CD, Comp) | LaserLight Digital | 15 804 | US | 1988 |













