
Various - Complete Pop Instrumental Hits Of 1959
Musician: VariousAlbum title: Complete Pop Instrumental Hits Of 1959
Style: Rock & Roll
Released: 2014
Size MP3 version: 1507 mb
Size APE version: 1647 mb
Size WMA version: 1450 mb
Rating ✫: 4.1
Votes: 942
Format: RA MP1 VQF DTS AUD VOX VOC
Genre: Rock / Pop
Various - Complete Pop Instrumental Hits Of 1959 mp3 album
Tracklist Hide Credits
| 1-1 | –Dave "Baby" Cortez | The Happy Organ |
| 1-2 | –Chris Barber's Jazz Band | Petite Fleur (Little Flower) |
| 1-3 | –The Virtues | Guitar Boogie Shuffle |
| 1-4 | –Edmundo Ros & His Orchestra | I Talk To The Trees |
| 1-5 | –Billy Vaughn And His Orchestra | Blue Hawaii |
| 1-6 | –Reg Owen And His Orchestra | Manhattan Spiritual |
| 1-7 | –The Wild-Cats | Gazachstahagen |
| 1-8 | –Duane Eddy | The Lonely One |
| 1-9 | –Pat and the Satellites | Jupiter-C |
| 1-10 | –Ray Anthony & His Orchestra | Peter Gunn |
| 1-11 | –The Applejacks | Bunny Hop |
| 1-12 | –Link Wray And His Ray Men | Raw-Hide |
| 1-13 | –Charlie Blackwell | Midnight Oil |
| 1-14 | –The Intruders | Fried Eggs |
| 1-15 | –The Quarter Notes | Record Hop Blues |
| 1-16 | –Billy Vaughn And His Orchestra | Hawaiian War Chant |
| 1-17 | –The Rockin' R's | The Beat |
| 1-18 | –Duane Eddy | Yep! |
| 1-19 | –Ray Anthony & His Orchestra | Walkin' To Mother's |
| 1-20 | –The Big Sound Of Don Ralke* | 77 Sunset Strip |
| 1-21 | –Jimmy Beck & His Orchestra | Pipe Dreams |
| 1-22 | –Billy Vaughn And His Orchestra | Your Cheatin' Heart |
| 1-23 | –The Hot-Toddys* | Rockin' CricketsFeaturing – Bill Pernell |
| 1-24 | –Martin Denny And His Orchestra | Quiet Village |
| 1-25 | –Franck Pourcel's French Fiddles* | Only You (And You Alone) |
| 1-26 | –Johnny And The Hurricanes | Crossfire |
| 1-27 | –The Trumpeteers | A String Of Trumpets |
| 1-28 | –The Frantics | Straight Flush |
| 1-29 | –Enoch Light And The Light Brigade | With My Eyes Wide Open I'm Dreaming |
| 1-30 | –The Wailers | Tall Cool One |
| 1-31 | –Sil Austin | Danny Boy |
| 1-32 | –Preston Epps | Bongo Rock |
| 1-33 | –The Megatrons | Velvet Waters |
| 2-1 | –Santo & Johnny | Sleep Walk |
| 2-2 | –Johnny And The Hurricanes | Red River Rock |
| 2-3 | –The Mickey Mozart Quintet | Little Dipper |
| 2-4 | –The Arthur Lyman Group | Taboo |
| 2-5 | –Dave "Baby" Cortez | The Whistling Organ |
| 2-6 | –Jackie Lee | Happy Vacation |
| 2-7 | –André Previn & David Rose & His Orchestra | Like Young |
| 2-8 | –Duane Eddy | Forty Miles Of Bad Road |
| 2-9 | –Duane Eddy | The Quiet Three |
| 2-10 | –Martin Denny And His Orchestra | Martinique |
| 2-11 | –Jacky Noguez And His Orchestra | Ciao, Ciao Bambina |
| 2-12 | –The Knightsbridge Strings | Cry |
| 2-13 | –The Wailers | Mau-Mau |
| 2-14 | –The Strangers | The Caterpillar Crawl |
| 2-15 | –The Frantics | Fog Cutter |
| 2-16 | –Chet Atkins | Boo Boo Stick Beat |
| 2-17 | –Sandy Nelson | Teen Beat |
| 2-18 | –Duane Eddy | First Love, First Tears |
| 2-19 | –Duane Eddy | Some Kind-A Earthquake |
| 2-20 | –The Fireballs | Torquay |
| 2-21 | –Bill Haley And His Comets | Joey's Song |
| 2-22 | –The Islanders | The Enchanted Sea |
| 2-23 | –The Knightsbridge Strings | Wheel Of Fortune |
| 2-24 | –The Rock-A-Teens | Woo-Hoo |
| 2-25 | –Johnny And The Hurricanes | Reveille Rock |
| 2-26 | –Martin Denny And His Orchestra | The Enchanted Sea |
| 2-27 | –Paul Gayten | The Hunch |
| 2-28 | –Bobby Peterson Quintet | The Hunch |
| 2-29 | –Jacky Noguez And His Orchestra | Marina |
| 2-30 | –Ernie Fields Orchestra | In The Mood |
| 2-31 | –Don Costa And His Orchestra* | I'll Walk The Line |
| 2-32 | –Santo & Johnny | Tear Drop |
| 2-33 | –The Rockin' Rebels | Wild Weekend |
Credits
- Liner Notes – Greg Adams
Barcode and Other Identifiers
- Barcode: 730531195929













