
Mose Allison - Mose Allison
Musician: Mose AllisonAlbum title: Mose Allison
Released: 1976
Size MP3 version: 1920 mb
Size APE version: 1509 mb
Size WMA version: 1291 mb
Rating ✫: 4.4
Votes: 165
Format: AA DTS AIFF AHX WMA ASF MPC
Genre: Jazz
Mose Allison - Mose Allison mp3 album
Tracklist
| A1 | Your Mind Is On Vacation | 2:35 |
| A2 | Swingin’ Machine | 2:31 |
| A3 | Stop This World | 3:24 |
| A4 | If You’re Goin’ To The City | 3:49 |
| A5 | Days Like This | 2:51 |
| A6 | New Parchman | 3:04 |
| A7 | Rollin’ Stone | 2:58 |
| A8 | Fool Killer | 2:25 |
| B1 | Everybody Cryin’ Mercy | 2:39 |
| B2 | Your Molecular Structure | 2:05 |
| B3 | Hello There Universe | 3:48 |
| B4 | Night Club | 2:36 |
| B5 | Western Man | 3:14 |
| B6 | Seventh Son | 4:22 |
| B7 | Fool’s Paradise | 4:55 |
Barcode and Other Identifiers
- Matrix / Runout (Etched): MS-1357
Tracklist
| Back County Suite | ||
| A1 | New Ground | 2:00 |
| A2 | Train | 1:40 |
| A3 | Warm Night | 1:40 |
| A4 | Blue Blues | 1:25 |
| A5 | Saturday | 1:20 |
| A6 | Scamper | 2:10 |
| A7 | January | 1:35 |
| A8 | Promised Land | 2:15 |
| A9 | Spring Song | 1:20 |
| A10 | Highway 49 | 1:35 |
| B1 | Blueberry Hill | 2:55 |
| B2 | You Won't Let Me Go | 3:45 |
| B3 | I Thought About You | 3:45 |
| B4 | One Room Country Shack | 3:00 |
| B5 | In Salah | 3:45 |
| Local Color | ||
| C1 | Parchman Farm | 3:00 |
| C2 | Carnival | 3:00 |
| C3 | Crepuscular Air | 3:45 |
| C4 | Mojo Woman | 4:05 |
| C5 | Town | 3:20 |
| D1 | Trouble In Mind | 3:20 |
| D2 | Lost Mind | 3:30 |
| D3 | I'll Never Be Free | 5:25 |
| D4 | Don't Ever Say Goodbye | 3:15 |
| D5 | Ain't You A Mess | 2:40 |
Companies, etc.
- Distributed By – Fantasy, Inc.
- Phonographic Copyright (p) – Prestige Records Ltd.
- Manufactured By – Festival Records Pty. Ltd.
Credits
- Art Direction – Tony Lane
- Bass – Addison Farmer (tracks: C1 to D5), Taylor LaFargue* (tracks: A1 to B5)
- Drums – Frank Isola (tracks: A1 to B5), Nick Stabulas (tracks: C1 to D5)
- Liner Notes – Ira Gitler, Pete Townshend
- Mastered By [Remastering] – Rudy Van Gelder
- Photography By – Lee Friedlander
- Piano – Mose Allison
- Trumpet – Mose Allison (tracks: D1)
- Vocals – Mose Allison (tracks: A4, B4, C1, D2)
Notes
Gatefold sleeve.Sides A & B previously released in Prestige 7091 - "Back County Suite" Recorded 3/7/57.
Sides C & D previously released in Prestige 7121 - "Local Color" Recorded 11/8/57.
Barcode and Other Identifiers
- Matrix / Runout (Runout Side 1 etched / stamped): PR 24021 Side 1 / VAN GELDER
- Matrix / Runout (Runout Side 2 etched / stamped): PR 24021 Side 2 - 1 / VAN GELDER
- Matrix / Runout (Runout Side 3 etched / stamped): PR 24021 Side 3 - 1 / VAN GELDER
- Matrix / Runout (Runout Side 4 etched / stamped): PR 24021 Side 4 - 1 / VAN GELDER
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PR 24002 | Mose Allison | Mose Allison (2xLP, Comp) | Prestige | PR 24002 | US | 1972 |
| PRCD-24002 | Mose Allison | Mose Allison (CD, Comp, RM) | Prestige | PRCD-24002 | Australasia | 2007 |
| 0888072240025 | Mose Allison | Mose Allison (CD, Comp, RM) | Prestige | 0888072240025 | Europe | 2007 |
| BLST 6512 | Mose Allison | Mose Allison (2xLP, Comp, Rec) | Bellaphon | BLST 6512 | Germany | 1972 |
| PR 24002 | Mose Allison | Mose Allison (2xLP, Comp, Gat) | Prestige | PR 24002 | US | 1972 |













