
Chris Cornell - Chris Cornell
Musician: Chris CornellAlbum title: Chris Cornell
Style: Grunge
Released: 2018
Country: US
Size MP3 version: 1276 mb
Size APE version: 1909 mb
Size WMA version: 1324 mb
Rating ✫: 4.4
Votes: 482
Format: AIFF FLAC MMF MP1 MP4 DXD AU
Genre: Rock
Chris Cornell - Chris Cornell mp3 album
Tracklist Hide Credits
| 1-1 | –Soundgarden | Hunted Down | 2:41 |
| 1-2 | –Soundgarden | Kingdom Of Come | 2:35 |
| 1-3 | –Soundgarden | Flower | 3:26 |
| 1-4 | –Soundgarden | All Your Lies | 3:50 |
| 1-5 | –Soundgarden | Loud Love | 4:57 |
| 1-6 | –Soundgarden | Hands All Over | 6:01 |
| 1-7 | –Temple Of The Dog | Say Hello 2 Heaven | 6:22 |
| 1-8 | –Temple Of The Dog | Hunger Strike | 4:02 |
| 1-9 | –Soundgarden | Outshined | 5:11 |
| 1-10 | –Soundgarden | Rusty Cage | 4:26 |
| 1-11 | –Chris Cornell | Seasons | 5:45 |
| 1-12 | –M.A.C.C. | Hey Baby (Land Of The New Rising Sun) | 5:29 |
| 1-13 | –Soundgarden | Black Hole Sun | 5:18 |
| 1-14 | –Soundgarden | Spoonman | 4:07 |
| 1-15 | –Soundgarden | Dusty | 4:34 |
| 1-16 | –Soundgarden | Burden In My Hand | 4:49 |
| 2-1 | –Chris Cornell | Sunshower | 5:54 |
| 2-2 | –Chris Cornell | Sweet Euphoria | 3:06 |
| 2-3 | –Chris Cornell | Can't Change Me | 3:22 |
| 2-4 | –Audioslave | Like A Stone | 4:53 |
| 2-5 | –Audioslave | Cochise | 3:43 |
| 2-6 | –Audioslave | Be Yourself | 4:39 |
| 2-7 | –Audioslave | Doesn't Remind Me | 4:15 |
| 2-8 | –Audioslave | Revelations | 4:11 |
| 2-9 | –Audioslave | Shape Of Things To Come | 4:36 |
| 2-10 | –Chris Cornell | You Know My Name | 4:01 |
| 2-11 | –Chris Cornell | Billie Jean | 4:41 |
| 2-12 | –Chris Cornell | Long Gone (Rock Version) | 3:41 |
| 2-13 | –Chris Cornell | Scream | 6:15 |
| 2-14 | –Chris Cornell | Part Of Me (Steve Aoki Remix)Remix – Steve Aoki |
5:04 |
| 2-15 | –Chris Cornell With Eleven | Ave MariaBacking Band – Eleven |
6:09 |
| 3-1 | –Slash Feat. Chris Cornell | PromiseLead Vocals – Chris Cornell |
4:40 |
| 3-2 | –Santana Feat. Chris Cornell | Whole Lotta LoveLead Vocals – Chris Cornell |
3:51 |
| 3-3 | –Chris Cornell | Call Me A Dog (Live Acoustic) | 4:51 |
| 3-4 | –Chris Cornell | Imagine (Live Acoustic) | 4:01 |
| 3-5 | –Chris Cornell | I Am The Highway (Live Acoustic) | 4:56 |
| 3-6 | –Chris Cornell | The Keeper | 3:57 |
| 3-7 | –Soundgarden | Been Away Too Long | 3:37 |
| 3-8 | –Soundgarden | Live To Rise | 4:39 |
| 3-9 | –Gabin With Chris Cornell & Ace* | LiesLead Guitar – Ace*Lead Vocals – Chris Cornell |
4:29 |
| 3-10 | –Chris Cornell With Joy Williams | Misery ChainVocals – Joy Williams |
5:08 |
| 3-11 | –Soundgarden | Storm | 5:23 |
| 3-12 | –Chris Cornell | Nearly Forgot My Broken Heart | 3:55 |
| 3-13 | –Chris Cornell | Only These Words | 3:28 |
| 3-14 | –Chris Cornell | Our Time In The Universe | 4:19 |
| 3-15 | –Chris Cornell | 'Til The Sun Comes Back Around | 3:46 |
| 3-16 | –Chris Cornell | Stay With Me Baby | 4:16 |
| 3-17 | –Chris Cornell | The Promise | 4:22 |
| 3-18 | –Chris Cornell | When Bad Does Good | 4:25 |
| 4-1 | –Soundgarden | Into The Void (Sealth) (Live At The Paramount) | 7:32 |
| 4-2 | –Soundgarden | Mind Riot (Live At The Paramount) | 3:54 |
| 4-3 | –Soundgarden | Nothing To Say (Live In Seattle) | 4:26 |
| 4-4 | –Soundgarden | Jesus Christ Pose (Live In Oakland) | 6:21 |
| 4-5 | –Audioslave | Show Me How To Live (Live In Cuba) | 5:09 |
| 4-6 | –Chris Cornell | Wide Awake (Live In Sweden) | 4:46 |
| 4-7 | –Chris Cornell | All Night Thing (Live In Sweden) | 4:01 |
| 4-8 | –Chris Cornell | Nothing Compares 2 U (Live At Sirius XM) | 5:03 |
| 4-9 | –Chris Cornell | One (Live At Beacon Theatre) | 4:19 |
| 4-10 | –Temple Of The Dog | Reach Down (Live At The Paramount) | 10:38 |
| 4-11 | –Temple Of The Dog | Stargazer (Live At The Paramount) | 4:56 |
| 4-12 | –Yusuf / Cat Stevens* With Chris Cornell | Wild World (Live At Pantages Theatre)Vocals – Chris Cornell |
3:34 |
| 4-13 | –Chris Cornell | A Day In The Life (Live At The Royal Albert Hall) | 5:35 |
| 4-14 | –Chris Cornell With Toni Cornell | Redemption Song (Live At Beacon Theatre) | 4:27 |
| 4-15 | –Chris Cornell | Thank You (Live In Sweden) | 4:27 |
Companies, etc.
- Phonographic Copyright (p) – UMG Recordings, Inc.
- Copyright (c) – UMG Recordings, Inc.
- Manufactured By – Universal Music Enterprises
- Distributed By – Universal Music Enterprises
Notes
Tracks 3-18, 4-5 through 4-14 previously unreleased.Barcode and Other Identifiers
- Barcode (Text): 6 02567 71466 8
- Barcode: 0602567714668
- Matrix / Runout (Disc 1): B002876402CD01 01
- Mould SID Code (Disc 1): IFPI KKRK
- Matrix / Runout (Disc 2): B002876402CD02 01
- Mould SID Code (Disc 2): IFPI KK0E
- Matrix / Runout (Disc 3): B002876402CD03 01
- Mould SID Code (Disc 3): IFPI KKRQ
- Matrix / Runout (Disc 4): B002876402CD04 01
- Mould SID Code (Disc 4): IFPI KKBJ
- Mastering SID Code (Disc 1, 2, 3, 4): IFPI L247
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0028763-02 | Chris Cornell | Chris Cornell (CD, Comp) | UMe | B0028763-02 | US | 2018 |
| B0028763-02 | Chris Cornell | Chris Cornell (CD, Comp, Ltd, Die) | UMe | B0028763-02 | US | 2018 |
| 00602567714699 | Chris Cornell | Chris Cornell (2xLP, Comp, Ltd, 180) | UMe, Universal Music Group | 00602567714699 | Europe | 2018 |
| 00602567714682 | Chris Cornell | Chris Cornell (CD, Comp) | UMe | 00602567714682 | Europe | 2018 |
| none | Chris Cornell | Chris Cornell (17xFile, AAC, Comp, 256) | A&M Records | none | 2018 |











