
Nana Mouskouri - Concierto En Aranjuez
Musician: Nana MouskouriAlbum title: Concierto En Aranjuez
Style: Classical
Released: 1989
Country: France
Size MP3 version: 1421 mb
Size APE version: 1876 mb
Size WMA version: 1557 mb
Rating ✫: 4.2
Votes: 238
Format: VQF AA VQF MPC AU DTS DXD
Genre: Pop / Classical / World and Folk
Nana Mouskouri - Concierto En Aranjuez mp3 album
Tracklist
| A1 | Only Time Will Set | 4:05 |
| A2 | Qual Cor Tradisti | 4:05 |
| A3 | La Andaluza | 4:00 |
| A4 | Adagio | 4:30 |
| A5 | Romance | 3:20 |
| B1 | Gloria Eterna | 3:55 |
| B2 | En Aranjuez Con Mi Amor | 4:45 |
| B3 | Voi Che Sapete | 3:10 |
| B4 | Habanera | 3:55 |
| B5 | Song For Liberty | 4:00 |
| C1 | Una Furtiva Lagrima | 4:40 |
| C2 | Mon Dieu | 4:50 |
| C3 | Serenade | 3:45 |
| C4 | Plaisir D'Amour | 3:25 |
| C5 | Dank Sei Dir Herr | 3:30 |
| D1 | Casta Diva | 5:20 |
| D2 | Der Lindenbaum | 2:55 |
| D3 | Recuerdos De La Alhambra | 4:00 |
| D4 | Dis La Nostalgie | 3:10 |
| D5 | Ave María | 4:00 |
Companies, etc.
- Record Company – PolyGram Ibérica, S.A.
- Manufactured By – Eurogram, S.A.
- Printed By – FOCO, S. A.
- Printed By – Tecnicolor, S.A.
Credits
- Producer – Andre Chapelle*
Notes
Gatefold sleevePrinted on labels and the back cover:
This compilation
℗ 1989 Nana Mouskouri
Barcode and Other Identifiers
- Barcode: 0 42284 21211 3
- Depósito Legal (Disc one): M-33645-1989
- Depósito Legal (Disc two): M-33643-1989
- Rights Society: SGAE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 836 593-1 | Nana Mouskouri | Classique (2xLP, Album, Comp, Gat) | Philips | 836 593-1 | France | 1988 |
| 842 020-1 | Nana Mouskouri | Konzert Der Gefühle (2xLP) | Mercury | 842 020-1 | Germany | 1988 |
| 836 593-4 | Nana Mouskouri | Classique (Cass, Album) | Philips | 836 593-4 | France | 1988 |
| 836 599-5 | Nana Mouskouri | Classical (DCC, Album) | Philips | 836 599-5 | UK & Europe | Unknown |
| 838 931-1 | Nana Mouskouri | Classical Vol. 1 (LP, Album) | Philips | 838 931-1 | Canada | 1989 |













