
Stevie Wonder - Songs in the key of life
Musician: Stevie WonderAlbum title: Songs in the key of life
Style: Soul
Released: 1976
Country: US
Size MP3 version: 1160 mb
Size APE version: 1619 mb
Size WMA version: 1599 mb
Rating ✫: 4.8
Votes: 504
Format: MPC APE DMF WAV VOC RA AU
Genre: Funk
Stevie Wonder - Songs in the key of life mp3 album
Tracklist
| A1 | Love's In Need Of Love Today | 7:05 |
| A2 | Have A Talk With God | 2:42 |
| A3 | Village Ghetto Land | 3:25 |
| A4 | Contusion | 3:45 |
| A5 | Sir Duke | 3:52 |
| B1 | I Wish | 4:12 |
| B2 | Knocks Me Off My Feet | 3:35 |
| B3 | Summer Soft | 4:16 |
| B4 | Ordinairy Pain | 6:22 |
| C1 | Isn't She Lovely | 6:33 |
| C2 | Joy Inside My Tears | 6:29 |
| C3 | Black Man | 8:29 |
| D1 | Ngiculela-Es Una Historia - I Am Singing | 3:48 |
| D2 | If It's Magic | 3:11 |
| D3 | As | 7:07 |
| D4 | Another Star | 8:19 |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| T13-340C2 | Stevie Wonder | Songs In The Key Of Life (2xLP + 7", EP + Album) | Tamla | T13-340C2 | US | 1976 |
| UICY-78304/5 | Stevie Wonder | Songs In The Key Of Life (2xCD, Album, RE) | Motown | UICY-78304/5 | Japan | 2017 |
| 2-48.001/2 | Stevie Wonder | Songs In The Key Of Life (2xLP, Album, Gat) | Motown | 2-48.001/2 | Spain | 1981 |
| 3746303402 | Stevie Wonder | Songs In The Key Of Life (2xCD, Album, RE) | Motown | 3746303402 | Canada | Unknown |
| TMV 3704 | Stevie Wonder | Songs In The Key Of Life (2xLP, Album) | Tamla | TMV 3704 | South Africa | 1976 |
Tracklist
| 1-A1 | Love's In Need Of Love Today |
| 1-A2 | Village Ghetto Land |
| 1-B1 | Have A Talk With God |
| 1-B2 | Sir Duke |
| 1-B3 | I Wish |
| 1-C1 | Contusion |
| 1-C2 | Knocks Me Off My Feet |
| 1-C3 | Pastime Paradise |
| 1-D1 | Summer Soft |
| 1-D2 | Ordinary Pain |
| 2-A1 | Ngiculela ― Es Una Historia ― I Am Singing |
| 2-A2 | It It's Magic |
| 2-A3 | Black Man |
| 2-B1 | Isn't She Lovely |
| A Something's Extra: | |
| 2-B2 | Saturn |
| 2-B3 | Ebony Eyes |
| - | |
| 2-C1 | As |
| 2-C2 | Another Star |
| 2-D1 | Joy Inside My Tears |
| A Something's Extra: | |
| 2-D2 | All Day Sucker |
| 2-D3 | Easy Goin' Evening (My Mama's Call) |
Notes
Long/wrap around labels.CRC on spine.
Grey cartridges.
(P) 1976 Motown Record Corp. Hollywood, California 90028 All Rights Reserved. Trademark Motown Record Corp. Printed In U.S.
"The Sound of Young America"
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| T13-340C2 | Stevie Wonder | Songs In The Key Of Life (2xLP + 7", EP + Album) | Tamla | T13-340C2 | US | 1976 |
| UICY-78304/5 | Stevie Wonder | Songs In The Key Of Life (2xCD, Album, RE) | Motown | UICY-78304/5 | Japan | 2017 |
| 2-48.001/2 | Stevie Wonder | Songs In The Key Of Life (2xLP, Album, Gat) | Motown | 2-48.001/2 | Spain | 1981 |
| 3746303402 | Stevie Wonder | Songs In The Key Of Life (2xCD, Album, RE) | Motown | 3746303402 | Canada | Unknown |
| TMV 3704 | Stevie Wonder | Songs In The Key Of Life (2xLP, Album) | Tamla | TMV 3704 | South Africa | 1976 |
Tracklist
| A1 | Love's In Need Of Love Today | 7:05 |
| A2 | Have A Talk With God | 2:42 |
| A3 | Village Ghetto Land | 3:25 |
| A4 | Contusion | 3:45 |
| A5 | Sir Duke | 3:52 |
| B1 | I Wish | 4:12 |
| B2 | Knocks Me Off My Feet | 3:35 |
| B3 | Pastime Paradise | 3:20 |
| B4 | Summer Soft | 4:16 |
| B5 | Ordinary Pain | 6:22 |
| C1 | Isn't She Lovely | 6:33 |
| C2 | Joy Inside My Tears | 6:29 |
| C3 | Black Man | 8:29 |
| D1 | Ngiculela - Es Una Historia - I Am Singing | 3:48 |
| D2 | If It's Magic | 3:11 |
| D3 | As | 7:07 |
| D4 | Another Star | 8:19 |
| A Something's Extra For "Songs In The Key Of Life" | ||
| E1 | Saturn | 4:54 |
| E2 | Ebony Eyes | 4:10 |
| F1 | All Day Sucker | 5:06 |
| F2 | Easy Goin' Evening (My Mama's Call) | 3:58 |
Companies, etc.
- Manufactured By – Motown Records, Canada Ltd.
- Distributed By – Motown Records, Canada Ltd.
- Pressed By – Monarch Record Mfg. Co.
Credits
- Producer – Stevie Wonder
Notes
From front cover:Collectors Album
Includes Two Records
A Something's Extra Bonus Record
24-Page Lyric Booklet
Manufactured in Canada by Motown Records, Canada Ltd.
Some copies came with custom 'Motown' inner sleeves and a hype sticker on the jacket" "Winner of 4 Grammy Award!...."
In runouts, not sure if it is AB or FB ?
Barcode and Other Identifiers
- Matrix / Runout (Side A,etched): T-340-US-S1 Canada T13340 C2 26455 06 XTAL AB Δ21330
- Matrix / Runout (Side B,etched): T-340-US-S2 Canada T13340 C2 25465 06 XTAL AB Δ21330-X
- Matrix / Runout (Side C,etched): T-340-US-S3 Canada T13340 C2 26475 06 XTHL AB Δ21331
- Matrix / Runout (Side D,etched): T-340-US-S4 Canada T13340 C2 26485 06 XTAL AB Δ21331-X
- Matrix / Runout (All Sides, stamped): MR In a circle
- Matrix / Runout (7" Side A, etched): T-340-A② Canada T13340 EP 2649 06 Δ 100679 JS•7•XTAL
- Matrix / Runout (7" Side B, etched): T-340-B② Canada T13340 EP 2650 06 Δ 100679-X JS•8•XTAL
- Other (EP cat #): T 340EP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| T13-340C2 | Stevie Wonder | Songs In The Key Of Life (2xLP + 7", EP + Album) | Tamla | T13-340C2 | US | 1976 |
| UICY-78304/5 | Stevie Wonder | Songs In The Key Of Life (2xCD, Album, RE) | Motown | UICY-78304/5 | Japan | 2017 |
| 2-48.001/2 | Stevie Wonder | Songs In The Key Of Life (2xLP, Album, Gat) | Motown | 2-48.001/2 | Spain | 1981 |
| 3746303402 | Stevie Wonder | Songs In The Key Of Life (2xCD, Album, RE) | Motown | 3746303402 | Canada | Unknown |
| TMV 3704 | Stevie Wonder | Songs In The Key Of Life (2xLP, Album) | Tamla | TMV 3704 | South Africa | 1976 |
Tracklist
| A1 | Love's In Need Of Love Today | 7:05 |
| A2 | Have A Talk With God | 2:42 |
| A3 | Village Ghetto Land | 3:25 |
| A4 | Contusion | 3:45 |
| A5 | Sir Duke | 3:35 |
| B1 | I Wish | 4:12 |
| B2 | Knocks Me Off My Feet | 3:35 |
| B3 | Pastime Paradise | 3:20 |
| B4 | Summer Soft | 4:16 |
| B5 | Ordinary Pain | 6:22 |
| C1 | Isn't She Lovely | 6:33 |
| C2 | Joy Inside My Tears | 6:29 |
| C3 | Black Man | 8:29 |
| D1 | Ngiculela - Es Una Historia - I Am Singing | 3:48 |
| D2 | If It's Magic | 3:11 |
| D3 | As | 7:07 |
| D4 | Another Star | 8:19 |
| E1 | Saturn | 5:54 |
| E2 | Ebony Eyes | 4:10 |
| F1 | All Day Sucker | 5:06 |
| F2 | Easy Goin' Evening (My Mama's Call) | 3:58 |
Companies, etc.
- Made By – EMI-Bovema Holland
- Distributed By – EMI-Bovema Holland
Notes
Special limited gatefold album edition includes two 12"s and one extra 7" single featuring four bonus tracks (all records in standard black vinyl). The Album contains also a 24-page lyric booklet.There is also a limited album edition with yellow coloured vinyls.
5C 158-97900/1 on sleeve
1A 158-97900 on vinyl labels
1C 190-97 900/01 on inner sleeve
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| T13-340C2 | Stevie Wonder | Songs In The Key Of Life (2xLP + 7", EP + Album) | Tamla | T13-340C2 | US | 1976 |
| UICY-78304/5 | Stevie Wonder | Songs In The Key Of Life (2xCD, Album, RE) | Motown | UICY-78304/5 | Japan | 2017 |
| 2-48.001/2 | Stevie Wonder | Songs In The Key Of Life (2xLP, Album, Gat) | Motown | 2-48.001/2 | Spain | 1981 |
| 3746303402 | Stevie Wonder | Songs In The Key Of Life (2xCD, Album, RE) | Motown | 3746303402 | Canada | Unknown |
| TMV 3704 | Stevie Wonder | Songs In The Key Of Life (2xLP, Album) | Tamla | TMV 3704 | South Africa | 1976 |











