
The Platters - Golden Hits
Musician: The PlattersAlbum title: Golden Hits
Style: Vocal
Country: Netherlands
Size MP3 version: 1206 mb
Size APE version: 1228 mb
Size WMA version: 1941 mb
Rating ✫: 4.1
Votes: 951
Format: ADX RA AC3 DTS MPC MIDI WMA
Genre: Pop
The Platters - Golden Hits mp3 album
Tracklist
| A1 | The Great Pretender |
| A2 | Smoke Gets In Your Eyes |
| A3 | Twilight Time |
| A4 | I'm Sorry |
| A5 | It's Magic |
| A6 | Ebb Tide |
| A7 | Temptation |
| A8 | Song For The Lonely |
| B1 | Only You |
| B2 | Harbour Lights |
| B3 | My Prayer |
| B4 | Remember When |
| B5 | Red Sails In The Sunset |
| B6 | (You've Got) The Magic Touch |
| B7 | Thanks For The Memory |
| B8 | You'll Never Know |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 135 951 MCY | The Platters | Golden Hits (LP, Comp) | Mercury | 135 951 MCY | Netherlands | Unknown |
Tracklist Hide Credits
| A1 | Smoke Gets In Your EyesWritten-By – J. Kern*, O. Harbach* |
| A2 | Remember WhenWritten-By – M. Addy* |
| A3 | Twilight TimeWritten-By – A. Dunn*, B. Ram*, M. Nevins/A. Nevins* |
| A4 | I'll Never Smile AgainWritten-By – R. Lowe* |
| A5 | The Exodus SongWritten-By – E. Gold*, P. Boone* |
| A6 | Moonlight BeachWritten-By – Tucker*, B. Weismann* |
| B1 | My Blue HeavenWritten-By – G. Whiting*, W. Donaldson* |
| B2 | The Three Bells (Les Trois Cloches)Written-By – Reisfeld*, J. Villard* |
| B3 | Make The Knife (Mackie Messer)Written-By – B. Brecht*, K. Weill*, Blitzstein* |
| B4 | Stormy WeatherWritten-By – H. Arlen*, T. Koehler* |
| B5 | SummertimeWritten-By – D. B. Heyward*, G. & I. Gershwin* |
| B6 | Only YouWritten-By – A. Rand*, B. Ram* |
| C1 | The Great PretenderWritten-By – B. Ram* |
| C2 | Song For The LonelyWritten-By – B. Wheeler*, J. Lewis*, J. Carroll* |
| C3 | Love Me TenderWritten-By – E. Presley*, V. Matson* |
| C4 | Harbour LightsWritten By – J. HughWritten-By – H. Williams*, J. Kennedy* |
| C5 | You'll Never KnowWritten-By – H. Warren*, M. Gordon* |
| C6 | My Prayer (Avant De Mourir)Written-By – G. Boulanger*, J. Kennedy* |
| D1 | Prisoner Of LoveWritten-By – C. Gaskill*, L. Robin*, R. Columbo* |
| D2 | SincerelyWritten-By – A. Freed*, H. Fruqua* |
| D3 | Rock Around The ClockWritten-By – J. De Knight*, M. Freedman* |
| D4 | (You've Got) The Magic TouchWritten-By – B. Ram* |
| D5 | September SongWritten-By – K. Weill*, M. Anderson* |
| D6 | Sentimental JourneyWritten-By – B. Homer*, B. Green*, L. Brown* |
Companies, etc.
- Record Company – Mercury
Notes
Cover, on the back, has a different label code (6641 588) than the records.Printed in The Netherlands.
Each record has also a different label code:
Record 1: 9286 714.
Record 2: 9286 715.
Made in Holland.
Barcode and Other Identifiers
- Rights Society: STEMRA
- Matrix / Runout (Record 1, Side A): AA 9286 714 1Y1 670 1.1 04
- Matrix / Runout (Record 1, Side B): AA 9286 714 2Y1 670 1.1 04
- Matrix / Runout (Record 2, Side A): AA 9286 715 1Y1 670 1.1 04
- Matrix / Runout (Record 2, Side B): AA 9286 715 2Y1 670 1.1 04












