
The Who - Live At Leeds
Musician: The WhoAlbum title: Live At Leeds
Style: Classic Rock
Country: UK
Size MP3 version: 1933 mb
Size APE version: 1374 mb
Size WMA version: 1958 mb
Rating ✫: 4.7
Votes: 472
Format: MP2 APE WMA MP2 WMA DTS XM
Genre: Rock
The Who - Live At Leeds mp3 album
Tracklist Hide Credits
| A1 | Young Man BluesWritten-By – Mose Allison |
4:45 |
| A2 | SubstituteWritten-By – Pete Townshend |
2:05 |
| A3 | Summertime BluesWritten-By – Eddie Cochran, Jerry Capehart |
3:22 |
| A4 | Shaking All OverWritten-By – Freddie Heath* |
4:15 |
| B1 | My GenerationWritten-By – Pete Townshend |
14:27 |
| B2 | Magic BusWritten-By – Pete Townshend |
7:30 |
Notes
Original recording by Track Records in Great Britain.Siat - Paris
Barcode and Other Identifiers
- Matrix / Runout: P. PYR. 2484004A MP
- Matrix / Runout: P. PYR. 2484004B MP
- Rights Society: SACEM/SDRM/SACD/SGDL
- Other (Cover Back): POL 340
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2406 001 | The Who | Live At Leeds (LP, Album, Bla) | Track Record, Polydor | 2406 001 | UK | 1970 |
| POCP-9198 | The Who | Live At Leeds +8 (CD, Album, Ltd, RE, RM, Pap) | Polydor | POCP-9198 | Japan | 1999 |
| MCAT-2022 | The Who | Live At Leeds (8-Trk, Album) | MCA Records | MCAT-2022 | US | 1973 |
| 7.193 | The Who | Live At Leeds (LP, Album) | Polydor | 7.193 | Venezuela | 1970 |
| 2406 001 | The Who | Live At Leeds (LP, Album) | Polydor | 2406 001 | Italy | 1970 |
Tracklist
| A1 | Young Man Blues |
| A2 | Substitute |
| A3 | Summertime Blues |
| A4 | The Magic Bus |
| B1 | My Generation |
| B2 | Shakin' All Over |
Companies, etc.
- Record Company – BMG Direct Marketing, Inc. – C 101253
- Copyright (c) – MCA Records
Notes
BMG Direct Marketing edition.Originally released 1970.
Recorded in England.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2406 001 | The Who | Live At Leeds (LP, Album, Bla) | Track Record, Polydor | 2406 001 | UK | 1970 |
| POCP-9198 | The Who | Live At Leeds +8 (CD, Album, Ltd, RE, RM, Pap) | Polydor | POCP-9198 | Japan | 1999 |
| MCAT-2022 | The Who | Live At Leeds (8-Trk, Album) | MCA Records | MCAT-2022 | US | 1973 |
| 7.193 | The Who | Live At Leeds (LP, Album) | Polydor | 7.193 | Venezuela | 1970 |
| 2406 001 | The Who | Live At Leeds (LP, Album) | Polydor | 2406 001 | Italy | 1970 |
Tracklist Hide Credits
| A1 | Young Man BluesWritten-By – Mose J. Allison* |
4:45 |
| A2 | SubstituteWritten-By – Peter Townshend* |
2:05 |
| A3 | Summertime BluesWritten-By – Eddie Cochran, Jerry Capehart |
3:22 |
| A4 | Shakin' All OverWritten-By – Johnny Kidd |
4:15 |
| B1 | My GenerationWritten-By – Peter Townshend* |
14:27 |
| B2 | The Magic BusWritten-By – Peter Townshend* |
7:30 |
Companies, etc.
- Copyright (c) – MCA Records, Inc.
- Manufactured By – MCA Records, Inc.
- Published By – Jazz Edition Music
- Published By – Tro-Devon Music
- Published By – Rumbalero Music
- Published By – Mills
- Published By – Tro-Essex
Notes
© 1980 MCA RecordsA1. Jazz Edition BMI
A2,B1. Tro-Devon BMI
A3. Rumbalero BMI
A4. Mills ASCAP
B2. Tro-Essex BMI
Barcode and Other Identifiers
- Matrix / Runout (Label, Side A): MG 7 12420
- Matrix / Runout (Label, Side A): MG 7 12421
- Matrix / Runout (Runout, Side A): 7 12420 1
- Matrix / Runout (Runout, Side A): 7 12421 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2406 001 | The Who | Live At Leeds (LP, Album, Bla) | Track Record, Polydor | 2406 001 | UK | 1970 |
| POCP-9198 | The Who | Live At Leeds +8 (CD, Album, Ltd, RE, RM, Pap) | Polydor | POCP-9198 | Japan | 1999 |
| MCAT-2022 | The Who | Live At Leeds (8-Trk, Album) | MCA Records | MCAT-2022 | US | 1973 |
| 7.193 | The Who | Live At Leeds (LP, Album) | Polydor | 7.193 | Venezuela | 1970 |
| 2406 001 | The Who | Live At Leeds (LP, Album) | Polydor | 2406 001 | Italy | 1970 |












