
Various - The Greatest Hits Of The 90's - Part One: 1990-1995
Musician: VariousAlbum title: The Greatest Hits Of The 90's - Part One: 1990-1995
Released: 1995
Size MP3 version: 1743 mb
Size APE version: 1115 mb
Size WMA version: 1201 mb
Rating ✫: 4.4
Votes: 786
Format: TTA WMA ASF AHX RA MIDI WAV
Genre: Rock / Pop
Various - The Greatest Hits Of The 90's - Part One: 1990-1995 mp3 album
Tracklist
| 1-1 | –Freddie Mercury | Living On My Own | 3:36 |
| 1-2 | –George Michael feat. Elton John | Don't Let The Sun Go Down On Me | 5:39 |
| 1-3 | –Mr. Big | To Be With You | 3:26 |
| 1-4 | –Roxette | Joyride | 4:15 |
| 1-5 | –Alannah Myles | Black Velvet | 4:46 |
| 1-6 | –Spin Doctors | Two Princes | 4:14 |
| 1-7 | –Héroes Del Silencio | Entre Dos Tierras | 3:57 |
| 1-8 | –Crowded House | Weather With You | 3:40 |
| 1-9 | –Garland Jeffreys | Hail Hail Rock 'n' Roll | 3:46 |
| 1-10 | –Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 5:22 |
| 1-11 | –Joshua Kadison | Jessie | 4:15 |
| 1-12 | –Take That | Babe | 4:26 |
| 1-13 | –Ten Sharp | You | 3:29 |
| 1-14 | –Monty Python | Always Look On The Bright Side Of Life | 3:22 |
| 1-15 | –The Connells | '74 - '75 | 4:30 |
| 1-16 | –Jon Secada | Just Another Day | 4:14 |
| 1-17 | –Seal | Crazy | 4:20 |
| 1-18 | –Enigma | Sadeness (Part 1) | 3:58 |
| 2-1 | –Ace Of Base | All That She Wants | 3:30 |
| 2-2 | –Cher | The Shoop Shoop Song (It's In His Kiss) | 2:48 |
| 2-3 | –East 17 | It's Alright | 4:40 |
| 2-4 | –Snap! | Rhythm Is A Dancer | 3:42 |
| 2-5 | –C + C Music Factory Feat. Freedom Williams | Gonna Make You Sweat (Everybody Dance Now) | 4:04 |
| 2-6 | –Shanice | I Love Your Smile | 3:48 |
| 2-7 | –Kate Yanai | Summer Dreaming | 3:38 |
| 2-8 | –Snow | Informer | 3:59 |
| 2-9 | –Us3 | Cantaloop (Flip Fantasia) | 4:37 |
| 2-10 | –Deee-Lite | Groove Is In The Heart | 3:52 |
| 2-11 | –Londonbeat | I've Been Thinking About You | 3:48 |
| 2-12 | –Right Said Fred | Don't Talk Just Kiss | 3:11 |
| 2-13 | –U96 | Das Boot | 5:13 |
| 2-14 | –Mark 'Oh | Tears Don't Lie | 3:36 |
| 2-15 | –Jam & Spoon | Right In The Night | 3:46 |
| 2-16 | –Scatman John | Scatman | 3:31 |
| 2-17 | –Culture Beat | Mr. Vain | 4:17 |
| 2-18 | –Haddaway | What Is Love | 4:09 |
| 2-19 | –Dr. Alban | It's My Life | 4:00 |
| 2-20 | –Rednex | Cotton Eye Joe | 3:11 |
Notes
COL 481059 207-481059-10
CH TVC2
Barcode and Other Identifiers
- Barcode: 5099748105929
- Label Code: 0162
- Rights Society: BIEM/SDRM











