
Various - ID&T Classics - The Megamixes
Musician: VariousAlbum title: ID&T Classics - The Megamixes
Style: House, Techno, Trance
Released: 2004
Country: Netherlands
Size MP3 version: 1659 mb
Size APE version: 1920 mb
Size WMA version: 1983 mb
Rating ✫: 4.4
Votes: 120
Format: WMA FLAC AUD XM VQF ASF MP4
Genre: Electronic
Various - ID&T Classics - The Megamixes mp3 album
Tracklist Hide Credits
| 1-01 | –Kraze | The Party | 1:43 |
| 1-02 | –Innercity* | Big Fun | 1:43 |
| 1-03 | –Adamski | KillerFeaturing – Seal |
1:36 |
| 1-04 | –C.L.S.* | Can You Feel It | 1:46 |
| 1-05 | –LaTour | Blue | 1:38 |
| 1-06 | –Deeelite* | Groove Is In The Heart | 1:34 |
| 1-07 | –Nightcrawlers | Push The Feeling On | 1:33 |
| 1-08 | –Farley 'Jackmaster' Funk* & Jesse Saunders | Love Can't Turn AroundVocals – Darryl Pandy |
1:30 |
| 1-09 | –Robin S* | Show Me Love | 1:34 |
| 1-10 | –Mix Masters | In The Mix | 1:42 |
| 1-11 | –Daft Punk | One More Time | 1:45 |
| 1-12 | –The Black & White Brothers* | Put Your Hands Up | 1:33 |
| 1-13 | –Human Resource | Dominator | 1:27 |
| 1-14 | –Joey Beltram | Energy Flash | 1:44 |
| 1-15 | –D-Shake | Yaaah | 1:42 |
| 1-16 | –Fierce Ruling Diva | Rubb It In | 1:40 |
| 1-17 | –Armand Van Helden | Witch Doctor | 1:45 |
| 1-18 | –Black Legend | You See The Trouble With Me | 1:45 |
| 1-19 | –Clivilles & Cole* | A Deeper Love | 1:39 |
| 1-20 | –Morel's Groove* | Let's Groove | 1:35 |
| 1-21 | –Danny Tenaglia | Music Is The AnswerFeaturing – Celeda |
1:43 |
| 1-22 | –The Good Men | Give It Up | 1:47 |
| 1-23 | –Kenny 'Dope'* Presents The Bucketheads | The Bomb (These Sounds Fall Into My Mind)Presenter – Kenny 'Dope'* |
1:31 |
| 1-24 | –Wild Child* | Renegade Master | 1:45 |
| 1-25 | –Cameo | Money | 1:44 |
| 1-26 | –The Footclub | Driftwood | 1:44 |
| 1-27 | –Moby | Go | 1:15 |
| 1-28 | –Sadomasy & DJ One | Body Motion | 1:42 |
| 1-29 | –Wink* | Higher State Of Consciousness | 1:50 |
| 1-30 | –Plastikman | Spastik | 1:38 |
| 1-31 | –Cubic 22 | Night In Motion | 1:29 |
| 1-32 | –Gusto | Disco's Revenge | 1:45 |
| 1-33 | –Dominica | Gotta Let You Go | 1:45 |
| 1-34 | –Deep Zone | It's Gonna Be Alright | 1:44 |
| 1-35 | –D.H.S.* | House Of God | 1:23 |
| 1-36 | –Kristine W.* | Feel What You WantProducer – Rollo & Rob D |
1:43 |
| 1-37 | –Felix | Don't You Want Me | 1:23 |
| 1-38 | –Donna Summer | I Feel Love | 1:43 |
| 1-39 | –Jaydee | Plastic Dreams | 1:39 |
| 1-40 | –Capricorn | 20 Hz | 1:25 |
| 1-41 | –Danny Tenaglia | Elements | 1:28 |
| 1-42 | –Ruffneck | Everybody Be SomebodyVocals [Featuring] – Yavahn |
1:14 |
| 1-43 | –Green Velvet | Destination Unknown | 1:43 |
| 1-44 | –Robert Armani | Circus Bells | 1:43 |
| 1-45 | –Speedy J | Pull Over | 1:36 |
| 1-46 | –Hex | Alright To Love | 1:43 |
| 1-47 | –Luvspunge | Didn't I Give You Love | 1:13 |
| 1-48 | –Joe Smooth | Promised Land | 1:07 |
| 2-01 | –The Mighty Dub Katz* | Magic Carpet Ride | 1:42 |
| 2-02 | –Mainx | 88 To Piano | 1:20 |
| 2-03 | –Praga Khan | Rave Alarm | 1:44 |
| 2-04 | –T.99* | Anasthasia | 1:44 |
| 2-05 | –Quadrophonia | Quadrophonia | 1:42 |
| 2-06 | –Pancake | Don't Turn Your Back On Me | 1:27 |
| 2-07 | –René Et Gaston | Vallée De Larmes | 1:12 |
| 2-08 | –Tom Wilson | Techno Cat | 1:42 |
| 2-09 | –Age Of Love | The Age Of Love | 1:20 |
| 2-10 | –Mr. Jack | Only House Muzik | 1:05 |
| 2-11 | –ATB | 9 PM (Till I Come) | 1:44 |
| 2-12 | –Banji Boyz* | Free Florida | 1:43 |
| 2-13 | –Da Hool | Meet Her At The Love Parade | 1:41 |
| 2-14 | –Energy 52 | Café Del Mar | 1:40 |
| 2-15 | –Atlantic Ocean | Waterfall | 1:41 |
| 2-16 | –Nalin & Kane | Beachball | 1:39 |
| 2-17 | –Prodigy* | Android | 1:39 |
| 2-18 | –Public Energy | Three O' Three | 1:10 |
| 2-19 | –The Ultimate Seduction | The Ultimate Seduction | 1:05 |
| 2-20 | –R.O.O.S. | Instant Moments | 1:11 |
| 2-21 | –S.O. Project | Direct Dizko | 1:25 |
| 2-22 | –Brainbug | Nightmare | 1:41 |
| 2-23 | –Spymaster & Eric Nouhan | Spontaneous | 1:44 |
| 2-24 | –Camisra | Let Me Show You | 1:12 |
| 2-25 | –Marmion | Schöneberg | 1:38 |
| 2-26 | –Marco V | SimulatedProducer – Benjamin Kuyten, Marco Verkuylen |
1:45 |
| 2-27 | –Rank 1 | Airwave | 1:37 |
| 2-28 | –Robert Miles | Children | 1:37 |
| 2-29 | –Tiësto* | Flight 643 | 1:23 |
| 2-30 | –Tiësto*, Montana* & Storm* | BleckentrommelWritten By – T. Verwest/G. Storm van 's GravesandeWritten-By – G. Storm van 's Gravesande*, T. Verwest* |
1:37 |
| 2-31 | –Southside Spinners | Luvstruck | 1:39 |
| 2-32 | –B.B.E. | Seven Days And One Week | 1:23 |
| 2-33 | –Cygnus X | Superstring (Rank 1 Remix)Remix – Rank 1 |
1:41 |
| 2-34 | –Delerium | Silence (DJ Tiësto's In Search Of Sunrise Remix)Featuring – Sarah McLachlanRemix – DJ Tiësto |
1:43 |
| 2-35 | –Paul van Dyk | For An Angel | 1:43 |
| 2-36 | –Zombie Nation | Kernkraft 400 | 1:42 |
| 2-37 | –Underworld | Born Slippy | 1:45 |
| 2-38 | –SL2 | On A Ragga Tip | 1:45 |
| 2-39 | –Out Of Grace | Anglia | 1:37 |
| 2-40 | –Yahel & Eyal Barkan | Voyage | 1:42 |
| 2-41 | –Svenson & Gielen | TwistedProducer – Paul Mendez |
1:42 |
| 2-42 | –Marco V | IndicatorProducer – Benjamin Kuyten, Marco Verkuylen |
1:45 |
| 2-43 | –Sensation | Sensation - The Anthem 2002 | 1:44 |
| 2-44 | –Yves Deruyter | Calling Earth | 1:29 |
| 2-45 | –Prodigy* | Out Of Space | 1:45 |
| 2-46 | –Fatboy Slim | The Rockafeller Skank | 1:42 |
| 2-47 | –Jens | Loops & Tings | 1:39 |
| 2-48 | –Jones & Stephenson | The First Rebirth | 1:45 |
Credits
- Artwork – Voutloos
- DJ Mix [Mixed By], Mastered By – Arjan Rietvink Productions
Barcode and Other Identifiers
- Barcode: 0 602498 180587
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 981 805-8 | Various | ID&T Classics - The Megamixes (2xCD, Mixed) | Universal TV | 981 805-8 | Netherlands | 2004 |













