
Various - DJs Guide to... Funky Floor-Fillers (Voulme 5)
Musician: VariousAlbum title: DJs Guide to... Funky Floor-Fillers (Voulme 5)
Style: House, Dance-pop, Hip Hop, Soul, Downtempo, RnB/Swing, Garage House
Released: 2013
Size MP3 version: 1864 mb
Size APE version: 1627 mb
Size WMA version: 1305 mb
Rating ✫: 4.2
Votes: 385
Format: AHX AU VOC RA APE MP4 MIDI
Genre: Electronic / Hip-hop / Funk / Pop
Various - DJs Guide to... Funky Floor-Fillers (Voulme 5) mp3 album
Tracklist
| 01 | –Angie Stone | Wish I Didn't Miss You | 4:23 |
| 02 | –Ballistic Brothers | Blacker | 6:06 |
| 03 | –Byron Stingily | Get Up (Everybody) (Parade Radio) | 3:22 |
| 04 | –Cameo | Candy | 4:04 |
| 05 | –Chic | I Want Your Love | 3:20 |
| 06 | –D'Angelo | Brown Sugar | 4:18 |
| 07 | –Disclosure | You And Me (Radio) | 3:41 |
| 08 | –Duck Sauce | Barbara Streisland | 2:19 |
| 09 | –Isaac Hayes | Theme From Shaft | 3:14 |
| 10 | –Justin Timberlake | Rock Your Body | 4:27 |
| 11 | –Kenny Thomas | Outstanding | 4:28 |
| 12 | –Macklemore & Ryan Lewis Fe. Wanz | Thrift Shop (Clean) | 3:55 |
| 13 | –Mark Morrison | Crazy | 3:13 |
| 14 | –Milk & Sugar | Let The Sunshine | 3:07 |
| 15 | –Montell Jordan | This Is How We Do It | 3:17 |
| 16 | –Orbital | Chime | 3:54 |
| 17 | –Otto Knows | Million Voices | 3:07 |
| 18 | –Q-Tip | Breathe And Stop (XXXX Explicit Lyrics) | 4:01 |
| 19 | –Refugee Camp All Stars Fe. Lauryn Hill | Sweetest Thing (Mahogany Mix) | 4:20 |
| 20 | –Sounds Of Blackness | I'm Going All The Way | 3:43 |
| 21 | –StoneBridge Fe. Therese | Put 'Em High | 3:25 |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJ OnlyDMC Presents:- DJs Guide To Funky Floorfillers 5 (A collection across five CDs).
Year / Label / BPM
Disc One
1 ℗2002 J Records 124 BPM
2 ℗2010 Demon Records 120 BPM
3 ℗1997 Manifesto 126 BPM
4 ℗1986 Club 111 BPM
5 ℗1979 Atlantic 114 BPM
6 ℗1995 Virgin 83 BPM
7 ℗2013 Island/PMR 130 BPM
8 ℗2010 3 Beat 128 BPM
9 ℗1971 Stax 121 BPM
10 ℗2003 Jive 101 BPM
11 ℗1991 Cooltempo 103 BPM
12 ℗2013 Macklemore LLC 95 BPM
13 ℗1995 WEA 101 BPM
14 ℗2003 Data/MOS 126 BPM
15 ℗1995 Def Jam 104 BPM
16 ℗1990 FFRR 123 BPM
17 ℗2013 Ministry Of Sound 126 BPM
18 ℗2000 Arista 99 BPM
19 ℗1997 Columbia 101 BPM
20 ℗1993 Perspective 103 BPM
21 ℗2004 He'd Kandi 128 BPM
Comes in a clear plastic sleeve
Barcode and Other Identifiers
- Matrix / Runout: T80-UG-5
- Rights Society: MCPS










