
No Artist - Stereo Sound Effects Volume 2 (Efeitos Sonoros Em Estéreo)
Musician: No ArtistAlbum title: Stereo Sound Effects Volume 2 (Efeitos Sonoros Em Estéreo)
Style: Field Recording, Special Effects
Released: 1976
Country: UK
Size MP3 version: 1237 mb
Size APE version: 1438 mb
Size WMA version: 1160 mb
Rating ✫: 4.7
Votes: 636
Format: WAV ADX VOC FLAC AU DXD DTS
Genre: Audiobooks, sounds
No Artist - Stereo Sound Effects Volume 2 (Efeitos Sonoros Em Estéreo) mp3 album
Tracklist
| Westminster Abbey | ||
| A1a | Bells Pealing, With Birdsong And Distant Traffic | 1:30 |
| St. Paul's Cathedral | ||
| A1b | Interior Atmosphere | 1:14 |
| A1c | Bells Pealing | 1:15 |
| Covent Garden Market | ||
| A2a | 11 AM: Lorries, Parking | 1:20 |
| A2b | 1 AM: Unloading, Trollies, Etc... | 1:15 |
| A2c | 6 AM: Floral Hall Coffee Stall | 1:20 |
| A2d | 8 AM: Dedicated Market: (Interior) Trollies, Salesmen, Buyers | 1:06 |
| London Locations | ||
| A3a | Berwick Street Market | 1:21 |
| A3b | Pool Of London Atmosphere | 1:22 |
| A3c | Paternoster Square: Footsteps, Chatter, Distant Traffic | 1:19 |
| Musical Box | ||
| A4a | "Auld Lang Syne" | 0:58 |
| A4b | "The Last Rose Of Summer" | 0:55 |
| Special Effects | ||
| A5a | Eerie Wind | 1:20 |
| A5b | Movement Through Undergrowth | 1:04 |
| A5c | "Monsters" Roaring | 0:26 |
| A5d | Tolling Bell And Wind | 1:03 |
| Association Football (Derby Vs Arsenal) | ||
| B1a | Atmosphere Before Match, With "We Shall Not Be Moved" | 1:06 |
| B1b | Atmosphere During Match | 1:30 |
| B1c | End Of Match | 0:45 |
| Outdoor Events | ||
| B2a | Bonfire | 1:16 |
| B2b | Firework Display | 1:06 |
| B2c | Crowd At Festive Occasion | 1:20 |
| Electrical Sounds | ||
| B3a | Trimphone Ringing Tone, Receiver Lifted And Replaced | 0:37 |
| B3b | Telephone Ringing Tone, Receiver Lifted And Replaced | 0:40 |
| B3c | Electrical Buzz | 0:20 |
| B3d | Computer Printing | 0:59 |
| B3e | Electrical Fan Hum | 0:50 |
| B3f | Greenwich Time Signal | 0:06 |
| Country Backgrounds | ||
| B4a | Devon Hedgerow At Dawn: Birdsong, Stream, Light Breeze | 1:20 |
| B4b | Tractor Ploughing, With Sea Birds Following | 1:50 |
| B4c | Nightingales | 1:21 |
| Animals And Birds | ||
| B5a | Sheep, With Birdsong, Stream And Breeze | 1:20 |
| B5b | Pigs Grunting | 0:50 |
| B5c | Geese Dabbling In Water | 1:04 |
| B5d | Horse Approaches And Stops (On Gravel) | 0:15 |
| B5e | Horse Snorts | 0:08 |
| B5f | Stable Atmosphere: Horse Whinnies, Voices, Footsteps | 0:27 |
Credits
- Compiled By, Edited By – Rosemary Davis
- Other [Record Co-ordinated] – Peter Hunt
Notes
intervals between bands on side A: 3 secondsintervals between bands on side B: 6 seconds
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RED 164S | No Artist | Sound Effects No. 9 (LP) | BBC Records | RED 164S | UK | 1973 |
| RED 164S, RED 164 | No Artist | Sound Effects No. 9 (LP) | BBC Records, BBC Records | RED 164S, RED 164 | UK | 1973 |
| RED 164S | No Artist | Sound Effects No. 9 (LP) | BBC Records | RED 164S | UK | 1973 |
| ZCM 164 | No Artist | Sound Effects No. 9 (Cass, Album, RE) | BBC Cassettes | ZCM 164 | UK | 1977 |













