
Muse - Absolution
Musician: MuseAlbum title: Absolution
Style: Alternative Rock
Released: 2003
Country: UK & Europe
Size MP3 version: 1835 mb
Size APE version: 1685 mb
Size WMA version: 1361 mb
Rating ✫: 4.4
Votes: 253
Format: WMA MP1 AU WAV AC3 MP4 RA
Genre: Rock
Muse - Absolution mp3 album
Tracklist
| Intro | 0:22 |
| Apocalypse Please | 4:12 |
| Time Is Running Out | 3:56 |
| Sing For Absolution | 4:54 |
| Stockholm Syndrome | 4:58 |
| Falling Away With You | 4:40 |
| Interlude | 0:37 |
| Hysteria | 3:47 |
| Blackout | 4:22 |
| Butterflies & Hurricanes | 5:01 |
| The Small Print | 3:28 |
| Endlessly | 3:49 |
| Thoughts Of A Dying Atheist | 3:11 |
| Ruled By Secrecy | 4:54 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 5050466-8587-2-6 | Muse | Absolution (CD, Album) | EastWest, Taste Media Limited | 5050466-8587-2-6 | UK & Europe | 2003 |
| 06024 9865578 8 | Muse | Absolution (2xLP, Album, Gat) | Universal, Motor Music GMBH, Taste Media Limited | 06024 9865578 8 | Germany | 2003 |
| 5050466-8555-1-0 | Muse | Absolution (2xLP, Album, Gat) | EastWest, Taste Media | 5050466-8555-1-0 | UK | 2003 |
| 5046685872 | Muse | Absolution (CD, Album) | Festival Mushroom Records, Taste Media | 5046685872 | Australia & New Zealand | 2003 |
| 0504668587991 | Muse | Absolution (CD, Album) | Taste Media, Motor Music, Universal | 0504668587991 | Russia | 2003 |
| WICD 5351 | Muse | Absolution (CD, Album) | EastWest, Taste Media Limited, Gallo Record Company | WICD 5351 | South Africa | 2003 |
| 5050466-8587-2-6 | Muse | Absolution (CD, Album) | EastWest, Taste Media Limited | 5050466-8587-2-6 | Hong Kong | 2003 |
| 2 61606 | Muse | Absolution (CD, Album) | EastWest, Taste Media Limited | 2 61606 | Canada | 2003 |
| 5050466-8587-2-6 | Muse | Absolution (CD, Album) | Taste Media Limited | 5050466-8587-2-6 | Indonesia | 2003 |
| NV50111 | Muse | Absolution (CD, Album) | Naïve, Taste Media Limited | NV50111 | France | 2003 |
| 5050466-8587-9-0 | Muse | Absolution (CD, Album) | Taste Media, Ukrainian Records, Астра | 5050466-8587-9-0 | Ukraine | 2003 |
| 482.2020.020 | Muse | Absolution (CD, Album) | [PIAS], Taste Media | 482.2020.020 | Benelux | 2003 |
| CTCM-65049 | Muse | Absolution (CD, Album) | maximum10 | CTCM-65049 | Japan | 2003 |
| 5050466-8587-9-0, none | Muse | Absolution (CD, Album) | Taste Media, Ukrainian Records | 5050466-8587-9-0, none | Ukraine | 2003 |
| 5046-68587-2, 5050466-8587-2-6 | Muse | Absolution (CD, Album) | EastWest, Taste Media, Warner Music Argentina, EastWest | 5046-68587-2, 5050466-8587-2-6 | Argentina | 2003 |
| 5050466858726 | Muse | Absolution (CD, Album) | EastWest, Taste Media | 5050466858726 | Brazil | 2003 |
| 482.2020.033 | Muse | Absolution (CD, Album + DVD) | [PIAS], Taste Media Limited | 482.2020.033 | Benelux | 2003 |
| NV50112 | Muse | Absolution (CD, Album + DVD, PAL) | Naïve | NV50112 | France | 2003 |
| TMCD1008 | Muse | Absolution (CD, Album + DVD-V) | Taste Media Limited | TMCD1008 | 2003 | |
| 5046685472 | Muse | Absolution (CD, Album + DVD-V, PAL + M/Print, S/Edition) | Festival Mushroom Records, Taste Media | 5046685472 | Australia & New Zealand | 2003 |
| 5050466-8547-2-8 | Muse | Absolution (CD, Album + DVD-V, PAL + S/Edition) | EastWest, Taste Media Limited | 5050466-8547-2-8 | Hong Kong | 2003 |
| 06024 9865559 7, 0602498655597 | Muse | Absolution (CD, Album, Copy Prot.) | Motor Music, Motor Music | 06024 9865559 7, 0602498655597 | Poland | 2003 |
| 06024 9865577 1 | Muse | Absolution (CD, Album, Copy Prot., Ltd + DVD-V, Ltd) | Motor Music | 06024 9865577 1 | Germany | 2003 |
| CTCS-00356 | Muse | Absolution (CD, Album, Copy Prot., Promo) | Cutting Edge, maximum10 | CTCS-00356 | Japan | 2003 |
| 06024 9865559 7, 0602498655597 | Muse | Absolution (CD, Album, Copy Prot., RP) | Motor Music, Motor Music | 06024 9865559 7, 0602498655597 | Germany | 2003 |
| PROP05318 | Muse | Absolution (CD, Album, Ltd, Promo) | Taste Media | PROP05318 | UK | 2003 |
| 5046685872 | Muse | Absolution (CD, Album, M/Print) | Taste Media | 5046685872 | Australia & New Zealand | 2003 |
| 5050466-8587-2-6 | Muse | Absolution (CD, Album, M/Print) | EastWest, Taste Media Limited | 5050466-8587-2-6 | UK & Europe | 2003 |
| 5050466-8547-2-8 | Muse | Absolution (CD, Album, M/Print + DVD-V, PAL + S/Edition) | EastWest, Taste Media Limited | 5050466-8547-2-8 | UK & Europe | 2003 |
| CTCM-65049 | Muse | Absolution (CD, Album, Promo) | maximum10 | CTCM-65049 | Japan | 2003 |
| LXZ 080629 | Muse | Absolution (CD, Album, Unofficial) | RCA Records | LXZ 080629 | Russia | 2003 |
| 06024 9865559 7, 0602498655597 | Muse | Absolution (CD, Album, Unofficial) | Motor Music , Universal , Taste Media , Motor Music , Universal , Taste Media | 06024 9865559 7, 0602498655597 | Russia | 2003 |
| 7243 5 80568 2 2 | Muse | Absolution (CD, Album, Unofficial) | EMI , Parlophone | 7243 5 80568 2 2 | Russia | 2003 |
| TMCDP1008 | Muse | Absolution (CDr, Album, Copy Prot., Ltd, Promo) | Taste Media | TMCDP1008 | UK | 2003 |
| none | Muse | Absolution (CDr, Album, Promo) | [PIAS] Recordings | none | Netherlands | 2003 |
| none | Muse | Absolution (CDr, Album, Promo) | Festival Mushroom Records | none | Australia | 2003 |
| none | Muse | Absolution (CDr, Album, Promo) | Naïve, Taste Media | none | France | 2003 |
| none | Muse | Absolution (CDr, Album, Promo) | Naïve, Taste Media | none | France | 2003 |
| none | Muse | Absolution (CDr, Album, Promo) | Taste Media, EastWest | none | UK & Europe | 2003 |
| 5050466-8587-4-0 | Muse | Absolution (Cass, Album) | EastWest, Taste Media Limited | 5050466-8587-4-0 | Malaysia | 2003 |
| 685879-4 | Muse | Absolution (Cass, Album) | Universal, Motor | 685879-4 | Russia | 2003 |
| MS 2159-Z | Muse | Absolution (Cass, Album) | Taste Media Limited | MS 2159-Z | US | 2003 |
| 0602498659489 | Muse | Absolution (Cass, Album) | Universal, Motor Music, Taste Media Limited | 0602498659489 | Turkey | 2003 |
| 5050466-8587-4-0, HWO 5864 | Muse | Absolution (Cass, Album) | EastWest, Taste Media Limited, WEA | 5050466-8587-4-0, HWO 5864 | Indonesia | 2003 |
| 50466-8587-4 | Muse | Absolution (Cass, Album) | EastWest, Taste Media Limited, Warner Music Korea | 50466-8587-4 | South Korea | 2003 |
| none | Muse | Absolution (Cass, Album, Promo) | Taste Media, Cutting Edge, maximum10 | none | Japan | 2003 |
| none | Muse | Absolution (Cass, Album, Promo) | Ukrainian Records, Moon Records , Universal | none | Ukraine | 2003 |
| none | Muse | Absolution (15xFile, AAC, Album) | Warner Bros. Records | none | 2004 | |
| 48733-2 | Muse | Absolution (CD, Album) | Warner Bros. Records | 48733-2 | US | 2004 |
| 48733-2 | Muse | Absolution (CD, Album) | Warner Bros. Records | 48733-2 | US | 2004 |
| 5046751112 | Muse | Absolution (CD, Album + CD, EP, Ltd) | Festival Mushroom Records | 5046751112 | Australia & New Zealand | 2004 |
| none | Muse | Absolution (CDr, Album, Promo, Ins) | Warner Bros. Records | none | US | 2004 |
| 0504668587991 | Muse | Absolution (CD, Album) | Universal Music Russia | 0504668587991 | Russia | 2007 |
| 48733-1 | Muse | Absolution (2xLP, Album, RE) | Warner Bros. Records | 48733-1 | US | 2009 |
| WPCR-13672 | Muse | Absolution (CD, Album, RE) | Warner Bros. Records | WPCR-13672 | Japan | 2009 |
| 0825646909445 | Muse | Absolution (2xLP, Album, RE, Gat) | Warner Bros. Records, Helium 3 | 0825646909445 | Europe | 2015 |
| 0825646094486 | Muse | Absolution (CD, Album, RE) | Warner Bros. Records, S.B.A./GALA Records | 0825646094486 | Russia | 2015 |
| 5050466-8587-2-6 | Muse | Absolution (CD, Album, Unofficial) | EastWest | 5050466-8587-2-6 | Russia | 2017 |
| none | Muse | Absolution (CD, Album) | Warner Music UK Ltd., Helium 3 | none | Italy | Unknown |
| 06024 9865559 7, 0602498655597 | Muse | Absolution (CD, Album, Copy Prot., RP) | Motor Music, Motor Music | 06024 9865559 7, 0602498655597 | Germany | Unknown |
| 06024 9865577 1 | Muse | Absolution (CD, Album, Copy Prot., RP) | Motor Music | 06024 9865577 1 | Germany | Unknown |
| 48733-2 | Muse | Absolution (CD, Album, RE) | Warner Bros. Records | 48733-2 | US | Unknown |
| none | Muse | Absolution (Cass, Album, Unofficial) | Universal , RCA | none | Russia | Unknown |













