
Tony Touch - #55 - Power Cypha 2
Musician: Tony TouchAlbum title: #55 - Power Cypha 2
Style: Cut-up/DJ
Released: 1997
Country: US
Size MP3 version: 1795 mb
Size APE version: 1164 mb
Size WMA version: 1368 mb
Rating ✫: 4.6
Votes: 850
Format: DXD RA MP1 FLAC VQF DMF VOX
Genre: Hip-hop
Tony Touch - #55 - Power Cypha 2 mp3 album
Tracklist
| 1-1 | –Tony Touch | Intro |
| 1-2 | –Hurricane G* | Freestyle |
| 1-3 | –Imam Thug | 25 To Life |
| 1-4 | –Tragedy Khadafi | 25 To Life |
| 1-5 | –Noreaga | CNN |
| 1-6 | –Cannibus* | Lost Boys Crew |
| 1-7 | –Mr. Cheeks | Lost Boys Crew |
| 1-8 | –Big Daddy Kane | Freestyle |
| 1-9 | –O.C. | D.I.T.C. |
| 1-10 | –Fat Joe | D.I.T.C. |
| 1-11 | –Lord Finesse | D.I.T.C. |
| 1-12 | –Big L | D.I.T.C. |
| 1-13 | –AG | D.I.T.C. |
| 1-14 | –Diamond D | D.I.T.C. |
| 1-15 | –Mike Miller* | Powerule |
| 1-16 | –Prince* | Powerule |
| 1-17 | –Tame One | Powerule |
| 1-18 | –El Da Sensei | Artifacts |
| 1-19 | –Killah Priest | Sunz Of Man |
| 1-20 | –Masta Killa | Wu-Tang |
| 1-21 | –Timbo King | Royal Fam |
| 1-22 | –Shorty Prospect* | Terror Squad |
| 1-23 | –Big Punisher | Freestyle |
| 1-24 | –Mad Lion | Freestyle |
| 1-25 | –Yankee* | Guatauba |
| 1-26 | –Rey Pirin | Guatauba |
| 1-27 | –Doo Wop | Bounce Squad |
| 1-28 | –Don Black* | Freestyle |
| 1-29 | –Unique* | Freestyle |
| 1-30 | –Angie Martinez | Hot 97 |
| 1-31 | –Ed Lover | Hot 97 |
| 2-1 | –PMD | Hit Squad |
| 2-2 | –Blast | Hit Squad |
| 2-3 | –Poogie | Hit Squad |
| 2-4 | –L The Pro* | Hit Squad |
| 2-5 | –Nocturnal | Hit Squad |
| 2-6 | –S.R. | Freestyle |
| 2-7 | –Shorty No Mas* | Freestyle |
| 2-8 | –Shyheim | Freestyle |
| 2-9 | –Ski | Rock-A- Block |
| 2-10 | –Sadat X | Freestyle |
| 2-11 | –Pete Rock | Freestyle |
| 2-12 | –Redman | Def Squad |
| 2-13 | –Keith Murray | Def Squad |
| 2-14 | –Kenny Rugged | Dutchmin |
| 2-15 | –Tony Ruffin | Dutchmin |
| 2-16 | –D.V. Alias Christ* | Next Level |
| 2-17 | –Trigga Da Gambla* | Next Level |
| 2-18 | –Dread Shaka | Freestyle |
| 2-19 | –Afu Rasta* | Freestyle |
| 2-20 | –Cuban Link | Terror Squad |
| 2-21 | –Triple Seis | Terror Squad |
| 2-22 | –Black Thought | The Roots |
| 2-23 | –Rahzel | The Roots |
| 2-24 | –Bahamadia | Freestyle |
| 2-25 | –Charlie Brown | Freestyle |
| 2-26 | –Tee Black | Shadez Of BKLYN |
| 2-27 | –Chocolate Tye | Shadez Of BKLYN |
| 2-28 | –Stevin King* | Shadez Of BKLYN |
| 2-29 | –Krumb Snatcher* | Freestyle |
| 2-30 | –EZ D* | Freestyle |
| 2-31 | –Taino | Freestyle |
| 2-32 | –Nitty Gritty | Freestyle |
| 2-33 | –Yogi | Cru |
| 2-34 | –Chaddio | Cru |
| 2-35 | –Budda Junkie | Boot Camp Clik |
| 2-36 | –Buck Shot* | Boot Camp Clik |
Credits
- DJ Mix – Tony Touch
Notes
This version came only with a top panel insert. All features and credit info listed both on that insert and on the discs themselves. The rear panel of jewel case has no insert artwork.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Tony Touch | #55 - Power Cypha 2 (Cass, Mixed) | Touch Entertainment | none | US | 1997 |
| CDTTHH55SE | Tony Touch | Power Cypha: 50 MCs Volume Two (2xCD, Mixed, Spe) | Touch Entertainment | CDTTHH55SE | US | 2005 |
| none | Tony Touch | #55 - Power Cypha 2 (Cass, Mixed) | Burkina Entertainment, Inc. | none | US | 1997 |
| none | Tony Touch | 50 MC's Pt. 2 (2xCDr, Mixed, RE) | Not On Label | none | US | Unknown |
| none | Tony Touch | #55 - Power Cypha II (Cass, Mixed) | Tape Kingz | none | US | 1997 |










