
Various - Hit Explosion '98 Volume 5
Musician: VariousAlbum title: Hit Explosion '98 Volume 5
Style: Pop Rock, House, Pop Rap, Vocal, RnB/Swing, Euro House, Trance, Ballad, Hip Hop
Released: 1998
Size MP3 version: 1628 mb
Size APE version: 1782 mb
Size WMA version: 1638 mb
Rating ✫: 4.7
Votes: 369
Format: VOX MIDI MMF MPC WMA AHX RA
Genre: Electronic / Hip-hop / Rock / Pop
Various - Hit Explosion '98 Volume 5 mp3 album
Tracklist Hide Credits
| 1-01 | –The Tamperer | Feel ItVocals – Maya |
| 1-02 | –2 Unlimited | Wanna Get Up |
| 1-03 | –T-Spoon | Tom's Party |
| 1-04 | –Close II You | Somebody |
| 1-05 | –2 Brothers On The 4th Floor | Do You Know? |
| 1-06 | –Buzzy Bus | JumpFeaturing – Andrew M |
| 1-07 | –Alexia | Gimme Love |
| 1-08 | –Keshaw | The Heat |
| 1-09 | –Total Touch | I'll Say Goodbye |
| 1-10 | –Discodroids | Energy |
| 1-11 | –N.Y.C.C. | Fight For Your Right (To Party) |
| 1-12 | –Wyclef Jean | Gone Till November |
| 1-13 | –Soca Boys | Follow The Leader |
| 1-14 | –Kim Kay | Lilali |
| 1-15 | –Cliff Richard | Living Doll |
| 1-16 | –Janet Jackson | I Get Lonely |
| 1-17 | –Sash! | La PrimaveraVocals – Patrizia Salvatore |
| 1-18 | –Modern Talking | You're My Heart, You're My Soul '98 |
| 1-19 | –DJ Visage | Formula |
| 1-20 | –Frédérique Spigt | Mijn Hart Kan Dat Niet Aan |
| 2-01 | –Triple S | Whoomp! (There It Is) |
| 2-02 | –Dance 2 Trance | Power Of American Natives 98 |
| 2-03 | –Serious Danger | Deeper |
| 2-04 | –N-Tyce | Telefunkin' |
| 2-05 | –K-Ci & JoJo | All My Life |
| 2-06 | –El Paso | Matador |
| 2-07 | –Run-DMC vs. Jason Nevins | It's Tricky |
| 2-08 | –Perpetual Motion | Keep On Dancin' (Let's Go) |
| 2-09 | –Sandy B | Make The World Go Round |
| 2-10 | –Savage Garden | Truly Madly Deeply |
| 2-11 | –Texas | Say What You WantFeaturing – Wu-Tang Clan |
| 2-12 | –Junkfood Junkies | Work It |
| 2-13 | –Pedro & Benno | Scream For Love |
| 2-14 | –Five | When The Lights Go Out |
| 2-15 | –Pappa Bear | When The Rain Begins To FallFeaturing – Jan van der Toorn |
| 2-16 | –Brooklyn Bounce | The Music's Got Me |
| 2-17 | –DJ Supreme | Tha Horns Of Jericho |
| 2-18 | –Young Deenay | Walk On By |
| 2-19 | –Anouk | It's So Hard |
| 2-20 | –Volumia! | Afscheid |
Barcode and Other Identifiers
- Barcode (String): 10505000598
- Barcode (Text): 1 05-050-005-98
- Matrix / Runout (CD1): 7405/disc 1
- Matrix / Runout (CD2): 7405/disc 2













