
Sigh - Scorn Defeat
Musician: SighAlbum title: Scorn Defeat
Style: Black Metal
Released: 2011
Country: Norway
Size MP3 version: 1977 mb
Size APE version: 1427 mb
Size WMA version: 1433 mb
Rating ✫: 4.2
Votes: 407
Format: TTA ASF FLAC VOC MP4 MIDI XM
Genre: Rock
Sigh - Scorn Defeat mp3 album
Tracklist
| CD1: Scorn Defeat album and extras | ||
| 1-1 | A Victory Of Dakini | 6:51 |
| 1-2 | The Knell | 4:17 |
| 1-3 | At My Funeral | 5:42 |
| 1-4 | Gundali | 5:56 |
| 1-5 | Ready For The Final War | 9:16 |
| 1-6 | Weakness Within | 3:09 |
| 1-7 | Taste Defeat | 7:56 |
| 1-8 | The Knell (Requiem for Fools EP) | 3:17 |
| 1-9 | Desolation (Requiem for Fools EP) | 4:00 |
| 1-10 | Taste Defeat (Requiem for Fools EP) | 7:21 |
| 1-11 | Suicidogenic (Sigh/Kawir Split EP) | 3:07 |
| 1-12 | Schizo (Sigh/Kawir Split EP) | 3:15 |
| CD2: Demos and Covers | ||
| 2-1 | Black Metal (Venom Cover) (Unreleased) | 2:40 |
| 2-2 | The Zombie Terror (Far East Gate In Inferno comp) | 9:40 |
| 2-3 | The Seven Gates Of Hell (Venom Cover) (Vinyl Collectors LP) | 4:33 |
| 2-4 | Carnage (Mayhem Cover) (Vinyl Collectors LP) | 3:14 |
| 2-5 | Weakness Within (Desolation Demo) | 3:06 |
| 2-6 | Desolation Of My Mind (Desolation Demo) | 3:17 |
| 2-7 | Mentally Numb (Desolation Demo) | 0:57 |
| 2-8 | Death Throes (Tragedies Rough Mix) | 2:06 |
| 2-9 | Sigh (Tragedies Rough Mix) | 2:12 |
| 2-10 | Mentally Numb (Tragedies Rough Mix) | 5:53 |
| 2-11 | Desolation (Tragedies Rough Mix) | 2:04 |
Credits
- Artwork – Chris Moyen
- Bass, Vocals, Keyboards [Storming Bass, Chanting, Hateful Harmonies] – Mirai*
- Drums [Volcanic Drums And Percussion] – Satoshi*
- Engineer – Y. Toyoda
- Guitar [Electric And Acoustic Genocide] – Shinichi*
- Producer – Sigh
Notes
8 panel digipak."Scorn Defeat 2xCD" on spine.
Barcode and Other Identifiers
- Barcode: 6 16892 16576 7
- Matrix / Runout (Disc 1): ▇ATOZM53135-1V2/B▇S1▇
- Mastering SID Code (Disc 1): IFPI LM07
- Mould SID Code (Disc 1): IFPI F917
- Matrix / Runout (Disc 2): ▇ATOZM53135-2V2/B▇S1▇
- Mastering SID Code (Disc 2): IFPI LM07
- Mould SID Code (Disc 2): IFPI F916
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| Anti-Mosh 007 | Sigh | Scorn Defeat (CD, Album) | Deathlike Silence Productions | Anti-Mosh 007 | Norway | 1993 |
| anti-mosh 007, ANTIMOSH 7 | Sigh | Scorn Defeat (CD, Album, RE, RP) | Deathlike Silence Productions, Deathlike Silence Productions | anti-mosh 007, ANTIMOSH 7 | Norway | Unknown |
| HHR2014-07 | Sigh | Scorn Defeat (2xCD, Album, Comp, RE) | Hammerheart Records | HHR2014-07 | Netherlands | 2014 |
| CRYPT 16 | Sigh | Scorn Defeat (Box + 3xLP, Ltd, RE, Eme) | The Crypt | CRYPT 16 | US | 2011 |
| Crypt 16 | Sigh | Scorn Defeat (2xLP, Album, Num) | The Crypt | Crypt 16 | US | 2017 |












