
Various - Halloween
Musician: VariousAlbum title: Halloween
Style: Ska, Classic Rock, Pop Rock, Indie Rock, Rhythm & Blues, Punk
Released: 2004
Size MP3 version: 1120 mb
Size APE version: 1961 mb
Size WMA version: 1500 mb
Rating ✫: 4.1
Votes: 805
Format: VQF TTA FLAC FLAC DXD AU AUD
Genre: Electronic / Hip-hop / Rock / Reggae / Funk / Audiobooks, sounds / Pop / Stage
Various - Halloween mp3 album
Tracklist
| Remixes | |||
| 1 | –Unknown Artist | Abracadabra | 5:41 |
| 2 | –Unknown Artist | Ghostbusters | 4:21 |
| 3 | –Unknown Artist | Monster Mash | 5:17 |
| 4 | –Unknown Artist | Nightmare | 7:03 |
| 5 | –Unknown Artist | Poison | 4:09 |
| Halloween Madness Mix | 4:53 | ||
| 6i | –Unknown Artist | The Simpsons Halloween TV Specials | |
| 6ii | –Ray Parker Jr* | Ghostbusters | |
| 6iii | –Michael Jackson | Thriller | |
| 6iv | –Meatloaf* | You Took The Words Right Out Of My Mouth | |
| 6v | –Prince | Batdance | |
| 6vi | –Unknown Artist | The Addams Family (Theme) | |
| House Of Horror Mix | 10:35 | ||
| 7i | –Michael Jackson | Thriller | |
| 7ii | –Ray Parker Jr* | Ghostbusters | |
| 7iii | –Unknown Artist | The Addams Family (Theme) | |
| 7iv | –Bobby "Boris" Pickett & The Crypt- Kickers* | Monster Mash | |
| The Rocky Horror Megamix | 8:43 | ||
| 8i | –Original Cast* | The Time Warp | |
| 8ii | –Original Cast* | Sweet Transvestite | |
| 8iii | –Original Cast* | Dammit Janet | |
| 8iv | –Original Cast* | Whatever Happened To Saturday Night | |
| Bonus Tracks | |||
| 9 | –The Cult | Lil' Devil | 2:44 |
| 10 | –Ray Parker Jr* | Ghostbusters (Instrumental) | 4:47 |
| 11 | –The Specials | Ghost Town | 3:29 |
| Halloween Bits & Pieces | 3:18 | ||
| 12i | –Lovebug Starski | Amityville (The House On The Hill) | |
| 12ii | –Prince | Batdance | |
| 12iii | –Ozzy Osbourne | Bark At The Moon | |
| 12iv | –Bobby "Boris" Pickett & The Crypt Kickers* | Monster Mash | |
| 12v | –Rockwell | Somebody's Watching Me | |
| 12vi | –The Fall | There's A Ghost In My House | |
| 12vii | –The Damned | Grimly Fiendish | |
| 12viii | –Hammer* | Addams Groove | |
| 12ix | –Talking Heads | Psycho Killer | |
| 12x | –The Doors | People Are Strange | |
| Sound FX | |||
| 13 | –Unknown Artist | Evil Laughter | 0:10 |
| 14 | –Unknown Artist | Goblin Laugh | 0:04 |
| 15 | –Unknown Artist | Nightmare On Alfred Street | 0:24 |
| 16 | –Unknown Artist | Spooky Laughter | 0:09 |
| 17 | –Unknown Artist | The Dark Room | 0:48 |
| 18 | –Unknown Artist | Thunderclap | 0:07 |
| 19 | –Unknown Artist | Twilight Zone | 0:11 |
| 20 | –Unknown Artist | Wolves | 0:17 |
| 21 | –Unknown Artist | Halloween Evil FX | 11:46 |
Tracklist
| Halloween Soundtrack | |||
| 1-1 | –Silver Screen Orchestra | Halloween | 2:22 |
| 1-2 | –Specials* | Ghost Town | 3:38 |
| 1-3 | –Silver Screen Orchestra | The Omen | 3:40 |
| 1-4 | –Silver Screen Orchestra | The Exorcist | 4:20 |
| 1-5 | –Talking Heads | Psycho Killer | 4:19 |
| 1-6 | –Napoleon XIV | They're Coming To Take Me Away | 2:10 |
| 1-7 | –Silver Screen Orchestra | Scream | 3:25 |
| 1-8 | –Unidentified Flying Orchestra | Theme From "X-Files" | 2:08 |
| 1-9 | –MC Hammer | Addams Groove | 4:00 |
| 1-10 | –Silver Screen Orchestra | The Hunger | 3:48 |
| 1-11 | –Andrew Price | Burial Of Human Kind | 3:55 |
| 1-12 | –Silver Screen Orchestra | Friday The 13th | 3:38 |
| 1-13 | –Philharmonia Orchestra, Philharmonia Chorus | O Fortuna | 2:40 |
| Sound Effects For Halloween | |||
| 2-1 | –No Artist | All Horror And Sound Effects You Can Possibly Imagine! | 21:35 |
| 2-2 | –No Artist | The Haunted House And Some Very Bad Weather... | 12:51 |
| 2-3 | –No Artist | Pitiful People! | 2:55 |
| 2-4 | –No Artist | Finish Him! (The Dentist, The Chainsaw And For Whom The Bells Toll...) | 5:10 |
Barcode and Other Identifiers
- Barcode: 0 724356 460720










