
Billy Idol - VH1 Storytellers
Musician: Billy IdolAlbum title: VH1 Storytellers
Style: Acoustic, Pop Rock
Country: UK & Europe
Size MP3 version: 1547 mb
Size APE version: 1592 mb
Size WMA version: 1566 mb
Rating ✫: 4.6
Votes: 927
Format: MOD VQF ASF ASF WAV XM AU
Genre: Rock
Billy Idol - VH1 Storytellers mp3 album
Tracklist Hide Credits
| 1 | Cradle Of LoveComposed By – David Werner |
| 2 | Don't Need A Gun |
| 3 | Flesh For Fantasy |
| 4 | White Wedding |
| 5 | Sweet Sixteen |
| 6 | To Be A LoverComposed By – Booker T. Jones, William Bell |
| 7 | Rebel Yell |
| 8 | Kiss Me DeadlyComposed By – Tony James |
| 9 | Eyes Without A Face |
| 10 | Dancing With Myself |
| 11 | Untouchables |
| 12 | Ready Steady GoComposed By – Tony James |
| 13 | Blue Highway |
| 14 | Mony MonyComposed By – Bo Gentry, Robert Bloom*, Ritchie Cordell, Tommy James |
| 15 | L.A. WomanComposed By – Jim Morrison, John Densmore, Ray Manzarek, Robbie Krieger* |
Companies, etc.
- Manufactured By – Warner Music Japan Inc.
Credits
- Composed By – Billy Idol (tracks: 1 to 5, 7 to 13, ), Steve Stevens (tracks: 3, 7, 9, 13, )
Barcode and Other Identifiers
- Barcode: 4 943674 968602
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 72435-36919-2-9, 5369192 | Billy Idol | VH1 Storytellers (CD, Album) | Capitol Records, Capitol Records, VH1 Music First, VH1 Music First | 72435-36919-2-9, 5369192 | UK & Europe | 2001 |
| none | Billy Idol | VH1 Storytellers (CDr, Album, Promo) | Capitol Records | none | US | 2001 |
| 5051442-8569-2-7 | Billy Idol | Sight & Sound: Classic Performance Live (DVD, Copy Prot., PAL + CD, Album) | Warner Music Entertainment | 5051442-8569-2-7 | UK & Europe | 2002 |
| 72435-36919-2-9 | Billy Idol | VH1 Storytellers (CD, Album, Club) | Capitol Records | 72435-36919-2-9 | US | 2001 |
| 72435-36919-2-9 | Billy Idol | VH1 Storytellers (CD, Album) | Capitol Records | 72435-36919-2-9 | US | 2001 |












