
Coldplay - Live In Buenos Aires
Musician: ColdplayAlbum title: Live In Buenos Aires
Style: Alternative Rock, Europop
Released: 2018
Country: Brazil
Size MP3 version: 1173 mb
Size APE version: 1688 mb
Size WMA version: 1690 mb
Rating ✫: 4.6
Votes: 484
Format: VOC APE WMA DMF FLAC MOD AC3
Genre: Rock / Pop
Coldplay - Live In Buenos Aires mp3 album
Tracklist Hide Credits
| 1-1 | A Head Full Of Dreams |
| 1-2 | Yellow |
| 1-3 | Every Teardrop Is A Waterfall |
| 1-4 | The Scientist |
| 1-5 | God Put A Smile Upon Your Face |
| 1-6 | Paradise |
| 1-7 | Always In My Head |
| 1-8 | Magic |
| 1-9 | Everglow |
| 1-10 | Clocks |
| 1-11 | Midnight |
| 1-12 | Charlie Brown |
| 2-1 | Hymn For The WeekendVocals – Beyoncé |
| 2-2 | Fix You |
| 2-3 | Viva La Vida |
| 2-4 | Adventure Of A Lifetime |
| 2-5 | De Música Ligera |
| 2-6 | Colour Spectrum |
| 2-7 | In My Place |
| 2-8 | Amor ArgentinaPerformer [Special] – Blanca Valeria Velasquez, Carolina Maffi, Jon Hopkins, Martin Ferres |
| 2-9 | Something Just Like This |
| 2-10 | A Sky Full Of Stars |
| 2-11 | Up&UpVocals – Beyoncé |
| 2-12 | End Credits |
Companies, etc.
- Phonographic Copyright (p) – Parlophone Records Ltd.
- Copyright (c) – Parlophone Records Ltd.
- Record Company – Warner Music Group
- Recorded At – Estádio Único de La Plata
- Manufactured By – Optimal Media GmbH
Credits
- Directed By [Live Audio], Mixed By [Live Audio] – Dan Green (tracks: Daniel Green)
- Engineer – Olga Fitzroy
- Engineer [Assisted by] – Anthony De Souza
- Producer, Mixed By – Rik Simpson
Notes
Recorded on 15 November 2017 - the final night of the A Head Full Of Dreams tour. The 24 track audio set marks the first time that a Coldplay concert has been released in its entirety.Sleeve gatefold digipak.
Made in the EU.
Barcode and Other Identifiers
- Barcode: 0190295553999
- Label Code: LC30419
- Rights Society: GEMA/MCPS
- Matrix / Runout (CD1): 0190295559274-01 AI44965-01 manufactured by optimal media GmbH
- Mastering SID Code (CD1): IFPI L575
- Mould SID Code (CD1): IFPI 9751
- Matrix / Runout (CD2): 0190295559274-02 A144967-01 manufactured by optimal media GmbH
- Mastering SID Code (CD2): IFPI L575
- Mould SID Code (CD2): IFPI 9760
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0190295553999 | Coldplay | Live In Buenos Aires (2xCD, Album, Dig) | Warner Music Brasil | 0190295553999 | Brazil | 2018 |
| 0190295498894 | Coldplay | Live In Buenos Aires (2xCass, Album, Ltd) | Parlophone | 0190295498894 | Europe | 2018 |
| none | Coldplay | Live In Buenos Aires (24xFile, AAC, Album, 256) | Parlophone | none | 2018 | |
| 019029559274 | Coldplay | Live In Buenos Aires / Live In São Paulo / A Head Full Of Dreams (2xCD, Album + DVD-V, NTSC + DVD-V, NTSC + The) | Parlophone | 019029559274 | Europe | 2018 |
| 0190295559274 | Coldplay | Live In Buenos Aires / Live In São Paulo / A Head Full Of Dreams (2xCD, Album, Dig + 2xDVD, NTSC) | Warner Music Brasil | 0190295559274 | Brazil | 2018 |










