
Emerson, Lake & Palmer - Works Volume 1
Musician: Emerson, Lake & PalmerAlbum title: Works Volume 1
Style: Soft Rock, Neo-Classical, Jazz-Rock, Prog Rock
Released: 1977
Country: UK
Size MP3 version: 1353 mb
Size APE version: 1214 mb
Size WMA version: 1958 mb
Rating ✫: 4.4
Votes: 243
Format: MMF VOC VOX AC3 FLAC WAV AAC
Genre: Jazz / Rock / Classical
Emerson, Lake & Palmer - Works Volume 1 mp3 album
Tracklist
| Keith Emerson | |
| Piano Concerto No. 1 | |
| A1 | First Movement: Allegro Giojoso |
| A2 | Second Movement: Andante Molto Cantabile |
| A3 | Third Movement: Toccata Con Fuoco |
| Greg Lake | |
| B1 | Lend Your Love To Me Tonight |
| B2 | C'est La Vie |
| B3 | Hallowed Be Thy Name |
| B4 | Nobody Loves You Like I Do |
| B5 | Closer To Believing |
| Carl Palmer | |
| C1 | The Enemy God Dances With The Black Spirits (Excerpt From "The Scythian Suite") |
| C2 | L.A.Nights |
| C3 | New Orleans |
| C4 | Two Part Invention In D Minor |
| C5 | Food For Your Soul |
| C6 | Tank |
| Emerson Lake & Palmer | |
| D1 | Fanfare For The Common Man |
| D2 | Pirates |
Companies, etc.
- Manufactured By – WEA Music Of Canada, Ltd.
- Distributed By – WEA Music Of Canada, Ltd.
- Phonographic Copyright (p) – Palm Beach International Recordings Ltd.
- Copyright (c) – Palm Beach International Recordings Ltd.
Notes
℗ © 1977 Palm Beach International Recordings LtdOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| K80009, K 80009 | Emerson Lake & Palmer* | Works (Volume 1) (2xLP, Album, Tri) | Atlantic, Atlantic | K80009, K 80009 | UK | 1977 |
| CS 2-7000 | Emerson, Lake & Palmer | Works Volume 1 (Cass, Album) | Atlantic | CS 2-7000 | US | Unknown |
| PR 277 | Emerson Lake & Palmer* | Works Volume 1 (LP, Album, Promo) | Atlantic | PR 277 | US | 1977 |
| M-3.703 | Emerson, Lake & Palmer | Works Volume 1 (Cass, Album) | Music Hall | M-3.703 | Argentina | 1977 |
| R2 72229 | Emerson, Lake & Palmer | Works - Volume 1 (2xCD, Album, RE, RM) | Rhino Records | R2 72229 | US | Unknown |












