
Emerson, Lake & Palmer - Works - Volume 2
Musician: Emerson, Lake & PalmerAlbum title: Works - Volume 2
Style: Prog Rock
Released: 2006
Country: UK
Size MP3 version: 1271 mb
Size APE version: 1950 mb
Size WMA version: 1384 mb
Rating ✫: 4.3
Votes: 965
Format: MPC AU MIDI AHX ASF WAV TTA
Genre: Rock
Emerson, Lake & Palmer - Works - Volume 2 mp3 album
Tracklist
| 1 | Tiger In A Spotlight | 4:32 |
| 2 | When The Apple Blossoms Bloom In The Windmills Of Your Mind .... | 3:56 |
| 3 | Bullfrog | 3:49 |
| 4 | Brain Salad Surgery | 3:07 |
| 5 | Barrelhouse Shake-Down | 3:47 |
| 6 | Watching Over You | 3:54 |
| 7 | So Far To Fall | 4:55 |
| 8 | Maple Leaf Rag | 2:00 |
| 9 | I Believe In Father Christmas | 3:17 |
| 10 | Close But Not Touching | 3:18 |
| 11 | Honky Tonk Train Blues | 3:09 |
| 12 | Show Me The Way To Go Home | 3:30 |
Companies, etc.
- Phonographic Copyright (p) – Leadclass Ltd.
- Copyright (c) – Leadclass Ltd.
Credits
- Arranged By – Carl Palmer (tracks: 3), Emerson, Lake & Palmer (tracks: 7), Keith Emerson (tracks: 8, 12)
- Orchestrated By – Alan Cohen (tracks: 5, 11), Godfrey Salmon (tracks: 12), Keith Emerson (tracks: 5, 7, 8, 12), Tony Harris (tracks: 7)
- Written-By – Palmer* (tracks: 1, 2, 3, 10, ), Lake* (tracks: 1, 2, 4, 6, 7, 9), Irving King (tracks: 12), Emerson* (tracks: 1, 2, 4, 5, 7, 8), Meade "Lux" Lewis (tracks: 11), Hodgkinson* (tracks: 3), Sinfield* (tracks: 1, 4, 6, 7, 9, ), Aspery* (tracks: 3), Scott Joplin (tracks: 8)
Barcode and Other Identifiers
- Barcode: 0 8122-72230-2 1
- Mould SID Code: IFPI 2U3N
- Matrix / Runout: 3 R2 72230-2 SRC**01 M1S1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| K 50422, SD 19147 | Emerson, Lake & Palmer | Works Volume 2 (LP, Album) | Atlantic, Atlantic | K 50422, SD 19147 | UK | 1977 |
| 40.001 | Emerson, Lake & Palmer | Works Volume 2 (LP, Album) | Atlantic | 40.001 | Brazil | 1977 |
| SMRCD081 | Emerson, Lake & Palmer | Works Volume 2 (CD, Album, RE) | Sanctuary Midline | SMRCD081 | UK | 2004 |
| 828 473-2 | Emerson Lake & Palmer* | Works Volume 2 (CD, Album, RE) | Victory | 828 473-2 | Europe | 1993 |
| 25 553 XOT | Emerson, Lake & Palmer | Works Volume 2 (LP, Album, Emb) | Ariola | 25 553 XOT | Germany | 1977 |












