
Richie Hawtin - DE9 | Closer To The Edit
Musician: Richie HawtinAlbum title: DE9
Style: Techno, Minimal
Released: 2001
Country: Canada
Size MP3 version: 1863 mb
Size APE version: 1487 mb
Size WMA version: 1168 mb
Rating ✫: 4.7
Votes: 507
Format: MP4 VOC WAV VOX MPC DMF DXD
Genre: Electronic
Richie Hawtin - DE9 | Closer To The Edit mp3 album
Tracklist Hide Credits
| 1.1 | –Rhythm & Sound | Range |
| 1.2 | –Bluetrain | Smart Card? |
| 1.3 | –Lowtec | 10 Strikes To 2001 |
| 2.1 | –Bluetrain | Smart Card? |
| 2.2 | –Lowtec | 10 Strikes To 2001 |
| 2.3 | –Crane A.K. | Monostatic |
| 2.4 | –Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub)Remix – Bluetrain |
| 3.1 | –Crane A.K. | Monostatic |
| 3.2 | –Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub)Remix – Bluetrain |
| 3.3 | –Richie Hawtin | Concept Loop U:1 |
| 3.4 | –Theorem vs. Stewart Walker | Recoil |
| 3.5 | –Jacek Sienkiewicz | 1 |
| 4.1 | –2 Dollar Egg | Green Apple |
| 4.2 | –2 Dollar Egg | Stereo Virus |
| 4.3 | –Plastikman | Spastik |
| 5.1 | –Akufen | Dada EP A2 |
| 5.2 | –2 Dollar Egg | Stereo Virus |
| 5.3 | –Decomposed Subsonic | Talk To Me |
| 6.1 | –2 Dollar Egg | Stereo Virus |
| 6.2 | –Decomposed Subsonic | Talk To Me |
| 6.3 | –Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub)Remix – Bluetrain |
| 6.4 | –2 Dollar Egg | Green Apple |
| 6.5 | –Jacek Sienkiewicz | 4 |
| 6.6 | –Process | Contain |
| 6.7 | –M-Core | From Pioneer To Poet (Softcore Edit) |
| 7.1 | –Retrotronic | Orph |
| 7.2 | –Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub)Remix – Bluetrain |
| 8.1 | –Silent Treatment | Silent Treatment |
| 8.2 | –Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub)Remix – Bluetrain |
| 8.3 | –Richie Hawtin | Freek |
| 8.4 | –Pantytec | Into The Duster |
| 9.1 | –Baby Ford & Zip | Vacuum Cleaner |
| 9.2 | –Silent Treatment | Silent Treatment |
| 9.3 | –Pantytec | Into The Duster |
| 9.4 | –Richie Hawtin | Freek |
| 10.1 | –Soul Capsule Productions* | Las Ramblas (Forever Love) |
| 10.2 | –Ricardo Villalobos | Bredow |
| 11.1 | –Soul Capsule Productions* | Las Ramblas (Forever Love) |
| 11.2 | –Cartridge Family* | Courtesy Car |
| 11.3 | –F.U.S.E. | Into The Space |
| 11.4 | –Richie Hawtin | 808 Loop |
| 12.1 | –Cartridge Family* | Courtesy Car |
| 12.2 | –Sergej Auto | Flibka Top |
| 12.3 | –Soul Capsule Productions* | Las Ramblas (Forever Love) |
| 12.4 | –Baby Ford & Zip | No Milk Today |
| 13.1 | –Baby Ford & Zip | Untitled |
| 13.2 | –Steve Bug | At The Front |
| 14.1 | –Baby Ford & Zip | Untitled |
| 14.2 | –Steve Bug | Untitled |
| 14.3 | –David Wulle | Untitled |
| 14.4 | –Mike Shannon | Slacker Jack |
| 14.5 | –Echoplex | Divisible |
| 14.6 | –Narcotic Syntax | Muff Diver |
| 15.1 | –Rino Cerrone | B1 |
| 15.2 | –Rino Cerrone | Optical Way |
| 15.3 | –Rino Cerrone | A1 |
| 15.4 | –Rino Cerrone | A1 |
| 16.1 | –Rino Cerrone | Optical Way |
| 16.2 | –Nick Rapaccioli | Panna |
| 16.3 | –Rumenige | B1 |
| 16.4 | –Theorem vs. Stewart Walker | Too Distant Images |
| 16.5 | –Stewart Walker | Clinicalism |
| 17.1 | –Ricardo Villalobos | Luna (Re-edit) |
| 17.2 | –Stewart Walker | Clinicalism |
| 18.1 | –Ricardo Villalobos | Panpot Spliff |
| 19.1 | –Studio 1 | Gelb |
| 19.2 | –Baby Ford & The Ifach Collective | Tea Party |
| 19.3 | –Decomposed Subsonic | Different View |
| 19.4 | –Paul Hester | Life Force |
| 19.5 | –Plastikman | Plasticity |
| 19.6 | –Plastikman | Kriket |
| 19.7 | –Roman Flügel | Tracks On Delivery Pt. 2 (Pattern 7) |
| 20.1 | –Baby Ford & The Ifach Collective | Tea Party |
| 20.2 | –Roman Flügel | Tracks On Delivery Pt. 2 (Pattern 7) |
| 20.3 | –Studio 1 | Gelb |
| 20.4 | –Carl Craig | The Climax (Original) |
| 21.1 | –Roman Flügel | Tracks On Delivery Pt. 2 (Pattern 7) |
| 22.1 | –Sikora | Grown |
| 22.2 | –Roman Flügel | Tracks On Delivery Pt. 2 (Pattern 7) |
| 22.3 | –Thomas Brinkmann | Loplop B1 |
| 22.4 | –Stewart Walker | Distortion Men |
| 23.1 | –Thomas Brinkmann | Loplop B1 |
| 23.2 | –Rework | Anyway I Know You |
| 24.1 | –Peter F. Spiess | Edit Blue |
| 24.2 | –Niederflur | Sülzgürtel |
| 24.3 | –Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub)Remix – Bluetrain |
| 25.1 | –Peter F. Spiess | Edit Blue |
| 25.2 | –Niederflur | Sülzgürtel |
| 25.3 | –Dean DeCosta | Diminishing Returns (Bluetrain Special Edition Dub)Remix – Bluetrain |
| 26.1 | –Der Zyklus | Formenverwandler |
| 26.2 | –MD Jr. | Friday Night With B. Reynolds |
| 26.3 | –Don Disco & Jeremiah | Chemistry |
| 26.4 | –Basic Channel | Octagon |
| 26.5 | –Bluetrain | A Factory Dub |
| 26.6 | –Peter F. Spiess | Edit Blue |
| 26.7 | –Richie Hawtin | Concept Loop U:2 |
| 26.8 | –Richie Hawtin | Concept Loop U:3 |
| 27.1 | –Basic Channel | Octagon |
| 27.2 | –Peter F. Spiess | Edit Blue |
| 27.3 | –Plastikman | Contain |
| 27.4 | –Antiga Prime | The Super |
| 27.5 | –Carl Craig | The Climax (Original) |
| 27.6 | –Paperclip People | For My Peepz |
| 28.1 | –T.A.C. | Snatch |
| 28.2 | –Paul Hester | Lifeforce |
| 28.3 | –Philippe Cam | LFO Drive |
| 29.1 | –Sutekh | Trinkets |
| 29.2 | –T.A.C. | Snatch |
| 29.3 | –Pantytec | Does Ronda Know? |
| 30.1 | –Rino Cerrone | B1 |
| 30.2 | –T.A.C. | Snatch |
| 30.3 | –Bodo Elsel | Discount Baby (H.A.L. 9000 Mix)Remix – Hal 9000 |
| 30.4 | –Stewart Walker | Distortion Men |
| 30.5 | –Sergej Auto | Flibka Top |
| 30.6 | –Plastikman | Kriket |
| 30.7 | –MRI | Dekompression |
| 30.8 | –Rino Cerrone | B2 |
| 31.1 | –Rhythm & Sound | Range |
| 31.2 | –MRI | Dekompression |
| 31.3 | –Link | Amenity |
Companies, etc.
- Licensed To – Mute Records Ltd.
- Licensed To – Virgin Schallplatten GmbH & Co. KG
- Phonographic Copyright (p) – Minus Inc.
- Copyright (c) – Mute Records Ltd.
- Pressed By – EMI Uden
- Published By – BMG Ufa
- Published By – Copyright Control
- Published By – ELP Medien & Verlags GmbH
- Published By – Plastikprodukts
- Published By – Mute Song
- Published By – Edition MNP
- Published By – ICM/Hanseatic
- Published By – UTK Productions
- Published By – Warner/Chappell
- Published By – Saas Fee
- Published By – Freibank
- Published By – Pole Position Music
- Published By – Minus Inc.
- Published By – Ongaku Musik
- Published By – Planet E Communications, Inc.
- Published By – International Deejay Gigolo Publishing
- Published By – BCP
- Produced At – The Building
- Mastered At – Abbey Road Studios
Credits
- Artwork, Design, Layout – Constructure
- Coordinator [Licensing By] – Clark Warner
- Design [Richie Hawtin Minipop] – Craig Robinson
- Design Concept [Original Concept] – Joseph Cultice, Richie Hawtin
- DJ Mix, Performer [Reduced, Reinterpreted And Reconstructed By] – Richie Hawtin
- Mastered By – Sean Magee
- Photography By – Nicola Kuperus
- Producer [Post Optimization By] – Kevin Martin, Richie Hawtin
- Realization [Styling] – Britt Bardo
Notes
"After recording, sampling, cutting, and splicing over 100 tracks down into their basic components, I ended up with a collection of over 300 loops, ranging in length from 1 note to 4 bars. I then started to recreate and reinterpret each track, putting the pieces back together as if an audio jigsaw puzzle - using effects and edits as the glue in between each piece. This 53 minute piece, consisting of over 70 tracks and 31 ID points, represents what those loops became, and how their interactions created something that had not existed before." Richie Hawtin."Some of the music on this Compact Disc was originally recorded from analog vinyl. I have attempted to preserve, as closely as possible, the sound of the original recordings. Because of its high resolution, however, this Compact Disc can reveal limitations of analog vinyl." Richie Hawtin.
125 tracks, 74 of which are unique, sorted by ID point.
2.04, 03.2, 06.3, 07.2, 08.2, 24.3 and 25.3 come credited on CD to Blue Train vs. Dean De Costa.
Issued in a jewel case with clear tray and glossy fold-out insert.
This compilation ℗ 2001 Minus Inc. © 2001 Mute Records Ltd. All rights owned by Minus Inc. under exclusive license to Mute Records Ltd. Made in E.U. Mute Tonträger GmbH, released under license by Virgin Schallplatten GmbH & Co.KG.
BCP (BMG/Ufa): 1.1, 26.4
Copyright Control: 1.2, 1.3, 2.3, 2.4, 3.5, 5.1, 5.3, 6.5 to 6.7, 8.4, 9.1, 10.1, 11.1, 12.4, 14.3, 14.5, 14.6, 16.2, 16.3, 16.5, 18.2, 19.2, 19.4, 22.3, 22.4, 26.2, 26.3, 26.5, 28.1, 28.3, 29.1, 29.3, 30.3, 30.7, 31.3
UTK Productions (SOCAN): 3.3, 8.3, 11.2, 26.7, 26.8
Minus Inc. (SOCAN): 3.4, 16.4, 24.2
ELP Medien & Verlags GmbH: 4.1, 4.2, 15.1 to 15.4, 30.1, 30.8
4.3, 19.5, 19.6, 27.3: Plastikprodukts (SOCAN) / Mute Song
Edition MNP / BMG/Ufa: 7.1
ICM/Hanseatic / copyright control: 8.1
Warner/Chappell: 10.2, 17.1, 17.3
Saas Fee: 12.2
Freibank: 13.2
Pole Position Music: 14.4
Ongakumusik: 19.7, 21.2, 23.2, 23.3, 27.4
Planet E Comm. Inc. (ASCAP): 20.4, 27.6
Intl Deejay Gigolo Publ. / GEMA: 25.4
Barcode and Other Identifiers
- Barcode (Text): 5 016025 683017
- Barcode (Scanned): 5016025683017
- Label Code: LC 05834
- Matrix / Runout (Variant 1): EMI uDEN 2568301 @ 1 1-1-2-NL
- Matrix / Runout (Variant 2): EMI UDEN 2568301 @ 1 1-1-7-NL
- Mastering SID Code (Variant 1,2): IFPI L047
- Mould SID Code (Variant 1): ifpi 15A7
- Mould SID Code (Variant 2): none
- Price Code: PM 502
- SPARS Code: ADD
- Rights Society: bel BIEM
- Rights Society: SOCAN
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MINUS8CD | Richie Hawtin | DE9 | Closer To The Edit (CD, Mixed) | M_nus | MINUS8CD | Canada | 2001 |
| 3064-2 | Richie Hawtin | DE9 | Closer To The Edit (CD, Mixed) | NovaMute | 3064-2 | US | 2001 |
| 392.0090.020, NOMU90CD | Richie Hawtin | DE9 | Closer To The Edit (CD, Mixed) | Playground Music Scandinavia, NovaMute, Play It Again Sam [PIAS] | 392.0090.020, NOMU90CD | Europe | 2001 |
| MUSDJ 103-2 | Richie Hawtin | DE9 | Closer To The Edit (CD, Mixed, Promo) | M_nus | MUSDJ 103-2 | UK | 2001 |
| EVERCD191 | Richie Hawtin | DE9 | Closer To The Edit (CD, Mixed) | Everlasting Records | EVERCD191 | Spain | 2001 |













