
Gunther D - De Ultieme Botsautomix
Musician: Gunther DAlbum title: De Ultieme Botsautomix
Style: Techno, Hardcore, Euro House, Trance, Happy Hardcore, Jumpstyle, Hard Trance
Released: 2013
Size MP3 version: 1764 mb
Size APE version: 1191 mb
Size WMA version: 1861 mb
Rating ✫: 4.7
Votes: 317
Format: AAC WMA VOX DXD RA MP2 MPC
Genre: Electronic
Gunther D - De Ultieme Botsautomix mp3 album
Tracklist Hide Credits
| CD1 - De Ultieme Botsautomix | ||
| 1-1 | –L.A. Style | James Brown Is Dead |
| 1-2 | –Gala | Come Into My Life |
| 1-3 | –Scoop | Drop It |
| 1-4 | –Sash! | Encore Une Fois |
| 1-5 | –Fiocco | Afflitto |
| 1-6 | –Yves Deruyter | The Rebel |
| 1-7 | –Cygnus X | Superstring (Rank 1 Remix)Remix – Rank 1 |
| 1-8 | –Energy 52 | Café Del Mar (Three 'n' One Remix)Remix – Three 'n' One* |
| 1-9 | –T 99* | Anasthasia |
| 1-10 | –Human Resource | Dominator |
| 1-11 | –Public Energy | Three O' Three |
| 1-12 | –Da Hool | Meet Her At The Love Parade |
| 1-13 | –Zombie Nation | Kernkraft 400 |
| 1-14 | –Darude | Sandstorm |
| 1-15 | –Ixxel | Drop That Beat |
| 1-16 | –D-Devils | The 6th Gate |
| 1-17 | –Speedy J | Pullover |
| 1-18 | –Scooter | How Much Is The Fish? |
| 1-19 | –Southside Spinners | Luvstruck |
| 1-20 | –2 Fabiola | Freak Out |
| 1-21 | –Tiësto* | Traffic |
| 1-22 | –Flesh & Bones | Rigor Mortis |
| 1-23 | –Public Domain | Operation Blade (Bass In The Place) |
| 1-24 | –Virtual Zone | Virtual Zone |
| 1-25 | –Push | Universal Nation |
| 1-26 | –Jumpers United | The Yodel Anthem (Da Rick On A Trip Mix)Remix – Da Rick |
| 1-27 | –Gigi D'Agostino | L'Amour Toujours |
| 1-28 | –Out Of Grace | Anglia |
| 1-29 | –Robert Armani | Hit Hard |
| 1-30 | –Da Boy Tommy | Halloween |
| 1-31 | –Trancescape | Producelast |
| 1-32 | –Mo-Do | Eins Zwei Polizei |
| 1-33 | –Marshall Masters Feat. The Ultimate MC | I Like It Loud |
| 1-34 | –DJ Maurice Pres. Boldheadz Feat. DJ Jan | Tomatenplukkers |
| 1-35 | –Jones & Stephenson | The First Rebirth |
| 1-36 | –Thunderball | Bonzai Channel One |
| 1-37 | –Party Animals | Have You Ever Been Mellow? |
| 1-38 | –Technohead | I Wanna Be A Hippy |
| 1-39 | –Neophyte & Stunned Guys* | Army Of Hardcore |
| 1-40 | –Evil Activities | Nobody Said It Was Easy |
| CD2 | ||
| 2-1 | –L.A. Style | James Brown Is Dead |
| 2-2 | –Darude | Sandstorm |
| 2-3 | –Tiësto* | Traffic |
| 2-4 | –Ixxel | Drop That Beat |
| 2-5 | –Zombie Nation | Kernkraft 400 |
| 2-6 | –Marshall Masters Feat. The Ultimate MC | I Like It Loud |
| 2-7 | –Technohead | I Wanna Be A Hippy |
| 2-8 | –T 99* | Anasthasia |
| 2-9 | –Gigi D'Agostino | L'Amour Toujours |
| 2-10 | –Thunderball | Bonzai Channel One |
| 2-11 | –Energy 52 | Café Del Mar (Three 'n' One Remix)Remix – Three 'n' One* |
| 2-12 | –Da Boy Tommy | Halloween |
| 2-13 | –Fiocco | Afflitto |
| 2-14 | –Robert Armani | Hit Hard |
| 2-15 | –Mo-Do | Eins Zwei Polizei |
| 2-16 | –Push | Universal Nation |
| 2-17 | –Gala | Come Into My Life |
| 2-18 | –Trancescape | Producelast |
| 2-19 | –Party Animals | Have You Ever Been Mellow? |
| 2-20 | –Neophyte & Stunned Guys* | Army Of Hardcore |
| CD3 | ||
| 3-1 | –Human Resource | Dominator |
| 3-2 | –Virtual Zone | Virtual Zone |
| 3-3 | –Sash! | Encore Une Fois |
| 3-4 | –Flesh & Bones | Rigor Mortis |
| 3-5 | –D-Devils | The 6th Gate |
| 3-6 | –Public Domain | Operation Blade (Bass In The Place) |
| 3-7 | –Southside Spinners | Luvstruck |
| 3-8 | –Scooter | How Much Is The Fish? |
| 3-9 | –Speedy J | Pullover |
| 3-10 | –Jones & Stephenson | The First Rebirth |
| 3-11 | –2 Fabiola | Freak Out |
| 3-12 | –Cygnus X | Superstring (Rank 1 Remix)Remix – Rank 1 |
| 3-13 | –Out Of Grace | Anglia |
| 3-14 | –Yves Deruyter | The Rebel |
| 3-15 | –Scoop | Drop It |
| 3-16 | –Jumpers United | The Yodel Anthem (Da Rick On A Trip Mix)Remix – Da Rick |
| 3-17 | –Da Hool | Meet Her At The Love Parade |
| 3-18 | –DJ Maurice Pres. Boldheadz Feat. DJ Jan | Tomatenplukkers |
| 3-19 | –Public Energy | Three O' Three |
| 3-20 | –Evil Activities | Nobody Said It Was Easy |
| CD3 Bonus Tracks - Gunther D's Kermiskreten | ||
| 3-21 | –Gunther D | Toeter |
| 3-22 | –Gunther D | Blijven Zitten Tijdens Het Draaien |
| 3-23 | –Gunther D | Let's Gogogogo |
| 3-24 | –Gunther D | Alweer Een Winnaar |
| 3-25 | –Gunther D | Alejupa |
| 3-26 | –Gunther D | Gaan Met Die Banaan |
| 3-27 | –Gunther D | Handjes In De Lucht |
| 3-28 | –Gunther D | He Schatje Gaan We Eens Botsen |
| 3-29 | –Gunther D | Roulez Roulez |
| 3-30 | –Gunther D | Jaaaaa |
Companies, etc.
- Phonographic Copyright (p) – N.E.W.S.
- Copyright (c) – N.E.W.S.
- Marketed By – N.E.W.S.
- Distributed By – N.E.W.S. – NE9.A176.025
- Mastered At – Equus
- Manufactured By – Replifact
Credits
- Compiled By – Gunther D
- DJ Mix – Skyve (tracks: 1-1 to 1-40)
Barcode and Other Identifiers
- Barcode (Text): 5 414165 059813
- Barcode: 5414165059813
- Rights Society: SABAM
- Matrix / Runout: 1321300-1 LMFLF176CD CD1
- Barcode: 1321300-2 LMFLF176CD CD2
- Barcode: 1321300-3 LMFLF176CD CD3
- Mastering SID Code (CD1 to CD3): IFPI LJ82
- Mould SID Code (CD1 to CD3): IFPI 3612












