
Various - Shake, Rattle And Roll: Original Hits And Rarities Of The 50's
Musician: VariousAlbum title: Shake, Rattle And Roll: Original Hits And Rarities Of The 50's
Style: Rock & Roll, Jump Blues
Released: 2011
Size MP3 version: 1273 mb
Size APE version: 1980 mb
Size WMA version: 1114 mb
Rating ✫: 4.2
Votes: 242
Format: DMF VQF AAC RA DXD WAV TTA
Genre: Rock / Blues
Various - Shake, Rattle And Roll: Original Hits And Rarities Of The 50's mp3 album
Tracklist
| CD1: The Great Pretender | |||
| 1-1 | –Jackie Brenston | Rocket 88 | 2:51 |
| 1-2 | –The Dells | Jo Jo | 2:58 |
| 1-3 | –LaVern Baker | I Cried A Tear | 2:35 |
| 1-4 | –Clyde McPhatter | Rock And Cry | 2:14 |
| 1-5 | –Big Joe Turner | Shake, Rattle And Roll | 3:00 |
| 1-6 | –Hank Ballard & The Midnighters | Finger Poppin' Time | 1:50 |
| 1-7 | –The Drifters | Save The Last Dance For Me | 2:33 |
| 1-8 | –Bobby Freeman | Shame On You Miss Johnson | 1:55 |
| 1-9 | –Don & Dewey | I'm Leavin' It All Up To You | 2:10 |
| 1-10 | –Ruth Brown | This Little Girl's Gone Rockin' | 1:46 |
| 1-11 | –Dee Clark | Hey Little Girl | 1:48 |
| 1-12 | –Sam Butera | Bim Bam | 2:05 |
| 1-13 | –The Platters | The Great Pretender | 2:41 |
| 1-14 | –Bobby Day | Over And Over | 2:22 |
| 1-15 | –Professor Longhair | Go To The Mardi Gras | 2:35 |
| 1-16 | –Johnny Otis | Willie And The Hand Jive | 2:36 |
| 1-17 | –Ivory Joe Hunter | Since I Met You Baby | 2:50 |
| 1-18 | –Ray Sharpe | Monkey's Uncle | 2:22 |
| 1-19 | –Thurston Harris | Fine Fine Frame | 1:49 |
| 1-20 | –Marie Adams | What Do You Want To Make Those Eyes At Me For | 1:46 |
| CD2: Only You | |||
| 2-1 | –Ruth Brown | Lucky Lips | 2:09 |
| 2-2 | –The Platters | Only You | 2:38 |
| 2-3 | –Bobby Freeman | Do You Want To Dance | 2:35 |
| 2-4 | –Bobby Day | Little Bitty Pretty One | 2:28 |
| 2-5 | –Big Joe Turner | Bump Miss Suzie | 2:23 |
| 2-6 | –Fats Domino | So Long | 2:12 |
| 2-7 | –Ray Charles | I've Got A Woman | 2:55 |
| 2-8 | –Hank Ballard & The Midnighters | Work With Me Annie | 2:46 |
| 2-9 | –The Olympics | Western Movies | 2:21 |
| 2-10 | –LaVern Baker | Bop-Ting-A-Ling | 3:05 |
| 2-11 | –Don & Dewey | The Letter | 2:24 |
| 2-12 | –Johnny Otis | Crazy Country Hop | 2:42 |
| 2-13 | –Sam Cooke | Win Your Love For Me | 2:46 |
| 2-14 | –The Drifters | Money Honey | 2:56 |
| 2-15 | –Jackie Wilson | Lonely Teardrops | 2:40 |
| 2-16 | –James Brown | Please Please Please | 2:46 |
| 2-17 | –Ray Sharpe | Linda Lu | 2:07 |
| 2-18 | –Ivory Joe Hunter | I Almost Lost My Mind | 3:10 |
| 2-19 | –Lloyd Price | Lawdy Miss Clawdy | 2:31 |
| 2-20 | –Clyde McPhatter | Seven Days | 2:27 |
| CD3: Sticks And Stones | |||
| 3-1 | –LaVern Baker | Tweedle Dee | 3:06 |
| 3-2 | –Ray Charles | Sticks And Stones | 2:14 |
| 3-3 | –Little Richard | Send Me Some Lovin' | 2:22 |
| 3-4 | –Ray Sharpe | Red Sails In The Sunset | 2:11 |
| 3-5 | –James Brown | Chonnie-On-Chon | 2:15 |
| 3-6 | –Faye Adams | Shake A Hand | 2:55 |
| 3-7 | –Bobby Day | Rockin' Robin | 2:36 |
| 3-8 | –The Coasters | Searchin' | 2:42 |
| 3-9 | –Clyde McPhatter | Treasure Of Love | 2:08 |
| 3-10 | –Johnny Otis & Marci Lee | Telephone Baby | 2:09 |
| 3-11 | –Hank Ballard & The Midnighters | Sexy Ways | 2:30 |
| 3-12 | –Fats Domino | I Want To Walk You Home | 2:20 |
| 3-13 | –Ruth Brown | Mama He Treats Your Daughter Mean | 3:03 |
| 3-14 | –The Platters | (You've Got) The Magic Touch | 2:30 |
| 3-15 | –Bobby Freeman | Betty Lou Got A New Pair Of Shoes | 2:29 |
| 3-16 | –Sam Cooke | Everybody Likes To Cha Cha Cha | 2:41 |
| 3-17 | –Jackie Wilson | That's Why (I Love You So) | 2:05 |
| 3-18 | –The Drifters | Let The Boogie Woogie Roll | 2:49 |
| 3-19 | –Ivory Joe Hunter | A Tear Fell | 2:56 |
| 3-20 | –Big Joe Turner | Honey Hush | 2:40 |
| CD4: Let The Good Times Roll | |||
| 4-1 | –Hank Ballard & The Midnighters | Let's Go Let's Go Let's Go | 2:26 |
| 4-2 | –The Platters | He's Mine | 2:23 |
| 4-3 | –Clyde McPhatter | Deep Sea Ball | 2:16 |
| 4-4 | –James Brown | Can't Be The Same | 2:22 |
| 4-5 | –The Coasters | Poison Ivy | 2:44 |
| 4-6 | –Thurston Harris | Hey Baby Leba | 2:27 |
| 4-7 | –Ruth Brown | Teardrops From My Eyes | 2:55 |
| 4-8 | –Shirley And Lee | Let The Good Times Roll | 2:23 |
| 4-9 | –Nappy Brown | Open The Door | 2:21 |
| 4-10 | –The Drifters | Such A Night | 2:28 |
| 4-11 | –Big Maybelle | Tell Me Who | 2:06 |
| 4-12 | –Big Joe Turner | Flip, Flop And Fly | 2:48 |
| 4-13 | –Little Richard | Can't Believe You Wanna Leave | 2:28 |
| 4-14 | –Johnny Otis & Marci Lee | Casting My Spell On You | 2:11 |
| 4-15 | –Fats Domino | Valley Of Tears | 1:50 |
| 4-16 | –Bobby Freeman | Big Fat Woman | 1:44 |
| 4-17 | –Sam Cooke | Only Sixteen | 1:55 |
| 4-18 | –Ray Charles | I'm Movin' On | 2:21 |
| 4-19 | –Faye Adams | I'll Be True | 2:53 |
| 4-20 | –LaVern Baker | Jim Dandy | 2:11 |
| CD5: Honey Love | |||
| 5-1 | –Big Joe Turner | Hide And Seek | 2:42 |
| 5-2 | –The Coasters | That Is Rock 'N' Roll | 2:24 |
| 5-3 | –Piano Red | Wild Fire | 2:23 |
| 5-4 | –Frankie Lee Sims | Hey Little Girl | 2:38 |
| 5-5 | –Lloyd Price | I'm Gonna Get Married | 2:20 |
| 5-6 | –Thurston Harris | Do What You Did | 2:03 |
| 5-7 | –Dyna-Sores | Alley Oop | 2:28 |
| 5-8 | –Clyde McPhatter | You Went Back On Your Word | 2:27 |
| 5-9 | –The Du-Droppers* | Boot 'Em Up | 2:41 |
| 5-10 | –Hank Ballard & The Midnighters | The Twist | 2:36 |
| 5-11 | –The Platters | Twilight Time | 2:46 |
| 5-12 | –LaVern Baker | Bumble Bee | 2:28 |
| 5-13 | –Ernie K-Doe | Mother-In-Law | 2:34 |
| 5-14 | –Don & Dewey | Farmer John | 2:31 |
| 5-15 | –James Brown | Try Me | 2:33 |
| 5-16 | –Chuck Willis | What Am I Living For? | 2:27 |
| 5-17 | –The Drifters | Honey Love | 2:23 |
| 5-18 | –Ray Charles | Drown In My Own Tears | 3:20 |
| 5-19 | –Johnny Otis | Mumblin' Mosie | 2:18 |
| 5-20 | –Ruth Brown | 5 - 10 - 15 Hours | 3:14 |
| CD6: What'd I Say | |||
| 6-1 | –Marie Adams & The Three Tons Of Joy | Ma (He's Makin' Eyes At Me) | 2:25 |
| 6-2 | –Ray Charles | What'd I Say | 6:28 |
| 6-3 | –Clyde McPhatter | Let's Try Again | 2:31 |
| 6-4 | –Billy Bland | Let The Little Girl Dance | 2:18 |
| 6-5 | –Thurston Harris | (I Got Loaded At) Smokey Joe's | 1:55 |
| 6-6 | –Buster Brown | Fannie Mae | 2:56 |
| 6-7 | –LaVern Baker | That's All I Need | 2:33 |
| 6-8 | –The Platters | Smoke Gets In Your Eyes | 2:39 |
| 6-9 | –The Drifters | Ruby Baby | 2:23 |
| 6-10 | –Don & Dewey | Little Sally Walker | 2:21 |
| 6-11 | –The Bobbettes | Mr. Lee | 2:12 |
| 6-12 | –Roy Hamilton | Don't Let Go | 2:31 |
| 6-13 | –Big Joe Turner | Morning, Noon And Night | 2:42 |
| 6-14 | –The Silhouettes | Get A Job | 2:47 |
| 6-15 | –Nappy Brown | Don't Be Angry | 2:23 |
| 6-16 | –Ruth Brown | Mambo Baby | 2:43 |
| 6-17 | –The Monotones | Book Of Love | 2:20 |
| 6-18 | –Fats Domino | Sick And Tired | 2:35 |
| 6-19 | –The Clovers | Love Love Love | 2:04 |
| 6-20 | –Hank Ballard & The Midnighters | Annie Had A Baby | 2:41 |
| CD7: Wild Wild Young Men | |||
| 7-1 | –Clyde McPhatter | Come What May | 1:42 |
| 7-2 | –Cozy Cole | Topsy Part II | 3:34 |
| 7-3 | –Eugene Church | Pretty Girls Everywhere | 2:54 |
| 7-4 | –Ruth Brown | Wild Wild Young Men | 2:33 |
| 7-5 | –Bobby Hendricks | Itchy Twitchy Feeling | 2:29 |
| 7-6 | –John Lee Hooker | I Love You Honey | 2:34 |
| 7-7 | –Johnny Otis & Marie Adams | Bye Bye Baby | 2:17 |
| 7-8 | –Wilbert Harrison | Kansas City | 2:28 |
| 7-9 | –Frankie Ford | Sea Cruise | 2:45 |
| 7-10 | –Hank Ballard & The Midnighters | It's Love Baby | 2:53 |
| 7-11 | –The Crests | 16 Candles | 2:54 |
| 7-12 | –Ruth Brown | Jack O'Diamonds | 2:33 |
| 7-13 | –The Drifters | Bip Bam | 2:45 |
| 7-14 | –Ray Charles | A Fool For You | 3:02 |
| 7-15 | –LaVern Baker | Tra La La | 2:12 |
| 7-16 | –Don & Dewey | Bim Bam | 2:05 |
| 7-17 | –The Impalas | Sorry (I Ran All The Way Home) | 2:36 |
| 7-18 | –The Clovers | Love Potion # 9 | 1:55 |
| 7-19 | –The Fiestas | So Fine | 2:24 |
| 7-20 | –Big Joe Turner | The Chicken And The Hawk | 2:39 |
| CD8: Wonderful World | |||
| 8-1 | –Sam Cooke | Wonderful World | 2:06 |
| 8-2 | –The Drifters | There Goes My Baby | 2:09 |
| 8-3 | –Frankie Ford | Alimony | 2:25 |
| 8-4 | –Don & Dewey | Koko Joe | 2:15 |
| 8-5 | –John Fred & The Playboys* | Shirley | 1:53 |
| 8-6 | –LaVern Baker | Still | 2:24 |
| 8-7 | –Oscar Wills | Flatfoot Sam | 2:12 |
| 8-8 | –Big Joe Turner | Corrine Corrina | 2:54 |
| 8-9 | –Etta James | The Wallflower (Dance With Me Henry) | 2:23 |
| 8-10 | –Clyde McPhatter | A Lover's Question | 2:34 |
| 8-11 | –Frankie Ford | Cheatin' Woman | 2:10 |
| 8-12 | –Smiley Lewis | Schooldays Are Back | 2:55 |
| 8-13 | –Huey "Piano" Smith & His Clowns | Don't You Know Yockomo | 2:25 |
| 8-14 | –Hank Ballard & The Midnighters | Annie's Aunt Fannie | 2:51 |
| 8-15 | –Johnny Angel | Teenage Wedding | 1:38 |
| 8-16 | –Big Al Downing* | When My Blue Moon Turns To Gold Again | 2:09 |
| 8-17 | –The Drifters | Dance With Me | 2:23 |
| 8-18 | –Ruth Brown | As Long As I'm Moving | 2:44 |
| 8-19 | –Lester Robertson | Take It Home To Grandma | 2:06 |
| 8-20 | –Bobby Marchan | Chickee Wah Wah | 2:17 |
| CD9: A Rocking Good Way | |||
| 9-1 | –Don & Dewey | Justine | 2:07 |
| 9-2 | –The Five Keys | Hucklebuck With Jimmie | 2:21 |
| 9-3 | –Big Joe Turner | Low Down Dog | 3:43 |
| 9-4 | –Ruth Brown | I Want to Do More | 2:53 |
| 9-5 | –The Drifters | This Magic Moment | 2:27 |
| 9-6 | –Harold Burrage | Ooh Wow | 2:16 |
| 9-7 | –Joe Lyons* | Shufflin' Jive | 2:20 |
| 9-8 | –Clyde McPhatter | Twice As Nice | 2:22 |
| 9-9 | –Bob Merrill* | I Ain't Mad At You | 2:38 |
| 9-10 | –Huey "Piano" Smith & His Clowns | Rockin' Pneumonia And The Boogie Woogie Fu | 2:13 |
| 9-11 | –"Stick" McGhee & His Buddies | Drinkin' Wine Spo-Dee-O-Dee | 3:12 |
| 9-12 | –Hank Ballard & The Midnighters | Henry's Got Flat Feet | 2:42 |
| 9-13 | –Wynona Carr | Ding Dong Daddy | 2:10 |
| 9-14 | –Jimmy Jones | Handy Man | 2:01 |
| 9-15 | –Brook Benton & Dinah Washington | A Rocking Good Way | 2:26 |
| 9-16 | –The Hollywood Flames | Buzz, Buzz, Buzz | 2:14 |
| 9-17 | –Chuck Willis | C.C. Rider | 2:33 |
| 9-18 | –LaVern Baker | Whipper Snapper | 2:11 |
| 9-19 | –Marv Johnson | You Got What It Takes | 2:38 |
| 9-20 | –The Diamonds | Little Darlin' | 2:08 |
| CD10: Just A Little Bit | |||
| 10-1 | –The Drifters | Lonely Winds | 2:46 |
| 10-2 | –Hank Ballard & The Midnighters | Teardrops On Your Letter | 2:43 |
| 10-3 | –Smiley Lewis | Lillie Mae | 2:13 |
| 10-4 | –Roy Brown | School Bell Rock | 2:20 |
| 10-5 | –LaVern Baker | Play It Fair | 3:00 |
| 10-6 | –Ivory Joe Hunter | Shooty Booty | 1:46 |
| 10-7 | –Bull Moose Jackson | Watch My Signals | 2:00 |
| 10-8 | –Ivory Joe Hunter | Empty Arms | 2:43 |
| 10-9 | –Big Joe Turner | Lipstick, Powder And Paint | 2:30 |
| 10-10 | –Etta James | Good Rockin' Daddy | 2:21 |
| 10-11 | –Rosco Gordon | Just A Little Bit | 2:06 |
| 10-12 | –Clyde McPhatter | Just To Hold My Hand | 2:21 |
| 10-13 | –Jessie Hill | Ooh Poo Pah Doo | 2:14 |
| 10-14 | –Chuck Berry | School Day | 2:45 |
| 10-15 | –Jimmy Jones | Good Timin' | 2:05 |
| 10-16 | –Professor Longhair | Oh Well | 2:27 |
| 10-17 | –Ruth Brown | Sweet Baby Of Mine | 2:33 |
| 10-18 | –Barrett Strong | Money | 2:33 |
| 10-19 | –Barbie Gaye | My Boy Lollpipop | 2:07 |
| 10-20 | –Huey "Piano" Smith & His Clowns | Don't You Just Know It | 2:35 |
Barcode and Other Identifiers
- ASIN: B004I11THA
- Barcode: 8 85150 33206 1
- Label Code: 12281
- Matrix / Runout (CD #1): 233206 CD01
- Matrix / Runout (CD #2): 233206 CD02
- Matrix / Runout (CD #3): 233206 CD03
- Matrix / Runout (CD #4): 233206 CD04
- Matrix / Runout (CD #5): 233206 CD05
- Matrix / Runout (CD #6): 233206 CD06
- Matrix / Runout (CD #7): 233206 CD07
- Matrix / Runout (CD #8): 233206 CD08
- Matrix / Runout (CD #9): 233206 CD09
- Matrix / Runout (CD #10): 233206 CD10












