
Modern Talking - Back For Good
Musician: Modern TalkingAlbum title: Back For Good
Style: Synth-pop, Euro House
Country: Europe
Size MP3 version: 1970 mb
Size APE version: 1384 mb
Size WMA version: 1304 mb
Rating ✫: 4.3
Votes: 667
Format: VQF AAC XM AC3 AIFF VQF FLAC
Genre: Electronic
Modern Talking - Back For Good mp3 album
Tracklist Hide Credits
| 1 | You're My Heart, You're My Soul (New Version) | 3:47 |
| 2 | Brother Louie (New Version) | 3:36 |
| 3 | I Will Follow You (New Hit '98) | 3:56 |
| 4 | Cheri Cheri Lady (New Version) | 3:00 |
| 5 | You Can Win If You Want (New Version) | 3:25 |
| 6 | Don't Play With My Heart (New Hit '98) | 3:23 |
| 7 | Atlantis Is Calling (New Version) | 3:20 |
| 8 | Geronimo's Cadillac (New Version) | 3:02 |
| 9 | Give Me Peace On Earth (New Version) | 4:08 |
| 10 | We Take The Chance (New Hit '98) | 3:59 |
| 11 | Jet Airliner (New Version) | 3:51 |
| 12 | Lady Lai (New Version) | 4:56 |
| 13 | Anything Is Possible (New Hit '98) | 3:36 |
| 14 | In 100 Years (New Version) | 3:53 |
| 15 | Angie's Heart (New Version) | 3:28 |
| 16 | You're My Heart, You're My Soul (Modern Talking Mix '98)Featuring – Eric Singleton |
3:17 |
| 17 | You Can Win If You Want (Original No. 1 Mix '84) | 3:40 |
| 18 | No. 1 Hit MedleyArranged By – Amadeus Crotti, Lalo Titenkov |
7:03 |
Companies, etc.
- Copyright (c) – BMG Berlin Musik GmbH
- Phonographic Copyright (p) – BMG Berlin Musik GmbH
- Marketed By – Sony Music Entertainment India Pvt. Ltd.
- Published By – Blue Obsession Music
- Published By – Warner/Chappell
- Published By – Intro
Credits
- Co-producer – Luiz Rodriguez*
- Design [Cover Design], Art Direction – Ronald Reinsberg
- Music By, Lyrics By – Dieter Bohlen
- Photography By [Photos] – Manfred Esser
- Producer – Dieter Bohlen
Notes
Published by Blue Obsession Music / Warner Chappell / Intro except tracks 3/6/10/13 published by Blue Obsession Music / Warner Chappell© & ℗ 1998 Berlin Musik GmbH. Marketed by Sony Music Entertainment India Pvt. Ltd.
Barcode and Other Identifiers
- Barcode: 886976516925
- Barcode (Text): 8 86976 51692 5
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 59180-2 | Modern Talking | Back For Good - The 7th Album (CD, Album) | Hansa | 74321 59180-2 | Europe | 1998 |
| 74321 59180-2 | Modern Talking | Back For Good (CD, Comp, Ltd, Box + CD, Single) | BMG Music Taiwan Inc. | 74321 59180-2 | Taiwan | 1998 |
| 2266 | Modern Talking | Back For Good (Cass, Album) | Mirage Records | 2266 | Egypt | 1998 |
| 74321 57358-2 | Modern Talking | Back For Good - The 7th Album (CD, Album) | BMG Berlin Musik GmbH, Hansa | 74321 57358-2 | India | 1998 |
| CN-E19-99-624-00 | Modern Talking | Back For Good (CD, Album) | BMG Taiwan | CN-E19-99-624-00 | Taiwan | 1998 |













